|  | 
|---|
| Top 200 of 13921 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 80002 | 14.05% | 80002 | 14.80% | 1122293 | 3.16% | 0 | 0.00% | 159.153.143.41 | 
| 2 | 18540 | 3.26% | 18540 | 3.43% | 186766 | 0.53% | 4 | 0.01% | 159.65.43.205 | 
| 3 | 17769 | 3.12% | 17769 | 3.29% | 178928 | 0.50% | 49 | 0.13% | 195.238.108.89 | 
| 4 | 17610 | 3.09% | 16383 | 3.03% | 453888 | 1.28% | 100 | 0.27% | pot51.webmeup.com | 
| 5 | 17344 | 3.05% | 17344 | 3.21% | 174672 | 0.49% | 5 | 0.01% | 45.55.243.39 | 
| 6 | 16429 | 2.88% | 15742 | 2.91% | 423046 | 1.19% | 315 | 0.84% | 216.244.66.196 | 
| 7 | 16262 | 2.86% | 15527 | 2.87% | 510189 | 1.44% | 318 | 0.85% | 216.244.66.248 | 
| 8 | 12348 | 2.17% | 12348 | 2.28% | 131448 | 0.37% | 2 | 0.01% | 178-137-95-244.broadband.kyivstar.net | 
| 9 | 11462 | 2.01% | 11462 | 2.12% | 125110 | 0.35% | 63 | 0.17% | 46.161.9.67 | 
| 10 | 9500 | 1.67% | 5908 | 1.09% | 414696 | 1.17% | 297 | 0.79% | 216.244.66.231 | 
| 11 | 8149 | 1.43% | 7891 | 1.46% | 572648 | 1.61% | 41 | 0.11% | ec2-52-72-75-197.compute-1.amazonaws.com | 
| 12 | 7891 | 1.39% | 7891 | 1.46% | 1245346 | 3.51% | 1 | 0.00% | host-185-117-118-148.creanova.org | 
| 13 | 7837 | 1.38% | 7837 | 1.45% | 78653 | 0.22% | 3 | 0.01% | 176-8-89-85.broadband.kyivstar.net | 
| 14 | 7720 | 1.36% | 7720 | 1.43% | 77467 | 0.22% | 30 | 0.08% | passagewaily-patent.volia.net | 
| 15 | 7272 | 1.28% | 7272 | 1.35% | 412660 | 1.16% | 534 | 1.42% | 46.161.9.29 | 
| 16 | 6228 | 1.09% | 6228 | 1.15% | 354233 | 1.00% | 412 | 1.10% | 46.161.9.41 | 
| 17 | 5321 | 0.93% | 5321 | 0.98% | 2928666 | 8.24% | 0 | 0.00% | 146.185.223.235 | 
| 18 | 5153 | 0.90% | 4497 | 0.83% | 149957 | 0.42% | 1 | 0.00% | 185.6.8.3 | 
| 19 | 4844 | 0.85% | 4383 | 0.81% | 34336 | 0.10% | 430 | 1.14% | 216.244.66.197 | 
| 20 | 4587 | 0.81% | 2816 | 0.52% | 175515 | 0.49% | 375 | 1.00% | 84-201-133-76.spider.yandex.com | 
| 21 | 4570 | 0.80% | 2937 | 0.54% | 226377 | 0.64% | 200 | 0.53% | 216.244.66.237 | 
| 22 | 4512 | 0.79% | 3833 | 0.71% | 25371 | 0.07% | 411 | 1.09% | 216.244.66.249 | 
| 23 | 3807 | 0.67% | 3625 | 0.67% | 338919 | 0.95% | 8 | 0.02% | ec2-52-87-232-49.compute-1.amazonaws.com | 
| 24 | 3608 | 0.63% | 3560 | 0.66% | 195703 | 0.55% | 5 | 0.01% | ec2-54-164-62-29.compute-1.amazonaws.com | 
| 25 | 3426 | 0.60% | 3382 | 0.63% | 167677 | 0.47% | 1 | 0.00% | ec2-54-236-12-212.compute-1.amazonaws.com | 
| 26 | 3343 | 0.59% | 3343 | 0.62% | 531025 | 1.49% | 19 | 0.05% | unn-185-152-65-181.10gbps.io | 
| 27 | 3241 | 0.57% | 3241 | 0.60% | 34113 | 0.10% | 4 | 0.01% | 178-137-161-33.broadband.kyivstar.net | 
| 28 | 3200 | 0.56% | 3200 | 0.59% | 32234 | 0.09% | 3 | 0.01% | ip-2.85-194-243-242.net.eco.atman.pl | 
| 29 | 2664 | 0.47% | 2664 | 0.49% | 26733 | 0.08% | 15 | 0.04% | host-176-36-21-189.la.net.ua | 
| 30 | 2489 | 0.44% | 2449 | 0.45% | 98759 | 0.28% | 1 | 0.00% | ec2-54-210-76-241.compute-1.amazonaws.com | 
| 31 | 2482 | 0.44% | 2482 | 0.46% | 26124 | 0.07% | 2 | 0.01% | 46-119-121-56.broadband.kyivstar.net | 
| 32 | 2482 | 0.44% | 2482 | 0.46% | 26840 | 0.08% | 5 | 0.01% | customer.worldstream.nl | 
| 33 | 2481 | 0.44% | 2402 | 0.44% | 88308 | 0.25% | 1 | 0.00% | ec2-54-152-242-172.compute-1.amazonaws.com | 
| 34 | 2401 | 0.42% | 2271 | 0.42% | 12098 | 0.03% | 16 | 0.04% | crawl2.bl.semrush.com | 
| 35 | 2397 | 0.42% | 2352 | 0.44% | 104732 | 0.29% | 4 | 0.01% | ec2-54-87-203-156.compute-1.amazonaws.com | 
| 36 | 2370 | 0.42% | 2248 | 0.42% | 12530 | 0.04% | 19 | 0.05% | crawl5.bl.semrush.com | 
| 37 | 2355 | 0.41% | 2239 | 0.41% | 14237 | 0.04% | 20 | 0.05% | crawl3.bl.semrush.com | 
| 38 | 2351 | 0.41% | 2186 | 0.40% | 15784 | 0.04% | 2 | 0.01% | pot4.webmeup.com | 
| 39 | 2340 | 0.41% | 2220 | 0.41% | 14904 | 0.04% | 19 | 0.05% | crawl13.bl.semrush.com | 
| 40 | 2330 | 0.41% | 2209 | 0.41% | 14508 | 0.04% | 18 | 0.05% | crawl1.bl.semrush.com | 
| 41 | 2305 | 0.40% | 2216 | 0.41% | 15220 | 0.04% | 18 | 0.05% | crawl16.bl.semrush.com | 
| 42 | 2274 | 0.40% | 2174 | 0.40% | 10451 | 0.03% | 22 | 0.06% | crawl12.bl.semrush.com | 
| 43 | 2273 | 0.40% | 2191 | 0.41% | 18712 | 0.05% | 2 | 0.01% | pot26.webmeup.com | 
| 44 | 2265 | 0.40% | 2142 | 0.40% | 13351 | 0.04% | 19 | 0.05% | crawl15.bl.semrush.com | 
| 45 | 2254 | 0.40% | 2156 | 0.40% | 11042 | 0.03% | 23 | 0.06% | crawl4.bl.semrush.com | 
| 46 | 2241 | 0.39% | 2147 | 0.40% | 9623 | 0.03% | 23 | 0.06% | crawl10.bl.semrush.com | 
| 47 | 2217 | 0.39% | 2102 | 0.39% | 13419 | 0.04% | 24 | 0.06% | crawl8.bl.semrush.com | 
| 48 | 2195 | 0.39% | 2129 | 0.39% | 57007 | 0.16% | 1 | 0.00% | ec2-34-229-72-7.compute-1.amazonaws.com | 
| 49 | 2191 | 0.38% | 2179 | 0.40% | 24644 | 0.07% | 69 | 0.18% | client.yota.ru | 
| 50 | 2187 | 0.38% | 2095 | 0.39% | 19748 | 0.06% | 22 | 0.06% | crawl6.bl.semrush.com | 
| 51 | 2124 | 0.37% | 2124 | 0.39% | 21317 | 0.06% | 1 | 0.00% | 46-118-126-240.broadband.kyivstar.net | 
| 52 | 2108 | 0.37% | 2108 | 0.39% | 424314 | 1.19% | 66 | 0.18% | l5-129-191-160.novotelecom.ru | 
| 53 | 2098 | 0.37% | 1977 | 0.37% | 14286 | 0.04% | 22 | 0.06% | crawl14.bl.semrush.com | 
| 54 | 2090 | 0.37% | 2031 | 0.38% | 12518 | 0.04% | 16 | 0.04% | crawl11.bl.semrush.com | 
| 55 | 2065 | 0.36% | 2065 | 0.38% | 21735 | 0.06% | 210 | 0.56% | 80.237.119.109 | 
| 56 | 2065 | 0.36% | 1978 | 0.37% | 11423 | 0.03% | 26 | 0.07% | crawl9.bl.semrush.com | 
| 57 | 2064 | 0.36% | 1952 | 0.36% | 13236 | 0.04% | 27 | 0.07% | crawl7.bl.semrush.com | 
| 58 | 2061 | 0.36% | 2011 | 0.37% | 56500 | 0.16% | 25 | 0.07% | snode8.exensa.net | 
| 59 | 1890 | 0.33% | 1890 | 0.35% | 4383824 | 12.34% | 0 | 0.00% | 81.201.132.39.srvlist.ukfast.net | 
| 60 | 1850 | 0.32% | 1850 | 0.34% | 18627 | 0.05% | 6 | 0.02% | ip-2.85-194-243-136.net.eco.atman.pl | 
| 61 | 1799 | 0.32% | 1786 | 0.33% | 71634 | 0.20% | 14 | 0.04% | ec2-52-91-168-110.compute-1.amazonaws.com | 
| 62 | 1785 | 0.31% | 1774 | 0.33% | 46368 | 0.13% | 4 | 0.01% | ec2-54-82-174-55.compute-1.amazonaws.com | 
| 63 | 1510 | 0.27% | 1510 | 0.28% | 15151 | 0.04% | 92 | 0.24% | 176.110.129.2 | 
| 64 | 1414 | 0.25% | 1414 | 0.26% | 14249 | 0.04% | 3 | 0.01% | ip.188.230.25.246.volia.net | 
| 65 | 1379 | 0.24% | 1371 | 0.25% | 45290 | 0.13% | 9 | 0.02% | ec2-35-168-7-84.compute-1.amazonaws.com | 
| 66 | 1325 | 0.23% | 1325 | 0.25% | 13946 | 0.04% | 1 | 0.00% | 46-118-113-150.broadband.kyivstar.net | 
| 67 | 1260 | 0.22% | 1260 | 0.23% | 13262 | 0.04% | 2 | 0.01% | 178-137-92-2.broadband.kyivstar.net | 
| 68 | 1232 | 0.22% | 1172 | 0.22% | 2161 | 0.01% | 41 | 0.11% | 46.229.173.137 | 
| 69 | 1207 | 0.21% | 1161 | 0.21% | 44226 | 0.12% | 4 | 0.01% | ec2-54-87-240-57.compute-1.amazonaws.com | 
| 70 | 1200 | 0.21% | 1200 | 0.22% | 2710 | 0.01% | 1 | 0.00% | 162.208.51.37 | 
| 71 | 1147 | 0.20% | 1146 | 0.21% | 12862 | 0.04% | 1 | 0.00% | 168.96.205.35.bc.googleusercontent.com | 
| 72 | 1136 | 0.20% | 1136 | 0.21% | 651 | 0.00% | 59 | 0.16% | 69.196.253.100 | 
| 73 | 1096 | 0.19% | 748 | 0.14% | 10270 | 0.03% | 266 | 0.71% | 216.244.66.202 | 
| 74 | 1048 | 0.18% | 1048 | 0.19% | 212952 | 0.60% | 131 | 0.35% | ip-54-36-244-173.west.us.northamericancoax.com | 
| 75 | 1002 | 0.18% | 1000 | 0.19% | 12541 | 0.04% | 1 | 0.00% | 104.236.54.222 | 
| 76 | 1002 | 0.18% | 1000 | 0.19% | 6732 | 0.02% | 1 | 0.00% | 138.197.3.248 | 
| 77 | 1002 | 0.18% | 1000 | 0.19% | 16258 | 0.05% | 1 | 0.00% | 159.65.190.239 | 
| 78 | 1002 | 0.18% | 1000 | 0.19% | 7843 | 0.02% | 1 | 0.00% | 159.89.186.225 | 
| 79 | 1002 | 0.18% | 1000 | 0.19% | 6785 | 0.02% | 1 | 0.00% | 45.55.86.96 | 
| 80 | 984 | 0.17% | 984 | 0.18% | 40330 | 0.11% | 4 | 0.01% | 208.138.146.77.rev.sfr.net | 
| 81 | 966 | 0.17% | 966 | 0.18% | 9693 | 0.03% | 54 | 0.14% | 185.225.208.31 | 
| 82 | 869 | 0.15% | 869 | 0.16% | 5517 | 0.02% | 2 | 0.01% | 37.173.194.99 | 
| 83 | 812 | 0.14% | 801 | 0.15% | 24451 | 0.07% | 18 | 0.05% | ec2-34-207-188-223.compute-1.amazonaws.com | 
| 84 | 800 | 0.14% | 799 | 0.15% | 22815 | 0.06% | 20 | 0.05% | ec2-54-227-196-58.compute-1.amazonaws.com | 
| 85 | 775 | 0.14% | 775 | 0.14% | 151435 | 0.43% | 259 | 0.69% | 46.164.131.86 | 
| 86 | 763 | 0.13% | 763 | 0.14% | 8409 | 0.02% | 21 | 0.06% | 159.148.186.46 | 
| 87 | 753 | 0.13% | 750 | 0.14% | 2009 | 0.01% | 3 | 0.01% | crawl20.lp.007ac9.net | 
| 88 | 743 | 0.13% | 743 | 0.14% | 7448 | 0.02% | 6 | 0.02% | ip91-68.baltnet.ru | 
| 89 | 723 | 0.13% | 721 | 0.13% | 17958 | 0.05% | 2 | 0.01% | 27.18.165.204 | 
| 90 | 723 | 0.13% | 511 | 0.09% | 36529 | 0.10% | 164 | 0.44% | 77-88-47-2.spider.yandex.com | 
| 91 | 723 | 0.13% | 723 | 0.13% | 7252 | 0.02% | 8 | 0.02% | poking.crack.volia.net | 
| 92 | 688 | 0.12% | 535 | 0.10% | 199317 | 0.56% | 155 | 0.41% | crawl-66-249-65-79.googlebot.com | 
| 93 | 673 | 0.12% | 169 | 0.03% | 115208 | 0.32% | 121 | 0.32% | crawl-66-249-65-158.googlebot.com | 
| 94 | 655 | 0.12% | 153 | 0.03% | 42776 | 0.12% | 120 | 0.32% | crawl-66-249-65-159.googlebot.com | 
| 95 | 653 | 0.11% | 153 | 0.03% | 32715 | 0.09% | 125 | 0.33% | crawl-66-249-65-128.googlebot.com | 
| 96 | 632 | 0.11% | 501 | 0.09% | 100780 | 0.28% | 167 | 0.44% | crawl-66-249-65-81.googlebot.com | 
| 97 | 621 | 0.11% | 621 | 0.11% | 126265 | 0.36% | 78 | 0.21% | ip-83-36-244-173.west.us.northamericancoax.com | 
| 98 | 611 | 0.11% | 611 | 0.11% | 6132 | 0.02% | 8 | 0.02% | et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net | 
| 99 | 599 | 0.11% | 584 | 0.11% | 107917 | 0.30% | 49 | 0.13% | msnbot-207-46-13-146.search.msn.com | 
| 100 | 592 | 0.10% | 571 | 0.11% | 21852 | 0.06% | 1 | 0.00% | ec2-52-91-146-108.compute-1.amazonaws.com | 
| 101 | 581 | 0.10% | 581 | 0.11% | 5831 | 0.02% | 9 | 0.02% | 194.44.41.124 | 
| 102 | 578 | 0.10% | 578 | 0.11% | 4573 | 0.01% | 1 | 0.00% | ip-31-0-121-11.multi.internet.cyfrowypolsat.pl | 
| 103 | 568 | 0.10% | 532 | 0.10% | 57991 | 0.16% | 44 | 0.12% | ec2-34-207-155-213.compute-1.amazonaws.com | 
| 104 | 555 | 0.10% | 550 | 0.10% | 98050 | 0.28% | 48 | 0.13% | msnbot-207-46-13-171.search.msn.com | 
| 105 | 546 | 0.10% | 431 | 0.08% | 70240 | 0.20% | 165 | 0.44% | crawl-66-249-65-83.googlebot.com | 
| 106 | 541 | 0.09% | 520 | 0.10% | 65394 | 0.18% | 65 | 0.17% | msnbot-157-55-39-71.search.msn.com | 
| 107 | 539 | 0.09% | 529 | 0.10% | 948 | 0.00% | 16 | 0.04% | ec2-52-204-97-99.compute-1.amazonaws.com | 
| 108 | 525 | 0.09% | 494 | 0.09% | 831 | 0.00% | 76 | 0.20% | crawl15.exabot.com | 
| 109 | 521 | 0.09% | 510 | 0.09% | 963 | 0.00% | 24 | 0.06% | ec2-54-84-87-33.compute-1.amazonaws.com | 
| 110 | 514 | 0.09% | 502 | 0.09% | 73403 | 0.21% | 47 | 0.13% | msnbot-157-55-39-63.search.msn.com | 
| 111 | 510 | 0.09% | 510 | 0.09% | 7051 | 0.02% | 1 | 0.00% | 103-9-43-7.flip.co.nz | 
| 112 | 508 | 0.09% | 508 | 0.09% | 16349 | 0.05% | 1 | 0.00% | 93.113.214.158 | 
| 113 | 505 | 0.09% | 505 | 0.09% | 5089 | 0.01% | 23 | 0.06% | nat-pool.viks.net.ru | 
| 114 | 504 | 0.09% | 504 | 0.09% | 5058 | 0.01% | 28 | 0.07% | 185.225.208.38 | 
| 115 | 504 | 0.09% | 504 | 0.09% | 5057 | 0.01% | 28 | 0.07% | 27.95.40.192.static.broadbandusa.net | 
| 116 | 502 | 0.09% | 488 | 0.09% | 54944 | 0.15% | 14 | 0.04% | ec2-52-3-253-63.compute-1.amazonaws.com | 
| 117 | 502 | 0.09% | 473 | 0.09% | 7700 | 0.02% | 3 | 0.01% | ec2-54-173-35-23.compute-1.amazonaws.com | 
| 118 | 498 | 0.09% | 479 | 0.09% | 105829 | 0.30% | 40 | 0.11% | msnbot-40-77-167-185.search.msn.com | 
| 119 | 497 | 0.09% | 487 | 0.09% | 2445 | 0.01% | 15 | 0.04% | ec2-34-224-16-71.compute-1.amazonaws.com | 
| 120 | 495 | 0.09% | 495 | 0.09% | 5210 | 0.01% | 1 | 0.00% | 46-118-126-36.broadband.kyivstar.net | 
| 121 | 490 | 0.09% | 480 | 0.09% | 82659 | 0.23% | 52 | 0.14% | msnbot-207-46-13-189.search.msn.com | 
| 122 | 447 | 0.08% | 425 | 0.08% | 46717 | 0.13% | 1 | 0.00% | ec2-34-239-253-178.compute-1.amazonaws.com | 
| 123 | 437 | 0.08% | 437 | 0.08% | 10648 | 0.03% | 8 | 0.02% | wbh68-1-78-241-17-116.fbx.proxad.net | 
| 124 | 436 | 0.08% | 424 | 0.08% | 69874 | 0.20% | 45 | 0.12% | msnbot-157-55-39-113.search.msn.com | 
| 125 | 430 | 0.08% | 430 | 0.08% | 7081 | 0.02% | 1 | 0.00% | 37.171.105.169 | 
| 126 | 426 | 0.07% | 426 | 0.08% | 4294 | 0.01% | 1 | 0.00% | 46.172.17.84 | 
| 127 | 423 | 0.07% | 408 | 0.08% | 36587 | 0.10% | 14 | 0.04% | 64.62.252.162 | 
| 128 | 414 | 0.07% | 414 | 0.08% | 4155 | 0.01% | 23 | 0.06% | 185.225.208.39 | 
| 129 | 397 | 0.07% | 370 | 0.07% | 25444 | 0.07% | 16 | 0.04% | snode4.exensa.net | 
| 130 | 396 | 0.07% | 396 | 0.07% | 3973 | 0.01% | 22 | 0.06% | 185.225.208.35 | 
| 131 | 395 | 0.07% | 395 | 0.07% | 149574 | 0.42% | 1 | 0.00% | d99-199-73-114.bchsia.telus.net | 
| 132 | 395 | 0.07% | 387 | 0.07% | 51761 | 0.15% | 16 | 0.04% | ec2-54-161-236-221.compute-1.amazonaws.com | 
| 133 | 387 | 0.07% | 13 | 0.00% | 1603 | 0.00% | 40 | 0.11% | sogouspider-220-181-125-178.crawl.sogou.com | 
| 134 | 375 | 0.07% | 375 | 0.07% | 261202 | 0.74% | 7 | 0.02% | motorspb.fvds.ru | 
| 135 | 372 | 0.07% | 372 | 0.07% | 6296 | 0.02% | 1 | 0.00% | kd114019181214.ppp-bb.dion.ne.jp | 
| 136 | 367 | 0.06% | 356 | 0.07% | 50629 | 0.14% | 1 | 0.00% | ec2-54-236-16-9.compute-1.amazonaws.com | 
| 137 | 366 | 0.06% | 366 | 0.07% | 14918 | 0.04% | 1 | 0.00% | x5d844c2e.dyn.telefonica.de | 
| 138 | 362 | 0.06% | 346 | 0.06% | 76183 | 0.21% | 38 | 0.10% | msnbot-157-55-39-73.search.msn.com | 
| 139 | 358 | 0.06% | 353 | 0.07% | 51675 | 0.15% | 19 | 0.05% | msnbot-157-55-39-201.search.msn.com | 
| 140 | 354 | 0.06% | 349 | 0.06% | 5236 | 0.01% | 2 | 0.01% | ec2-54-210-174-51.compute-1.amazonaws.com | 
| 141 | 348 | 0.06% | 348 | 0.06% | 3663 | 0.01% | 3 | 0.01% | static-ip-193-151-98-21.promax.media.pl | 
| 142 | 346 | 0.06% | 345 | 0.06% | 21444 | 0.06% | 3 | 0.01% | lfbn-1-7519-48.w90-126.abo.wanadoo.fr | 
| 143 | 339 | 0.06% | 332 | 0.06% | 140552 | 0.40% | 2 | 0.01% | ec2-54-210-174-122.compute-1.amazonaws.com | 
| 144 | 338 | 0.06% | 326 | 0.06% | 10922 | 0.03% | 2 | 0.01% | ec2-52-7-114-79.compute-1.amazonaws.com | 
| 145 | 338 | 0.06% | 336 | 0.06% | 88654 | 0.25% | 14 | 0.04% | msnbot-207-46-13-56.search.msn.com | 
| 146 | 334 | 0.06% | 334 | 0.06% | 70103 | 0.20% | 12 | 0.03% | l5-129-191-22.novotelecom.ru | 
| 147 | 331 | 0.06% | 319 | 0.06% | 6732 | 0.02% | 1 | 0.00% | 37.78.38.5 | 
| 148 | 326 | 0.06% | 326 | 0.06% | 7357 | 0.02% | 2 | 0.01% | 178.170.157.162 | 
| 149 | 324 | 0.06% | 324 | 0.06% | 37147 | 0.10% | 1 | 0.00% | bhl216.neoplus.adsl.tpnet.pl | 
| 150 | 320 | 0.06% | 318 | 0.06% | 88699 | 0.25% | 25 | 0.07% | msnbot-207-46-13-152.search.msn.com | 
| 151 | 319 | 0.06% | 307 | 0.06% | 59537 | 0.17% | 13 | 0.03% | ec2-54-227-199-183.compute-1.amazonaws.com | 
| 152 | 315 | 0.06% | 315 | 0.06% | 16568 | 0.05% | 1 | 0.00% | 218.94.101.106 | 
| 153 | 314 | 0.06% | 312 | 0.06% | 483 | 0.00% | 2 | 0.01% | vmi125024.contaboserver.net | 
| 154 | 313 | 0.05% | 305 | 0.06% | 44868 | 0.13% | 37 | 0.10% | msnbot-157-55-39-90.search.msn.com | 
| 155 | 310 | 0.05% | 291 | 0.05% | 555 | 0.00% | 171 | 0.46% | robot.deusu.de | 
| 156 | 309 | 0.05% | 302 | 0.06% | 3267 | 0.01% | 2 | 0.01% | static.43.156.9.5.clients.your-server.de | 
| 157 | 307 | 0.05% | 302 | 0.06% | 1084 | 0.00% | 2 | 0.01% | ec2-35-168-8-182.compute-1.amazonaws.com | 
| 158 | 306 | 0.05% | 306 | 0.06% | 3070 | 0.01% | 15 | 0.04% | 185.225.208.12 | 
| 159 | 304 | 0.05% | 295 | 0.05% | 99135 | 0.28% | 100 | 0.27% | 21.71.86.109.triolan.net | 
| 160 | 298 | 0.05% | 296 | 0.05% | 60075 | 0.17% | 17 | 0.05% | msnbot-207-46-13-65.search.msn.com | 
| 161 | 295 | 0.05% | 295 | 0.05% | 24642 | 0.07% | 6 | 0.02% | bband-dyn252.178-41-214.t-com.sk | 
| 162 | 294 | 0.05% | 289 | 0.05% | 1118 | 0.00% | 2 | 0.01% | ec2-35-168-7-163.compute-1.amazonaws.com | 
| 163 | 292 | 0.05% | 291 | 0.05% | 7782 | 0.02% | 11 | 0.03% | 93-40-210-195.ip40.fastwebnet.it | 
| 164 | 289 | 0.05% | 280 | 0.05% | 25841 | 0.07% | 13 | 0.03% | ec2-52-91-124-11.compute-1.amazonaws.com | 
| 165 | 289 | 0.05% | 286 | 0.05% | 48359 | 0.14% | 31 | 0.08% | msnbot-157-55-39-236.search.msn.com | 
| 166 | 280 | 0.05% | 280 | 0.05% | 49702 | 0.14% | 3 | 0.01% | 31.61.165.46.access-pools.setitagila.ru | 
| 167 | 280 | 0.05% | 278 | 0.05% | 56905 | 0.16% | 18 | 0.05% | msnbot-207-46-13-78.search.msn.com | 
| 168 | 279 | 0.05% | 279 | 0.05% | 21187 | 0.06% | 1 | 0.00% | 139.91.172.204 | 
| 169 | 277 | 0.05% | 277 | 0.05% | 26960 | 0.08% | 63 | 0.17% | 50-233-136-254-static.hfc.comcastbusiness.net | 
| 170 | 272 | 0.05% | 272 | 0.05% | 27117 | 0.08% | 1 | 0.00% | astdenis-651-1-84-126.w90-10.abo.wanadoo.fr | 
| 171 | 270 | 0.05% | 270 | 0.05% | 52914 | 0.15% | 1 | 0.00% | 46-118-112-192.broadband.kyivstar.net | 
| 172 | 269 | 0.05% | 268 | 0.05% | 1197 | 0.00% | 1 | 0.00% | crawl-119-170-187-194.qwant.com | 
| 173 | 268 | 0.05% | 267 | 0.05% | 1192 | 0.00% | 1 | 0.00% | crawl-112-170-187-194.qwant.com | 
| 174 | 268 | 0.05% | 263 | 0.05% | 709 | 0.00% | 11 | 0.03% | ec2-107-22-144-152.compute-1.amazonaws.com | 
| 175 | 268 | 0.05% | 263 | 0.05% | 1249 | 0.00% | 3 | 0.01% | static.213-133-111-165.clients.your-server.de | 
| 176 | 266 | 0.05% | 265 | 0.05% | 457 | 0.00% | 1 | 0.00% | crawl-121-170-187-194.qwant.com | 
| 177 | 266 | 0.05% | 266 | 0.05% | 2669 | 0.01% | 46 | 0.12% | lan-85-196-237-89.narva.stv.ee | 
| 178 | 262 | 0.05% | 258 | 0.05% | 61749 | 0.17% | 17 | 0.05% | msnbot-207-46-13-87.search.msn.com | 
| 179 | 259 | 0.05% | 259 | 0.05% | 1369 | 0.00% | 1 | 0.00% | mail1.sihgroup.com | 
| 180 | 257 | 0.05% | 257 | 0.05% | 20498 | 0.06% | 1 | 0.00% | 62.157.191.98 | 
| 181 | 257 | 0.05% | 257 | 0.05% | 1258 | 0.00% | 1 | 0.00% | agle158.neoplus.adsl.tpnet.pl | 
| 182 | 256 | 0.04% | 243 | 0.04% | 51697 | 0.15% | 24 | 0.06% | msnbot-207-46-13-145.search.msn.com | 
| 183 | 256 | 0.04% | 256 | 0.05% | 0 | 0.00% | 80 | 0.21% | ptr.ruvds.com | 
| 184 | 254 | 0.04% | 254 | 0.05% | 183804 | 0.52% | 7 | 0.02% | trs-tel.ru | 
| 185 | 253 | 0.04% | 253 | 0.05% | 20281 | 0.06% | 1 | 0.00% | subs20-114-142-172-31.three.co.id | 
| 186 | 252 | 0.04% | 251 | 0.05% | 26991 | 0.08% | 1 | 0.00% | fibhost-66-143-77.fibernet.hu | 
| 187 | 251 | 0.04% | 250 | 0.05% | 670 | 0.00% | 1 | 0.00% | crawl01.lp.007ac9.net | 
| 188 | 251 | 0.04% | 250 | 0.05% | 670 | 0.00% | 1 | 0.00% | crawl02.lp.007ac9.net | 
| 189 | 251 | 0.04% | 250 | 0.05% | 670 | 0.00% | 1 | 0.00% | crawl08.lp.007ac9.net | 
| 190 | 251 | 0.04% | 250 | 0.05% | 670 | 0.00% | 1 | 0.00% | crawl13.lp.007ac9.net | 
| 191 | 251 | 0.04% | 250 | 0.05% | 670 | 0.00% | 1 | 0.00% | crawl14.lp.007ac9.net | 
| 192 | 251 | 0.04% | 250 | 0.05% | 670 | 0.00% | 1 | 0.00% | crawl17.lp.007ac9.net | 
| 193 | 251 | 0.04% | 251 | 0.05% | 20074 | 0.06% | 1 | 0.00% | modemcable007.135-21-96.mc.videotron.ca | 
| 194 | 250 | 0.04% | 250 | 0.05% | 20073 | 0.06% | 1 | 0.00% | c-71-239-151-125.hsd1.il.comcast.net | 
| 195 | 247 | 0.04% | 247 | 0.05% | 47361 | 0.13% | 8 | 0.02% | msnbot-157-55-39-30.search.msn.com | 
| 196 | 244 | 0.04% | 244 | 0.05% | 26532 | 0.07% | 1 | 0.00% | 118-92-20-224.dsl.dyn.ihug.co.nz | 
| 197 | 244 | 0.04% | 244 | 0.05% | 26585 | 0.07% | 1 | 0.00% | cpe-108-183-179-234.maine.res.rr.com | 
| 198 | 244 | 0.04% | 244 | 0.05% | 26610 | 0.07% | 1 | 0.00% | i59f443ba.versanet.de | 
| 199 | 244 | 0.04% | 244 | 0.05% | 2568 | 0.01% | 3 | 0.01% | static-ip-217-173-4-159.promax.media.pl | 
| 200 | 243 | 0.04% | 243 | 0.04% | 26464 | 0.07% | 1 | 0.00% | 77.111.244.49 | 
|  | 
|---|
|  | 
|---|
| Top 200 of 13921 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1890 | 0.33% | 1890 | 0.35% | 4383824 | 12.34% | 0 | 0.00% | 81.201.132.39.srvlist.ukfast.net | 
| 2 | 5321 | 0.93% | 5321 | 0.98% | 2928666 | 8.24% | 0 | 0.00% | 146.185.223.235 | 
| 3 | 7891 | 1.39% | 7891 | 1.46% | 1245346 | 3.51% | 1 | 0.00% | host-185-117-118-148.creanova.org | 
| 4 | 80002 | 14.05% | 80002 | 14.80% | 1122293 | 3.16% | 0 | 0.00% | 159.153.143.41 | 
| 5 | 8149 | 1.43% | 7891 | 1.46% | 572648 | 1.61% | 41 | 0.11% | ec2-52-72-75-197.compute-1.amazonaws.com | 
| 6 | 3343 | 0.59% | 3343 | 0.62% | 531025 | 1.49% | 19 | 0.05% | unn-185-152-65-181.10gbps.io | 
| 7 | 16262 | 2.86% | 15527 | 2.87% | 510189 | 1.44% | 318 | 0.85% | 216.244.66.248 | 
| 8 | 17610 | 3.09% | 16383 | 3.03% | 453888 | 1.28% | 100 | 0.27% | pot51.webmeup.com | 
