Usage Statistics for tb3.com

Summary Period: June 2006
Generated 01-Jul-2006 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 593051
Total Files 534872
Total Pages 260079
Total Visits 24117
Total KBytes 35101477
Total Unique Sites 13265
Total Unique URLs 10366
Total Unique Referrers 3751
Total Unique User Agents 1131
. Avg Max
Hits per Hour 823 5856
Hits per Day 19768 50731
Files per Day 17829 48339
Pages per Day 8669 25093
Visits per Day 803 1061
KBytes per Day 1170049 4887920
Hits by Response Code
Code 200 - OK 534872
Code 206 - Partial Content 3647
Code 301 - Moved Permanently 3358
Code 302 - Found 3
Code 304 - Not Modified 40722
Code 404 - Not Found 10449

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 38158 6.43% 36934 6.91% 25093 9.65% 960 3.98% 1012 7.63% 1320997 3.76%
2 21967 3.70% 19404 3.63% 6803 2.62% 779 3.23% 868 6.54% 1384810 3.95%
3 16235 2.74% 14933 2.79% 7442 2.86% 721 2.99% 695 5.24% 1025611 2.92%
4 23811 4.02% 21846 4.08% 9177 3.53% 740 3.07% 794 5.99% 1241531 3.54%
5 22896 3.86% 20554 3.84% 13392 5.15% 793 3.29% 878 6.62% 1104403 3.15%
6 25816 4.35% 22505 4.21% 12635 4.86% 745 3.09% 825 6.22% 1643341 4.68%
7 22730 3.83% 19815 3.70% 9065 3.49% 734 3.04% 838 6.32% 1310602 3.73%
8 19468 3.28% 16933 3.17% 8198 3.15% 787 3.26% 888 6.69% 1086757 3.10%
9 16686 2.81% 15706 2.94% 6844 2.63% 613 2.54% 771 5.81% 648996 1.85%
10 50731 8.55% 48339 9.04% 23523 9.04% 846 3.51% 929 7.00% 4887920 13.93%
11 19868 3.35% 18160 3.40% 6782 2.61% 639 2.65% 713 5.38% 1681744 4.79%
12 19084 3.22% 17104 3.20% 8695 3.34% 690 2.86% 780 5.88% 910005 2.59%
13 16914 2.85% 14846 2.78% 7156 2.75% 713 2.96% 793 5.98% 835041 2.38%
14 18060 3.05% 14353 2.68% 6683 2.57% 688 2.85% 790 5.96% 1060995 3.02%
15 16680 2.81% 15238 2.85% 6851 2.63% 735 3.05% 821 6.19% 906601 2.58%
16 13745 2.32% 12808 2.39% 6044 2.32% 607 2.52% 697 5.25% 1091660 3.11%
17 11518 1.94% 10393 1.94% 2033 0.78% 576 2.39% 727 5.48% 926339 2.64%
18 10405 1.75% 8602 1.61% 1911 0.73% 749 3.11% 762 5.74% 873938 2.49%
19 15691 2.65% 13961 2.61% 5756 2.21% 1061 4.40% 973 7.34% 1139351 3.25%
20 15363 2.59% 13389 2.50% 7302 2.81% 840 3.48% 881 6.64% 814474 2.32%
21 17062 2.88% 15332 2.87% 7186 2.76% 936 3.88% 901 6.79% 972953 2.77%
22 21881 3.69% 19894 3.72% 12265 4.72% 880 3.65% 920 6.94% 1046475 2.98%
23 17358 2.93% 16119 3.01% 8224 3.16% 769 3.19% 796 6.00% 834547 2.38%
24 14234 2.40% 12995 2.43% 7068 2.72% 1013 4.20% 902 6.80% 573440 1.63%
25 12694 2.14% 11437 2.14% 6732 2.59% 994 4.12% 892 6.72% 850444 2.42%
26 19799 3.34% 17963 3.36% 6774 2.60% 929 3.85% 952 7.18% 1002263 2.86%
27 17374 2.93% 15242 2.85% 7316 2.81% 930 3.86% 970 7.31% 786163 2.24%
28 20144 3.40% 17164 3.21% 8212 3.16% 954 3.96% 916 6.91% 1054787 3.00%
29 17954 3.03% 16061 3.00% 6983 2.68% 800 3.32% 894 6.74% 1089925 3.11%
30 18725 3.16% 16842 3.15% 7934 3.05% 941 3.90% 940 7.09% 995364 2.84%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 834 25039 4.22% 762 22869 4.28% 512 15363 5.91% 39323 1179698 3.36%
1 920 27617 4.66% 848 25442 4.76% 549 16476 6.33% 30379 911362 2.60%
2 932 27969 4.72% 876 26309 4.92% 547 16426 6.32% 28706 861173 2.45%
3 638 19148 3.23% 593 17795 3.33% 318 9543 3.67% 31840 955199 2.72%
4 597 17915 3.02% 526 15793 2.95% 309 9299 3.58% 26303 789092 2.25%
5 646 19387 3.27% 564 16938 3.17% 321 9653 3.71% 25385 761539 2.17%
6 630 18918 3.19% 545 16355 3.06% 271 8145 3.13% 40755 1222657 3.48%
7 736 22088 3.72% 682 20471 3.83% 263 7897 3.04% 37745 1132348 3.23%
8 768 23058 3.89% 708 21254 3.97% 296 8904 3.42% 37999 1139959 3.25%
9 973 29205 4.92% 889 26691 4.99% 409 12282 4.72% 55949 1678473 4.78%
10 872 26170 4.41% 800 24011 4.49% 412 12365 4.75% 59360 1780795 5.07%
11 932 27977 4.72% 870 26129 4.89% 406 12199 4.69% 61812 1854362 5.28%
12 839 25185 4.25% 744 22343 4.18% 270 8117 3.12% 55585 1667542 4.75%
13 967 29017 4.89% 885 26550 4.96% 300 9004 3.46% 84001 2520025 7.18%
14 881 26451 4.46% 794 23820 4.45% 288 8664 3.33% 70199 2105964 6.00%
15 876 26301 4.43% 756 22682 4.24% 323 9706 3.73% 58672 1760146 5.01%
16 873 26218 4.42% 792 23768 4.44% 290 8725 3.35% 57110 1713305 4.88%
17 820 24601 4.15% 703 21113 3.95% 293 8818 3.39% 61691 1850723 5.27%
18 866 25989 4.38% 785 23575 4.41% 419 12594 4.84% 47247 1417425 4.04%
19 911 27344 4.61% 830 24916 4.66% 445 13359 5.14% 51238 1537149 4.38%
20 984 29543 4.98% 844 25333 4.74% 442 13260 5.10% 63424 1902722 5.42%
21 756 22692 3.83% 676 20288 3.79% 306 9205 3.54% 43237 1297108 3.70%
22 767 23039 3.88% 691 20731 3.88% 320 9629 3.70% 51278 1538337 4.38%
23 739 22180 3.74% 656 19696 3.68% 348 10446 4.02% 50812 1524372 4.34%

Top 200 of 10366 Total URLs
# Hits KBytes URL
1 203405 34.30% 10898 0.03% /
2 12401 2.09% 4006 0.01% /cgi-bin/vhcount.pl
3 3106 0.52% 67168 0.19% /pyro/
4 2896 0.49% 303465 0.86% /tesla/sparky.gif
5 2629 0.44% 48274 0.14% /pyro/fire.gif
6 2620 0.44% 15402 0.04% /pyro/SodiumParty02.jpg
7 2613 0.44% 33329 0.09% /pyro/Sodium01a.jpg
8 2611 0.44% 37745 0.11% /pyro/K_H2O.jpg
9 2608 0.44% 12556 0.04% /pyro/bbb.gif
10 2605 0.44% 15877 0.05% /pyro/SodiumLake01.jpg
11 2599 0.44% 64121 0.18% /pyro/flame_block.gif
12 2596 0.44% 10913 0.03% /pyro/Sodium02a.jpg
13 2590 0.44% 112299 0.32% /pyro/hindenburg_explodes.jpg
14 2578 0.43% 28357 0.08% /pyro/NI3.jpg
15 2573 0.43% 33204 0.09% /pyro/lake-small.jpg
16 2548 0.43% 18747 0.05% /pyro/hot.gif
17 2548 0.43% 16331 0.05% /pyro/thermite3.jpg
18 2540 0.43% 4055 0.01% /pyro/iodine1.jpg
19 2537 0.43% 3939 0.01% /pyro/iodine2.jpg
20 2537 0.43% 3548 0.01% /pyro/iodine4.jpg
21 2533 0.43% 3927 0.01% /pyro/iodine3.jpg
22 2533 0.43% 15631 0.04% /pyro/pegcl/PCBF01.jpg
23 2530 0.43% 119367 0.34% /pyro/magfire2.jpg
24 2522 0.43% 5034 0.01% /pyro/ppg/ppg04.jpg
25 2518 0.42% 4779 0.01% /pyro/ppg/ppg03.jpg
26 2511 0.42% 5038 0.01% /pyro/ppg/ppg02.jpg
27 2508 0.42% 11384 0.03% /pyro/pegcl/pegcl.jpg
28 2501 0.42% 19304 0.05% /pyro/vrocket/Frame5.jpg
29 2494 0.42% 22119 0.06% /pyro/vrocket/Frame6.jpg
30 2489 0.42% 11238 0.03% /pyro/vrocket/Frame4.jpg
31 2483 0.42% 11179 0.03% /pyro/vrocket/Frame1.jpg
32 2482 0.42% 9888 0.03% /pyro/vrocket/Frame3.jpg
33 2480 0.42% 32476 0.09% /pyro/rocketflying.gif
34 2480 0.42% 10117 0.03% /pyro/vrocket/Frame2.jpg
35 2399 0.40% 105477 0.30% /tesla/Image1.jpg
36 2398 0.40% 5466 0.02% /pyro/N638A.jpg
37 2390 0.40% 5886 0.02% /pyro/N638C.jpg
38 2389 0.40% 7756 0.02% /tesla/sparky.htm
39 2387 0.40% 5567 0.02% /pyro/N638D.jpg
40 2383 0.40% 6750 0.02% /pyro/N638B.jpg
41 2322 0.39% 113888 0.32% /tesla/Image2.jpg
42 2040 0.34% 109386 0.31% /tesla/Image3.jpg
43 2034 0.34% 623 0.00% /favicon.ico
44 1677 0.28% 162086 0.46% /tesla/hugecoil/animations/HugeS200_1.gif
45 1408 0.24% 10602 0.03% /tesla/Animate.gif
46 1285 0.22% 115346 0.33% /tesla/hugecoil/animations/HC200.gif
47 1123 0.19% 20238 0.06% /tesla/streaking.gif
48 1097 0.18% 17603 0.05% /tesla/shock.gif
49 1096 0.18% 34978 0.10% /tesla/skull.gif
50 1085 0.18% 6420 0.02% /tesla/danger.gif
51 1013 0.17% 24967 0.07% /tesla/sparkgaps/srsg_IX/gifs/srsg240_100.gif
52 957 0.16% 54120 0.15% /tesla/biggg/biggg06.gif
53 836 0.14% 12558 0.04% /tesla/warning.gif
54 834 0.14% 14407 0.04% /tesla/HVsign.jpg
55 819 0.14% 2652464 7.56% /pyro/SodiumLake01.mov
56 815 0.14% 46620 0.13% /tesla/bigcoil/animations/SuperToroid200.gif
57 803 0.14% 12811 0.04% /tesla/teslatree200b.gif
58 801 0.14% 21801 0.06% /tesla/AnimateCoil03d.gif
59 790 0.13% 5015 0.01% /tesla/smallcoil/PB040014_S.jpg
60 785 0.13% 5452 0.02% /tesla/bigcoil/FirePitStrike02_S.jpg
61 783 0.13% 4175 0.01% /tesla/
62 783 0.13% 4873 0.01% /tesla/mediumcoil/TransformerStrike_S.jpg
63 781 0.13% 5755 0.02% /tesla/teslathon2003/tb_tc/tb_tc_200.jpg
64 780 0.13% 2020 0.01% /tesla/mrun/MCoil27_S.jpg
65 777 0.13% 6516 0.02% /tesla/magnifier/wingate1b_S.jpg
66 773 0.13% 6345 0.02% /tesla/hugecoil/powerup2/P6280035_S.jpg
67 762 0.13% 1163 0.00% /tesla/teslathon2003/P8230216_01_S.jpg
68 762 0.13% 1138 0.00% /tesla/teslathonCH2003/P9060074_S.jpg
69 759 0.13% 1106 0.00% /tesla/teslathon2003/tb_tc/tb_tc_S.jpg
70 755 0.13% 1158 0.00% /tesla/teslathon/thumbnails/P8230103_S.jpg
71 754 0.13% 838 0.00% /tesla/mrun/MCoil27_S2.jpg
72 748 0.13% 1123 0.00% /tesla/teslathonCH2002/thumbnails/GF06_S.jpg
73 622 0.10% 11056 0.03% /tesla/tnfdm.mid
74 589 0.10% 1547235 4.41% /pyro/pegcl/PCBF01.mpg
75 573 0.10% 26274 0.07% /tbjsls.jpg
76 572 0.10% 783374 2.23% /pyro/K_H2O.mpg
77 564 0.10% 6740 0.02% /ag_sign.gif
78 558 0.09% 1521218 4.33% /pyro/Sodium01.mpg
79 558 0.09% 20710 0.06% /pyro/jtfire1_e0.gif
80 550 0.09% 7717 0.02% /background/leavestile2.gif
81 549 0.09% 22064 0.06% /rafting/raftrp200.gif
82 547 0.09% 25362 0.07% /psychic.swf
83 543 0.09% 6057 0.02% /flag.gif
84 537 0.09% 1959499 5.58% /pyro/Sodium02.mpg
85 520 0.09% 6467 0.02% /space/comet200.gif
86 517 0.09% 10339 0.03% /dlake/hike/brock.gif
87 506 0.09% 6176 0.02% /gc/IMG01a400.jpg
88 498 0.08% 2840 0.01% /stars1.gif
89 495 0.08% 3143 0.01% /Sept112001_200.jpg
90 493 0.08% 6755 0.02% /n-cube.gif
91 493 0.08% 8044 0.02% /vcounter.gif
92 475 0.08% 1420320 4.05% /pyro/SodiumParty02.MOV
93 456 0.08% 10052 0.03% /tesla/hugecoil/powerup/P6070029.jpg
94 432 0.07% 7065 0.02% /midi/peanuts.mid
95 431 0.07% 523875 1.49% /pyro/NI3.mpg
96 425 0.07% 1017 0.00% /tesla/hugecoil/hugecoil.html
97 421 0.07% 518994 1.48% /pyro/hindenburg.mov
98 418 0.07% 138650 0.39% /pyro/thermite_rxn.mov
99 405 0.07% 907072 2.58% /pyro/ppg/ppg01.mpg
100 400 0.07% 3304 0.01% /tesla/teslathon2003/tb_tc/tb_tc.htm
101 399 0.07% 4642 0.01% /tesla/sparkgaps/
102 391 0.07% 7541 0.02% /tesla/capacitors/P2040018.jpg
103 378 0.06% 241111 0.69% /tesla/hugecoil/animations/Huge450_1.gif
104 375 0.06% 10766 0.03% /tesla/sparkgaps/arsg_8/P6260004.jpg
105 360 0.06% 7537 0.02% /tesla/sparkgaps/1800srsg/P3170006.jpg
106 351 0.06% 16541 0.05% /tesla/hugecoil/images/00_tower.jpg
107 346 0.06% 2312 0.01% /tesla/biggg/
108 336 0.06% 1266793 3.61% /tesla/movies/HugeRun.mpg
109 335 0.06% 1624 0.00% /tesla/tesla.html
110 334 0.06% 5672 0.02% /tesla/sparkgaps/misc/P3260011.jpg
111 333 0.06% 7994 0.02% /tesla/sparkgaps/srsg_IX/P8150057.jpg
112 332 0.06% 3702 0.01% /tesla/sparkgaps/misc/Teletype.jpg
113 331 0.06% 9682 0.03% /tesla/hugecoil/powerup2/P6280035.jpg
114 331 0.06% 7314 0.02% /tesla/sparkgaps/srsg_IX/P8150058.jpg
115 330 0.06% 2232 0.01% /tesla/sparkgaps/DrillGuide.jpg
116 328 0.06% 4420 0.01% /tesla/hugecoil/winding/09_fingernails.jpg
117 326 0.05% 8205 0.02% /tesla/hugecoil/primary/P1050055.jpg
118 324 0.05% 10916 0.03% /tesla/sparkgaps/1800srsg/srsg4_100.gif
119 323 0.05% 16459 0.05% /tesla/sparkgaps/srsg_IX/gifs/srsg120_100.gif
120 320 0.05% 9036 0.03% /tesla/hugecoil/polyon/PB130026.jpg
121 320 0.05% 710 0.00% /tesla/movies/
122 320 0.05% 13860 0.04% /tesla/sparkgaps/arsg_8/asrg8_100.gif
123 320 0.05% 4006 0.01% /tesla/sparkgaps/rotor/IMG_1080.jpg
124 319 0.05% 7733 0.02% /tesla/sparkgaps/rotor/IMG_1073.jpg
125 317 0.05% 3285 0.01% /tesla/sparkgaps/rotor/IMG_1081.jpg
126 317 0.05% 2917 0.01% /tesla/sparkgaps/rotor/IMG_1082.jpg
127 314 0.05% 47075 0.13% /tesla/teslathon2003/tb_tc/tb_tc_200c.gif
128 312 0.05% 11345 0.03% /tesla/teslathon2003/tb_tc/tb_tc_800.jpg
129 298 0.05% 1029758 2.93% /tesla/movies/MediumCoil.mpg
130 294 0.05% 1990749 5.67% /pyro/vrocket/vrocket.mpg
131 293 0.05% 12712 0.04% /tesla/teslathon2003/tb_tc/asrg8_100.gif
132 291 0.05% 7695 0.02% /tesla/biggg/DivX02.jpg
133 289 0.05% 705 0.00% /tesla/biggg/DivX01.jpg
134 288 0.05% 16440 0.05% /tesla/teslathon2003/tb_tc/images/P8230147.jpg
135 286 0.05% 8864 0.03% /tesla/biggg/DivX03.jpg
136 285 0.05% 7696 0.02% /tesla/biggg/DivX04.jpg
137 283 0.05% 531 0.00% /tesla/biggg/downloaddivx_blk.gif
138 283 0.05% 8592 0.02% /tesla/teslathon2003/tb_tc/images/TB_01.jpg
139 280 0.05% 8605 0.02% /tesla/biggg/DivX05.jpg
140 278 0.05% 1022215 2.91% /pyro/pegcl/pegcl.mpg
141 275 0.05% 8312 0.02% /tesla/teslathon2003/tb_tc/images/TB_07.jpg
142 272 0.05% 7197 0.02% /tesla/teslathon2003/tb_tc/images/TB_07b.jpg
143 270 0.05% 6619 0.02% /tesla/teslathon2003/tb_tc/images/TB_08.jpg
144 269 0.05% 7606 0.02% /tesla/teslathon2003/tb_tc/images/TB_12.jpg
145 265 0.04% 7665 0.02% /tesla/teslathon2003/tb_tc/images/TB_22b.jpg
146 264 0.04% 6086 0.02% /tesla/teslathon2003/tb_tc/images/dm__3983_IMG.jpg
147 261 0.04% 738 0.00% /tesla/magnifier/magnifier.html
148 261 0.04% 5652 0.02% /tesla/teslathon2003/tb_tc/images/TB_21.jpg
149 260 0.04% 5871 0.02% /tesla/teslathon2003/tb_tc/images/P8230380.jpg
150 260 0.04% 5424 0.02% /tesla/teslathon2003/tb_tc/images/TB_15.jpg
151 260 0.04% 5531 0.02% /tesla/teslathon2003/tb_tc/images/TB_18.jpg
152 260 0.04% 5962 0.02% /tesla/teslathon2003/tb_tc/images/dm__3988_IMG.jpg
153 259 0.04% 4502 0.01% /tesla/teslathon2003/tb_tc/images/dm__3985_IMG.jpg
154 258 0.04% 430 0.00% /tesla/movies/Small01.jpg
155 258 0.04% 2679 0.01% /tesla/teslathon2003/tb_tc/images/dm__3991_IMG.jpg
156 257 0.04% 915 0.00% /cool/
157 257 0.04% 303 0.00% /tesla/movies/Medium01.jpg
158 257 0.04% 307 0.00% /tesla/movies/Medium02.jpg
159 257 0.04% 421 0.00% /tesla/movies/Small03.jpg
160 257 0.04% 5431 0.02% /tesla/teslathon2003/tb_tc/images/TB_16.jpg
161 256 0.04% 274490 0.78% /pyro/NI3IOD.mov
162 256 0.04% 334 0.00% /tesla/movies/HugeSetup02.jpg
163 256 0.04% 469 0.00% /tesla/movies/HugeSetup03.jpg
164 256 0.04% 341 0.00% /tesla/movies/HugeSetup05.jpg
165 256 0.04% 312 0.00% /tesla/movies/Medium03.jpg
166 256 0.04% 321 0.00% /tesla/movies/Medium04.jpg
167 256 0.04% 3881 0.01% /tesla/teslathon2003/tb_tc/images/dm__3996_IMG.jpg
168 255 0.04% 257 0.00% /tesla/movies/BigRun03.jpg
169 255 0.04% 335 0.00% /tesla/movies/BigSetup01.jpg
170 255 0.04% 301 0.00% /tesla/movies/HugeRun03.jpg
171 255 0.04% 276 0.00% /tesla/movies/HugeRun04.jpg
172 255 0.04% 416 0.00% /tesla/movies/HugeSetup01.jpg
173 254 0.04% 209 0.00% /tesla/movies/BigRun02.jpg
174 254 0.04% 310 0.00% /tesla/movies/BigSetup02.jpg
175 254 0.04% 368 0.00% /tesla/movies/BigSetup04.jpg
176 254 0.04% 284 0.00% /tesla/movies/BigSetup05.jpg
177 254 0.04% 318 0.00% /tesla/movies/HugeRun02.jpg
178 254 0.04% 297 0.00% /tesla/movies/HugeRun05.jpg
179 254 0.04% 367 0.00% /tesla/movies/Small11.jpg
180 254 0.04% 8853 0.03% /tesla/teslathon2003/tb_tc/images/P8230391.jpg
181 254 0.04% 4080 0.01% /tesla/teslathon2003/tb_tc/images/dm__3997_IMG.jpg
182 254 0.04% 5779 0.02% /tesla/teslathon2003/tb_tc/images/dm__4000_IMG.jpg
183 253 0.04% 241 0.00% /tesla/movies/BigRun01.jpg
184 253 0.04% 480 0.00% /tesla/movies/Small04.jpg
185 252 0.04% 245 0.00% /tesla/movies/BigRun04.jpg
186 251 0.04% 34 0.00% /tesla/ch2005/pages/home.gif
187 250 0.04% 35 0.00% /tesla/ch2005/pages/last.gif
188 249 0.04% 34 0.00% /tesla/ch2005/pages/next.gif
189 245 0.04% 3443 0.01% /tesla/teslathon2003/tb_tc/images/P8230393.jpg
190 244 0.04% 4891 0.01% /tesla/teslathon2003/tb_tc/images/TB_26.jpg
191 244 0.04% 5944 0.02% /tesla/teslathon2003/tb_tc/images/dm__4013_IMG.jpg
192 243 0.04% 4808 0.01% /tesla/teslathon2003/tb_tc/images/TB_29.jpg
193 243 0.04% 5248 0.01% /tesla/teslathon2003/tb_tc/images/TB_41.jpg
194 243 0.04% 5048 0.01% /tesla/teslathon2003/tb_tc/images/TB_54.jpg
195 243 0.04% 5226 0.01% /tesla/teslathon2003/tb_tc/images/dm__4002_IMG.jpg
196 243 0.04% 6286 0.02% /tesla/teslathon2003/tb_tc/images/dm__4005_IMG.jpg
197 242 0.04% 7170 0.02% /tesla/teslathon2003/tb_tc/images/TB_32.jpg
198 240 0.04% 5166 0.01% /tesla/teslathon2003/tb_tc/images/TB_43.jpg
199 240 0.04% 5015 0.01% /tesla/teslathon2003/tb_tc/images/TB_47.jpg
200 239 0.04% 5289 0.02% /tesla/teslathon2003/tb_tc/images/TB_57.jpg

Top 200 of 10366 Total URLs By KBytes
# Hits KBytes URL
1 149 0.03% 3191384 9.09% /tesla/biggg/biggg.mpg
2 819 0.14% 2652464 7.56% /pyro/SodiumLake01.mov
3 294 0.05% 1990749 5.67% /pyro/vrocket/vrocket.mpg
4 537 0.09% 1959499 5.58% /pyro/Sodium02.mpg
5 589 0.10% 1547235 4.41% /pyro/pegcl/PCBF01.mpg
6 558 0.09% 1521218 4.33% /pyro/Sodium01.mpg
7 475 0.08% 1420320 4.05% /pyro/SodiumParty02.MOV
8 336 0.06% 1266793 3.61% /tesla/movies/HugeRun.mpg
9 201 0.03% 1148112 3.27% /tesla/movies/SmallCoil.mpg
10 298 0.05% 1029758 2.93% /tesla/movies/MediumCoil.mpg
11 278 0.05% 1022215 2.91% /pyro/pegcl/pegcl.mpg
12 405 0.07% 907072 2.58% /pyro/ppg/ppg01.mpg
13 572 0.10% 783374 2.23% /pyro/K_H2O.mpg
14 173 0.03% 771701 2.20% /tesla/movies/BigRun01.mpg
15 227 0.04% 633105 1.80% /tesla/biggg/biggg_run.avi
16 431 0.07% 523875 1.49% /pyro/NI3.mpg
17 421 0.07% 518994 1.48% /pyro/hindenburg.mov
18 29 0.00% 405617 1.16% /tesla/tv/me/WWT_ME_HQ.mpg
19 71 0.01% 390011 1.11% /tesla/teslathon/ewctc.mpg
20 28 0.00% 353387 1.01% /tesla/teslathon/intro.mpg
21 70 0.01% 352163 1.00% /tesla/movies/BigSetup.mpg
22 2896 0.49% 303465 0.86% /tesla/sparky.gif
23 72 0.01% 299183 0.85% /tesla/movies/HugeSetup.mpg
24 74 0.01% 276573 0.79% /tesla/movies/BigRun02.mpg
25 256 0.04% 274490 0.78% /pyro/NI3IOD.mov
26 378 0.06% 241111 0.69% /tesla/hugecoil/animations/Huge450_1.gif
27 58 0.01% 241096 0.69% /tesla/teslathon2003/dc_coil_s.mpg
28 52 0.01% 228174 0.65% /tesla/teslathon2003/tb_tc_s.mpg
29 54 0.01% 211358 0.60% /tesla/teslathon2003/jl_s.mpg
30 37 0.01% 184636 0.53% /tesla/teslathon2003/terry_dc_s.mpg
31 113 0.02% 167547 0.48% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
32 1677 0.28% 162086 0.46% /tesla/hugecoil/animations/HugeS200_1.gif
33 28 0.00% 161116 0.46% /tesla/teslathon2003/plasmasonic_s.mpg
34 418 0.07% 138650 0.39% /pyro/thermite_rxn.mov
35 192 0.03% 134243 0.38% /priv_stats/usage_200606.html
36 24 0.00% 134211 0.38% /tesla/teslathon2003/inside_dc_s.mpg
37 2530 0.43% 119367 0.34% /pyro/magfire2.jpg
38 9 0.00% 115719 0.33% /tesla/tv/mf/mf_l.avi
39 1285 0.22% 115346 0.33% /tesla/hugecoil/animations/HC200.gif
40 2322 0.39% 113888 0.32% /tesla/Image2.jpg
41 2590 0.44% 112299 0.32% /pyro/hindenburg_explodes.jpg
42 2040 0.34% 109386 0.31% /tesla/Image3.jpg
43 35 0.01% 107190 0.31% /tesla/biggg/biggg_setup.avi
44 2399 0.40% 105477 0.30% /tesla/Image1.jpg
45 28 0.00% 98626 0.28% /tesla/cool/kva_halloween_2002.mpeg
46 2 0.00% 97758 0.28% /up/Processors.zip
47 161 0.03% 94896 0.27% /pyro/glycerinsm.gif
48 29 0.00% 91877 0.26% /tesla/teslathonCH2002/pigs/pigs.mpg
49 12 0.00% 83456 0.24% /cool/rocket.mpg
50 24 0.00% 80737 0.23% /tesla/teslathon/ewctc.avi
51 6 0.00% 77545 0.22% /tesla/tv/mf/mf_m.mpg
52 23 0.00% 69824 0.20% /tesla/tv/me/WWT_ME_LQ.mpg
53 22 0.00% 67959 0.19% /tesla/teslathon2003/bill_dc_s.mpg
54 3106 0.52% 67168 0.19% /pyro/
55 2599 0.44% 64121 0.18% /pyro/flame_block.gif
56 15 0.00% 59780 0.17% /cool/TsarBombaNuke50MT.wmv
57 75 0.01% 59186 0.17% /tesla/bigcoil/animations/SuperToroid03.gif
58 66 0.01% 54531 0.16% /tesla/biggg/biggg_short.avi
59 957 0.16% 54120 0.15% /tesla/biggg/biggg06.gif
60 31 0.01% 50517 0.14% /cool/mindfreakMatt.mpg
61 141 0.02% 49209 0.14% /priv_stats/usage_200402.html
62 2629 0.44% 48274 0.14% /pyro/fire.gif
63 314 0.05% 47075 0.13% /tesla/teslathon2003/tb_tc/tb_tc_200c.gif
64 815 0.14% 46620 0.13% /tesla/bigcoil/animations/SuperToroid200.gif
65 20 0.00% 45237 0.13% /tesla/movies/MediumRunVCD01.mpg
66 8 0.00% 42468 0.12% /tesla/cool/COD.mpg
67 39 0.01% 41367 0.12% /cool/StarWarsKing.mpg
68 20 0.00% 38482 0.11% /tesla/biggg/DivX502Bundle.exe
69 2611 0.44% 37745 0.11% /pyro/K_H2O.jpg
70 8 0.00% 35656 0.10% /tesla/golka/golka_short.avi
71 1096 0.18% 34978 0.10% /tesla/skull.gif
72 59 0.01% 34645 0.10% /pyro/pegcl/pegcl.wmv
73 11 0.00% 33568 0.10% /cool/foam01.mpg
74 2613 0.44% 33329 0.09% /pyro/Sodium01a.jpg
75 2573 0.43% 33204 0.09% /pyro/lake-small.jpg
76 2480 0.42% 32476 0.09% /pyro/rocketflying.gif
77 90 0.02% 29958 0.09% /tesla/teslathon2003/tb_tc/tb_tc_400c.gif
78 2578 0.43% 28357 0.08% /pyro/NI3.jpg
79 64 0.01% 28051 0.08% /tesla/hugecoil/animations/HC600.gif
80 573 0.10% 26274 0.07% /tbjsls.jpg
81 21 0.00% 25730 0.07% /tesla/teslathon/intro.avi
82 547 0.09% 25362 0.07% /psychic.swf
83 14 0.00% 25235 0.07% /tesla/cool/coil2.mpeg
84 6 0.00% 25061 0.07% /tesla/cool/CODI.mpg
85 1013 0.17% 24967 0.07% /tesla/sparkgaps/srsg_IX/gifs/srsg240_100.gif
86 8 0.00% 24157 0.07% /tesla/tv/mf/mf_s.avi
87 8 0.00% 24125 0.07% /tesla/teslathon/tbtc.mpg
88 59 0.01% 23719 0.07% /priv_stats/usage_200403.html
89 100 0.02% 22966 0.07% /tesla/teslatree800f.gif
90 2494 0.42% 22119 0.06% /pyro/vrocket/Frame6.jpg
91 549 0.09% 22064 0.06% /rafting/raftrp200.gif
92 801 0.14% 21801 0.06% /tesla/AnimateCoil03d.gif
93 127 0.02% 21285 0.06% /cool/NearbyLightning.jpg
94 213 0.04% 20760 0.06% /tesla/magnifier/wingate1b.jpg
95 558 0.09% 20710 0.06% /pyro/jtfire1_e0.gif
96 1123 0.19% 20238 0.06% /tesla/streaking.gif
97 2501 0.42% 19304 0.05% /pyro/vrocket/Frame5.jpg
98 21 0.00% 19299 0.05% /cool/mindfreakmatt2.mpg
99 5 0.00% 18863 0.05% /tesla/cool/dt01.mpg
100 2548 0.43% 18747 0.05% /pyro/hot.gif
101 43 0.01% 18316 0.05% /tesla/hugecoil/animations/HC800.gif
102 1097 0.18% 17603 0.05% /tesla/shock.gif
103 11 0.00% 17145 0.05% /tesla/movies/HugeSetupVCD01.mpg
104 3 0.00% 17024 0.05% /tesla/golka/golka_mini.avi
105 351 0.06% 16541 0.05% /tesla/hugecoil/images/00_tower.jpg
106 323 0.05% 16459 0.05% /tesla/sparkgaps/srsg_IX/gifs/srsg120_100.gif
107 288 0.05% 16440 0.05% /tesla/teslathon2003/tb_tc/images/P8230147.jpg
