|  | 
|---|
| Top 200 of 12606 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 9926 | 2.94% | 9632 | 3.13% | 209324 | 0.99% | 15 | 0.09% | b3091195.crawl.yahoo.net | 
| 2 | 7115 | 2.11% | 6614 | 2.15% | 219509 | 1.04% | 41 | 0.26% | llf320059.crawl.yahoo.net | 
| 3 | 3554 | 1.05% | 3499 | 1.14% | 70513 | 0.33% | 3 | 0.02% | b3091176.crawl.yahoo.net | 
| 4 | 3069 | 0.91% | 2840 | 0.92% | 181432 | 0.86% | 11 | 0.07% | c-67-183-254-4.hsd1.wa.comcast.net | 
| 5 | 2896 | 0.86% | 147 | 0.05% | 27946 | 0.13% | 39 | 0.25% | spider52.yandex.ru | 
| 6 | 2306 | 0.68% | 2306 | 0.75% | 33825 | 0.16% | 3 | 0.02% | adsl-dyn64.78-99-56.t-com.sk | 
| 7 | 2293 | 0.68% | 2293 | 0.75% | 165128 | 0.78% | 28 | 0.18% | localhost | 
| 8 | 2293 | 0.68% | 191 | 0.06% | 37136 | 0.18% | 85 | 0.54% | spider33.yandex.ru | 
| 9 | 1759 | 0.52% | 1759 | 0.57% | 12535 | 0.06% | 1 | 0.01% | 79-119-109-173.rdsnet.ro | 
| 10 | 1679 | 0.50% | 668 | 0.22% | 67417 | 0.32% | 118 | 0.75% | crawl-66-249-71-238.googlebot.com | 
| 11 | 1581 | 0.47% | 818 | 0.27% | 48026 | 0.23% | 4 | 0.03% | dcwap106.163.pris.bc.ca | 
| 12 | 1535 | 0.45% | 1524 | 0.50% | 2924 | 0.01% | 1 | 0.01% | 74.86.226.44-static.reverse.softlayer.com | 
| 13 | 1422 | 0.42% | 1282 | 0.42% | 6861 | 0.03% | 122 | 0.77% | crawl4.dotnetdotcom.org | 
| 14 | 1209 | 0.36% | 1206 | 0.39% | 7777 | 0.04% | 1 | 0.01% | 91.200.55.23 | 
| 15 | 1190 | 0.35% | 1140 | 0.37% | 4846 | 0.02% | 15 | 0.09% | crawl-7c.cuil.com | 
| 16 | 1158 | 0.34% | 878 | 0.29% | 258859 | 1.22% | 109 | 0.69% | crawl-66-249-71-204.googlebot.com | 
| 17 | 1067 | 0.32% | 1067 | 0.35% | 7138 | 0.03% | 1 | 0.01% | 62-47-248-54.adsl.highway.telekom.at | 
| 18 | 990 | 0.29% | 988 | 0.32% | 9637 | 0.05% | 3 | 0.02% | undefined.datagroup.com.ua | 
| 19 | 929 | 0.28% | 929 | 0.30% | 13665 | 0.06% | 1 | 0.01% | 189-74-77-208.ctaje701.dsl.brasiltelecom.net.br | 
| 20 | 925 | 0.27% | 925 | 0.30% | 21360 | 0.10% | 4 | 0.03% | 95-88-233-154-dynip.superkabel.de | 
| 21 | 923 | 0.27% | 312 | 0.10% | 39568 | 0.19% | 58 | 0.37% | crawl-66-249-71-148.googlebot.com | 
| 22 | 912 | 0.27% | 611 | 0.20% | 55851 | 0.26% | 5 | 0.03% | 201-30-27-2.logosnet.com.br | 
| 23 | 908 | 0.27% | 908 | 0.30% | 35082 | 0.17% | 8 | 0.05% | chello085216178024.chello.sk | 
| 24 | 878 | 0.26% | 144 | 0.05% | 30233 | 0.14% | 5 | 0.03% | 173-26-190-157.client.mchsi.com | 
| 25 | 863 | 0.26% | 863 | 0.28% | 51486 | 0.24% | 0 | 0.00% | 61.135.162.51 | 
| 26 | 862 | 0.26% | 862 | 0.28% | 48786 | 0.23% | 0 | 0.00% | 220.181.43.11 | 
| 27 | 850 | 0.25% | 850 | 0.28% | 11122 | 0.05% | 4 | 0.03% | ics.satkom.ru | 
| 28 | 847 | 0.25% | 847 | 0.28% | 42874 | 0.20% | 0 | 0.00% | 220.181.38.48 | 
| 29 | 842 | 0.25% | 745 | 0.24% | 88661 | 0.42% | 3 | 0.02% | 84-73-62-177.dclient.hispeed.ch | 
| 30 | 838 | 0.25% | 838 | 0.27% | 46052 | 0.22% | 0 | 0.00% | 220.181.37.84 | 
| 31 | 827 | 0.24% | 827 | 0.27% | 50542 | 0.24% | 0 | 0.00% | 61.135.162.232 | 
| 32 | 825 | 0.24% | 825 | 0.27% | 47644 | 0.22% | 0 | 0.00% | 61.135.169.40 | 
| 33 | 816 | 0.24% | 816 | 0.27% | 88899 | 0.42% | 6 | 0.04% | 71-12-212-245.dhcp.spbg.sc.charter.com | 
| 34 | 815 | 0.24% | 815 | 0.27% | 46835 | 0.22% | 0 | 0.00% | 220.181.38.44 | 
| 35 | 802 | 0.24% | 802 | 0.26% | 45218 | 0.21% | 0 | 0.00% | 61.135.162.231 | 
| 36 | 772 | 0.23% | 772 | 0.25% | 44936 | 0.21% | 0 | 0.00% | 61.135.169.41 | 
| 37 | 770 | 0.23% | 652 | 0.21% | 17940 | 0.08% | 3 | 0.02% | 96-33-220-62-dyn.hn.nnov.stream.ru | 
| 38 | 769 | 0.23% | 675 | 0.22% | 18000 | 0.08% | 3 | 0.02% | 72.20.155.10 | 
| 39 | 767 | 0.23% | 767 | 0.25% | 40472 | 0.19% | 0 | 0.00% | 220.181.44.13 | 
| 40 | 766 | 0.23% | 766 | 0.25% | 8381 | 0.04% | 112 | 0.71% | pool-71-246-50-28.lsanca.fios.verizon.net | 
| 41 | 726 | 0.22% | 726 | 0.24% | 7995 | 0.04% | 2 | 0.01% | 172.205.119-80.rev.gaoland.net | 
| 42 | 725 | 0.21% | 715 | 0.23% | 15780 | 0.07% | 2 | 0.01% | hhost-132.mtm-info.pl | 
| 43 | 721 | 0.21% | 618 | 0.20% | 35636 | 0.17% | 9 | 0.06% | cpe-174-100-187-84.neo.res.rr.com | 
| 44 | 714 | 0.21% | 498 | 0.16% | 33298 | 0.16% | 2 | 0.01% | 12.48.16.2 | 
| 45 | 706 | 0.21% | 706 | 0.23% | 19002 | 0.09% | 1 | 0.01% | lrouen-151-72-25-231.w80-13.abo.wanadoo.fr | 
| 46 | 701 | 0.21% | 700 | 0.23% | 25334 | 0.12% | 3 | 0.02% | ndt002-40319.routed.opal-solutions.com | 
| 47 | 695 | 0.21% | 695 | 0.23% | 27551 | 0.13% | 2 | 0.01% | rrcs-98-100-165-109.central.biz.rr.com | 
| 48 | 683 | 0.20% | 683 | 0.22% | 10915 | 0.05% | 1 | 0.01% | 195-238-167-254.yeo.pl | 
| 49 | 669 | 0.20% | 669 | 0.22% | 12159 | 0.06% | 13 | 0.08% | c-71-239-144-136.hsd1.in.comcast.net | 
| 50 | 651 | 0.19% | 611 | 0.20% | 20595 | 0.10% | 4 | 0.03% | host-static-92-114-228-72.moldtelecom.md | 
| 51 | 649 | 0.19% | 649 | 0.21% | 6126 | 0.03% | 1 | 0.01% | 183-247-134-95.pool.ukrtel.net | 
| 52 | 614 | 0.18% | 567 | 0.18% | 1629 | 0.01% | 52 | 0.33% | crawl303.exabot.com | 
| 53 | 611 | 0.18% | 242 | 0.08% | 26464 | 0.12% | 1 | 0.01% | 187.7.169.19 | 
| 54 | 601 | 0.18% | 480 | 0.16% | 86731 | 0.41% | 9 | 0.06% | 129.188.33.25 | 
| 55 | 601 | 0.18% | 601 | 0.20% | 7383 | 0.03% | 1 | 0.01% | 93.91.236.24.synterra-ug.ru | 
| 56 | 598 | 0.18% | 598 | 0.19% | 1127 | 0.01% | 1 | 0.01% | 67.55.72.165 | 
| 57 | 591 | 0.18% | 591 | 0.19% | 23554 | 0.11% | 10 | 0.06% | 87.120.126.36 | 
| 58 | 589 | 0.17% | 589 | 0.19% | 5594 | 0.03% | 1 | 0.01% | 194.199.224.162 | 
| 59 | 574 | 0.17% | 506 | 0.16% | 10166 | 0.05% | 1 | 0.01% | 151.81.128.83 | 
| 60 | 561 | 0.17% | 534 | 0.17% | 123300 | 0.58% | 1 | 0.01% | 116.24.238.197 | 
| 61 | 558 | 0.17% | 558 | 0.18% | 16534 | 0.08% | 0 | 0.00% | 23.204.86.117.broad.nt.js.dynamic.163data.com.cn | 
| 62 | 552 | 0.16% | 517 | 0.17% | 23380 | 0.11% | 173 | 1.09% | b3090791.crawl.yahoo.net | 
| 63 | 550 | 0.16% | 550 | 0.18% | 20302 | 0.10% | 4 | 0.03% | 95-42-187-202.btc-net.bg | 
| 64 | 544 | 0.16% | 544 | 0.18% | 12158 | 0.06% | 3 | 0.02% | 89-28-83-248.starnet.md | 
| 65 | 538 | 0.16% | 509 | 0.17% | 27730 | 0.13% | 2 | 0.01% | 85.88.190.5 | 
| 66 | 517 | 0.15% | 438 | 0.14% | 15497 | 0.07% | 2 | 0.01% | 208-96-96-9.snocc.net | 
| 67 | 510 | 0.15% | 510 | 0.17% | 5580 | 0.03% | 3 | 0.02% | ev1s-216-40-204-178.theplanet.com | 
| 68 | 503 | 0.15% | 367 | 0.12% | 97984 | 0.46% | 62 | 0.39% | crawl-66-249-71-251.googlebot.com | 
| 69 | 503 | 0.15% | 252 | 0.08% | 20074 | 0.09% | 1 | 0.01% | fl-71-1-241-49.dhcp.embarqhsd.net | 
| 70 | 502 | 0.15% | 502 | 0.16% | 8682 | 0.04% | 1 | 0.01% | cpc1-newt20-0-0-cust25.newt.cable.virginmedia.com | 
| 71 | 497 | 0.15% | 393 | 0.13% | 30504 | 0.14% | 7 | 0.04% | il27-ig12.motorola.com | 
| 72 | 496 | 0.15% | 496 | 0.16% | 2864 | 0.01% | 1 | 0.01% | 95-28-221-55.broadband.corbina.ru | 
| 73 | 494 | 0.15% | 283 | 0.09% | 29848 | 0.14% | 1 | 0.01% | p5488e6ee.dip.t-dialin.net | 
| 74 | 485 | 0.14% | 244 | 0.08% | 26464 | 0.12% | 1 | 0.01% | 200-138-48-82.ctame705.dsl.brasiltelecom.net.br | 
| 75 | 485 | 0.14% | 231 | 0.08% | 22996 | 0.11% | 37 | 0.23% | crawl-66-249-71-241.googlebot.com | 
| 76 | 475 | 0.14% | 475 | 0.15% | 3876 | 0.02% | 1 | 0.01% | 95.56.22.76 | 
| 77 | 452 | 0.13% | 452 | 0.15% | 17551 | 0.08% | 1 | 0.01% | aefo196.neoplus.adsl.tpnet.pl | 
| 78 | 450 | 0.13% | 443 | 0.14% | 17206 | 0.08% | 1 | 0.01% | 116.25.106.101 | 
| 79 | 443 | 0.13% | 443 | 0.14% | 6060 | 0.03% | 2 | 0.01% | 188-222-117-86.zone13.bethere.co.uk | 
| 80 | 440 | 0.13% | 440 | 0.14% | 10658 | 0.05% | 4 | 0.03% | host-94-248-192-160.kabelnet.hu | 
| 81 | 431 | 0.13% | 430 | 0.14% | 4650 | 0.02% | 2 | 0.01% | uin.maximuma.net | 
| 82 | 429 | 0.13% | 429 | 0.14% | 30792 | 0.15% | 1 | 0.01% | 174-18-59-138.tcso.qwest.net | 
| 83 | 423 | 0.13% | 422 | 0.14% | 140600 | 0.66% | 6 | 0.04% | c-98-227-43-126.hsd1.il.comcast.net | 
| 84 | 419 | 0.12% | 419 | 0.14% | 15746 | 0.07% | 1 | 0.01% | webproxy.westgroup.com | 
| 85 | 416 | 0.12% | 342 | 0.11% | 25728 | 0.12% | 1 | 0.01% | dsl093-039-032.pdx1.dsl.speakeasy.net | 
| 86 | 415 | 0.12% | 415 | 0.14% | 39714 | 0.19% | 2 | 0.01% | net-93-148-201-196.t2.dsl.vodafone.it | 
| 87 | 411 | 0.12% | 411 | 0.13% | 2675 | 0.01% | 1 | 0.01% | pool-72-64-241-69.tampfl.fios.verizon.net | 
| 88 | 409 | 0.12% | 15 | 0.00% | 1517 | 0.01% | 3 | 0.02% | spider13.yandex.ru | 
| 89 | 407 | 0.12% | 273 | 0.09% | 24399 | 0.12% | 2 | 0.01% | c93403bd.virtua.com.br | 
| 90 | 407 | 0.12% | 407 | 0.13% | 9139 | 0.04% | 1 | 0.01% | dslb-088-077-000-176.pools.arcor-ip.net | 
| 91 | 404 | 0.12% | 387 | 0.13% | 6425 | 0.03% | 1 | 0.01% | gsu170.internetdsl.tpnet.pl | 
| 92 | 403 | 0.12% | 403 | 0.13% | 8621 | 0.04% | 7 | 0.04% | orthoptera.viasat.com | 
| 93 | 397 | 0.12% | 397 | 0.13% | 5471 | 0.03% | 2 | 0.01% | vir1a.toonel.net | 
| 94 | 394 | 0.12% | 393 | 0.13% | 5353 | 0.03% | 4 | 0.03% | ug179.tts.lt | 
| 95 | 391 | 0.12% | 265 | 0.09% | 6639 | 0.03% | 2 | 0.01% | 217.174.229.221 | 
| 96 | 390 | 0.12% | 390 | 0.13% | 24227 | 0.11% | 5 | 0.03% | ity1.ontariopowergeneration.com | 
| 97 | 384 | 0.11% | 384 | 0.12% | 5067 | 0.02% | 1 | 0.01% | p5b146fb1.dip.t-dialin.net | 
| 98 | 380 | 0.11% | 380 | 0.12% | 13472 | 0.06% | 1 | 0.01% | 187.7.191.185 | 
| 99 | 380 | 0.11% | 380 | 0.12% | 26564 | 0.13% | 4 | 0.03% | pool-173-76-154-186.bstnma.fios.verizon.net | 
| 100 | 377 | 0.11% | 377 | 0.12% | 38663 | 0.18% | 1 | 0.01% | bd66efbb.virtua.com.br | 
| 101 | 374 | 0.11% | 374 | 0.12% | 80215 | 0.38% | 1 | 0.01% | chello089075124069.chello.pl | 
| 102 | 371 | 0.11% | 371 | 0.12% | 8024 | 0.04% | 4 | 0.03% | 79.105.228.91 | 
| 103 | 361 | 0.11% | 361 | 0.12% | 5048 | 0.02% | 1 | 0.01% | 188.147.45.143.nat.umts.dynamic.eranet.pl | 
| 104 | 361 | 0.11% | 361 | 0.12% | 29725 | 0.14% | 1 | 0.01% | p4fedcf97.dip.t-dialin.net | 
| 105 | 360 | 0.11% | 359 | 0.12% | 7544 | 0.04% | 2 | 0.01% | ppp121-45-92-239.lns20.adl6.internode.on.net | 
| 106 | 359 | 0.11% | 148 | 0.05% | 14710 | 0.07% | 1 | 0.01% | 222.178.119.89 | 
| 107 | 359 | 0.11% | 329 | 0.11% | 99332 | 0.47% | 2 | 0.01% | p5488f12c.dip.t-dialin.net | 
| 108 | 352 | 0.10% | 259 | 0.08% | 26535 | 0.13% | 1 | 0.01% | mail.pco.ie | 
| 109 | 351 | 0.10% | 351 | 0.11% | 6149 | 0.03% | 1 | 0.01% | 129.230.248.1 | 
| 110 | 349 | 0.10% | 349 | 0.11% | 8306 | 0.04% | 1 | 0.01% | 174-16-95-105.hlrn.qwest.net | 
| 111 | 347 | 0.10% | 347 | 0.11% | 3232 | 0.02% | 2 | 0.01% | 173.87.217.14 | 
| 112 | 345 | 0.10% | 345 | 0.11% | 28327 | 0.13% | 1 | 0.01% | c-76-120-179-248.hsd1.pa.comcast.net | 
| 113 | 343 | 0.10% | 343 | 0.11% | 3237 | 0.02% | 1 | 0.01% | 95.53.76.35 | 
| 114 | 343 | 0.10% | 342 | 0.11% | 17347 | 0.08% | 1 | 0.01% | c-67-173-40-31.hsd1.il.comcast.net | 
| 115 | 342 | 0.10% | 335 | 0.11% | 7659 | 0.04% | 2 | 0.01% | 93-81-56-240.broadband.corbina.ru | 
| 116 | 337 | 0.10% | 337 | 0.11% | 11760 | 0.06% | 1 | 0.01% | v-186-unlim.vpn.mgn.ru | 
| 117 | 326 | 0.10% | 296 | 0.10% | 43923 | 0.21% | 2 | 0.01% | 62.63.191.185 | 
| 118 | 324 | 0.10% | 320 | 0.10% | 3385 | 0.02% | 1 | 0.01% | 78.138.171.162 | 
| 119 | 324 | 0.10% | 324 | 0.11% | 21969 | 0.10% | 1 | 0.01% | ppp089210121185.dsl.hol.gr | 
| 120 | 323 | 0.10% | 258 | 0.08% | 6251 | 0.03% | 1 | 0.01% | adsl-69-215-131-10.dsl.milwwi.ameritech.net | 
| 121 | 322 | 0.10% | 322 | 0.10% | 4254 | 0.02% | 1 | 0.01% | abs145.neoplus.adsl.tpnet.pl | 
| 122 | 320 | 0.09% | 320 | 0.10% | 13198 | 0.06% | 4 | 0.03% | client-66-116-18-211.consolidated.net | 
| 123 | 319 | 0.09% | 319 | 0.10% | 93332 | 0.44% | 1 | 0.01% | 162-80.2-85.cust.bluewin.ch | 
| 124 | 314 | 0.09% | 314 | 0.10% | 3139 | 0.01% | 27 | 0.17% | unknown-5031.agava.net | 
| 125 | 312 | 0.09% | 312 | 0.10% | 2379 | 0.01% | 3 | 0.02% | pub1.heig-vd.ch | 
| 126 | 311 | 0.09% | 310 | 0.10% | 1793 | 0.01% | 2 | 0.01% | 67-231-117-229.dyndsl.fsnnet.net | 
| 127 | 310 | 0.09% | 310 | 0.10% | 16378 | 0.08% | 1 | 0.01% | adsl-76-223-75-185.dsl.chcgil.sbcglobal.net | 
| 128 | 309 | 0.09% | 309 | 0.10% | 16098 | 0.08% | 1 | 0.01% | 222-153-169-248.jetstream.xtra.co.nz | 
| 129 | 307 | 0.09% | 307 | 0.10% | 3623 | 0.02% | 1 | 0.01% | 77-253-40-174.adsl.inetia.pl | 
| 130 | 306 | 0.09% | 306 | 0.10% | 2178 | 0.01% | 1 | 0.01% | higgins-55-209.dyn.wpi.edu | 
| 131 | 306 | 0.09% | 306 | 0.10% | 2879 | 0.01% | 1 | 0.01% | station-24158.evergreen.edu | 
| 132 | 305 | 0.09% | 303 | 0.10% | 14932 | 0.07% | 1 | 0.01% | 201-34-184-72.jvece701.dsl.brasiltelecom.net.br | 
| 133 | 304 | 0.09% | 304 | 0.10% | 43073 | 0.20% | 1 | 0.01% | host81-151-16-132.range81-151.btcentralplus.com | 
| 134 | 302 | 0.09% | 302 | 0.10% | 3680 | 0.02% | 1 | 0.01% | 193.239.178.211 | 
| 135 | 302 | 0.09% | 302 | 0.10% | 5528 | 0.03% | 3 | 0.02% | c-67-184-75-191.hsd1.il.comcast.net | 
| 136 | 300 | 0.09% | 300 | 0.10% | 27455 | 0.13% | 1 | 0.01% | 217.218.44.37 | 
| 137 | 298 | 0.09% | 298 | 0.10% | 18400 | 0.09% | 1 | 0.01% | 77-254-114-195.adsl.inetia.pl | 
| 138 | 295 | 0.09% | 166 | 0.05% | 15843 | 0.07% | 2 | 0.01% | 218.9.159.136 | 
| 139 | 293 | 0.09% | 293 | 0.10% | 17318 | 0.08% | 2 | 0.01% | gw-unart.inext.cz | 
| 140 | 292 | 0.09% | 292 | 0.10% | 4773 | 0.02% | 1 | 0.01% | 93-138-165-57.adsl.net.t-com.hr | 
| 141 | 286 | 0.08% | 286 | 0.09% | 6828 | 0.03% | 1 | 0.01% | 93-142-162-153.adsl.net.t-com.hr | 
| 142 | 286 | 0.08% | 286 | 0.09% | 27442 | 0.13% | 1 | 0.01% | atoulon-151-1-126-151.w86-206.abo.wanadoo.fr | 
| 143 | 285 | 0.08% | 285 | 0.09% | 20849 | 0.10% | 3 | 0.02% | s0106001b11eeee23.ed.shawcable.net | 
| 144 | 281 | 0.08% | 281 | 0.09% | 12217 | 0.06% | 1 | 0.01% | 76-157-132-95.pool.ukrtel.net | 
| 145 | 281 | 0.08% | 281 | 0.09% | 4277 | 0.02% | 1 | 0.01% | c-174-52-125-28.hsd1.ut.comcast.net | 
| 146 | 279 | 0.08% | 279 | 0.09% | 27219 | 0.13% | 1 | 0.01% | 89.122.34.26 | 
| 147 | 278 | 0.08% | 277 | 0.09% | 1876 | 0.01% | 1 | 0.01% | 94.50.179.243 | 
| 148 | 276 | 0.08% | 276 | 0.09% | 1723 | 0.01% | 1 | 0.01% | 58.60.63.121 | 
| 149 | 276 | 0.08% | 274 | 0.09% | 6600 | 0.03% | 1 | 0.01% | krupins.pppoe.lviv.farlep.net | 
| 150 | 274 | 0.08% | 274 | 0.09% | 21945 | 0.10% | 1 | 0.01% | correo.csasistemas.net | 
| 151 | 270 | 0.08% | 270 | 0.09% | 24398 | 0.12% | 2 | 0.01% | i154-126.nv.iinet.net.au | 
| 152 | 269 | 0.08% | 269 | 0.09% | 6098 | 0.03% | 2 | 0.01% | 87.229.185.32 | 
| 153 | 269 | 0.08% | 269 | 0.09% | 1673 | 0.01% | 1 | 0.01% | sol-fttb.154.105.27.94.sovam.net.ua | 
| 154 | 268 | 0.08% | 268 | 0.09% | 25723 | 0.12% | 1 | 0.01% | 200-103-241-132.ctame705.dsl.brasiltelecom.net.br | 
| 155 | 268 | 0.08% | 268 | 0.09% | 1579 | 0.01% | 1 | 0.01% | cpe-72-231-184-110.nycap.res.rr.com | 
| 156 | 267 | 0.08% | 267 | 0.09% | 20428 | 0.10% | 1 | 0.01% | dur-pppoe-2-45.dsl.airstreamcomm.net | 
| 157 | 266 | 0.08% | 266 | 0.09% | 17730 | 0.08% | 5 | 0.03% | cpc4-brig15-2-0-cust219.3-3.cable.virginmedia.com | 
| 158 | 265 | 0.08% | 265 | 0.09% | 26783 | 0.13% | 2 | 0.01% | h101176.gprs.dnafinland.fi | 
| 159 | 263 | 0.08% | 263 | 0.09% | 16648 | 0.08% | 2 | 0.01% | adsl89-122-142-101.romtelecom.net | 
| 160 | 262 | 0.08% | 10 | 0.00% | 7349 | 0.03% | 124 | 0.78% | 220.181.94.225 | 
| 161 | 262 | 0.08% | 262 | 0.09% | 1404 | 0.01% | 1 | 0.01% | hide102.suffolk.edu | 
| 162 | 261 | 0.08% | 261 | 0.08% | 1378 | 0.01% | 1 | 0.01% | 206-7-124-91.pool.ukrtel.net | 
| 163 | 261 | 0.08% | 258 | 0.08% | 8156 | 0.04% | 2 | 0.01% | lo-2-vpn6.matrix.farlep.net | 
| 164 | 260 | 0.08% | 260 | 0.08% | 1707 | 0.01% | 1 | 0.01% | fw.hinshawculbertson.com | 
| 165 | 260 | 0.08% | 260 | 0.08% | 1937 | 0.01% | 1 | 0.01% | n1-30-203.dhcp.drexel.edu | 
| 166 | 259 | 0.08% | 259 | 0.08% | 3274 | 0.02% | 1 | 0.01% | 94-153-252-34-kh.ip.kyivstar.net | 
| 167 | 259 | 0.08% | 259 | 0.08% | 26674 | 0.13% | 1 | 0.01% | bd2156c2.virtua.com.br | 
| 168 | 259 | 0.08% | 259 | 0.08% | 1356 | 0.01% | 1 | 0.01% | ejc165.neoplus.adsl.tpnet.pl | 
| 169 | 259 | 0.08% | 259 | 0.08% | 7859 | 0.04% | 2 | 0.01% | ip68-8-175-251.sd.sd.cox.net | 
| 170 | 257 | 0.08% | 257 | 0.08% | 29048 | 0.14% | 2 | 0.01% | 20129103065.user.veloxzone.com.br | 
| 171 | 256 | 0.08% | 256 | 0.08% | 20334 | 0.10% | 1 | 0.01% | 124-169-216-52.dyn.iinet.net.au | 
| 172 | 256 | 0.08% | 256 | 0.08% | 26966 | 0.13% | 1 | 0.01% | acu245.neoplus.adsl.tpnet.pl | 
| 173 | 256 | 0.08% | 256 | 0.08% | 29920 | 0.14% | 1 | 0.01% | exchsvr2.gershow.com | 
| 174 | 256 | 0.08% | 256 | 0.08% | 20140 | 0.09% | 1 | 0.01% | tanoc515.vodafone.com.mt | 
| 175 | 255 | 0.08% | 255 | 0.08% | 6170 | 0.03% | 2 | 0.01% | 0x573c7126.virnqu1.dynamic.dsl.tele.dk | 
| 176 | 255 | 0.08% | 255 | 0.08% | 1203 | 0.01% | 1 | 0.01% | 81.15.219.170 | 
| 177 | 254 | 0.08% | 254 | 0.08% | 74973 | 0.35% | 1 | 0.01% | amontpellier-553-1-26-215.w92-145.abo.wanadoo.fr | 
| 178 | 253 | 0.07% | 246 | 0.08% | 14268 | 0.07% | 2 | 0.01% | abir244.neoplus.adsl.tpnet.pl | 
| 179 | 251 | 0.07% | 251 | 0.08% | 26713 | 0.13% | 1 | 0.01% | 201.87.109.236 | 
| 180 | 251 | 0.07% | 250 | 0.08% | 20073 | 0.09% | 1 | 0.01% | dslb-084-061-073-196.pools.arcor-ip.net | 
| 181 | 251 | 0.07% | 251 | 0.08% | 20074 | 0.09% | 1 | 0.01% | ip545049ef.speed.planet.nl | 
| 182 | 250 | 0.07% | 250 | 0.08% | 20073 | 0.09% | 1 | 0.01% | 63-225-83-189.ptld.qwest.net | 
| 183 | 250 | 0.07% | 250 | 0.08% | 20073 | 0.09% | 1 | 0.01% | cpe-65-29-84-219.indy.res.rr.com | 
| 184 | 250 | 0.07% | 250 | 0.08% | 20073 | 0.09% | 1 | 0.01% | e178216114.adsl.alicedsl.de | 
| 185 | 250 | 0.07% | 250 | 0.08% | 20073 | 0.09% | 1 | 0.01% | h-98-134-201-253.ip.alltel.net | 
| 186 | 250 | 0.07% | 250 | 0.08% | 20073 | 0.09% | 1 | 0.01% | rrcs-24-106-120-202.central.biz.rr.com | 
| 187 | 249 | 0.07% | 249 | 0.08% | 20073 | 0.09% | 1 | 0.01% | 109.81.100.97.cfl.res.rr.com | 
| 188 | 249 | 0.07% | 249 | 0.08% | 20073 | 0.09% | 1 | 0.01% | 199.197.130.216 | 
| 189 | 249 | 0.07% | 249 | 0.08% | 20073 | 0.09% | 1 | 0.01% | 84-74-179-130.dclient.hispeed.ch | 
| 190 | 249 | 0.07% | 249 | 0.08% | 20073 | 0.09% | 1 | 0.01% | adsl-dyn85.78-98-167.t-com.sk | 
| 191 | 249 | 0.07% | 249 | 0.08% | 20073 | 0.09% | 1 | 0.01% | c-98-202-78-224.hsd1.ut.comcast.net | 
| 192 | 249 | 0.07% | 249 | 0.08% | 20073 | 0.09% | 1 | 0.01% | cpe-173-172-224-126.rgv.res.rr.com | 
| 193 | 249 | 0.07% | 249 | 0.08% | 20073 | 0.09% | 1 | 0.01% | h165.193.130.174.dynamic.ip.windstream.net | 
| 194 | 249 | 0.07% | 249 | 0.08% | 20073 | 0.09% | 1 | 0.01% | host-84-222-53-9.cust-adsl.tiscali.it | 
| 195 | 248 | 0.07% | 248 | 0.08% | 26555 | 0.13% | 1 | 0.01% | 188-112-71-143.3pp.slovanet.sk | 
| 196 | 248 | 0.07% | 248 | 0.08% | 19065 | 0.09% | 1 | 0.01% | adsl-99-71-240-171.dsl.milwwi.sbcglobal.net | 
| 197 | 248 | 0.07% | 248 | 0.08% | 5739 | 0.03% | 1 | 0.01% | netacc-gpn-4-74-199.pool.pannon.hu | 
| 198 | 247 | 0.07% | 247 | 0.08% | 1139 | 0.01% | 1 | 0.01% | 95.210.103-84.rev.gaoland.net | 
| 199 | 245 | 0.07% | 242 | 0.08% | 26466 | 0.12% | 1 | 0.01% | 190-178-219-34.speedy.com.ar | 
| 200 | 245 | 0.07% | 217 | 0.07% | 8748 | 0.04% | 4 | 0.03% | cust-65-98-224-7.static.o1.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 12606 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 16 | 0.00% | 16 | 0.01% | 552368 | 2.61% | 5 | 0.03% | host76.216.241.18.ifxnw.cl | 
| 2 | 1158 | 0.34% | 878 | 0.29% | 258859 | 1.22% | 109 | 0.69% | crawl-66-249-71-204.googlebot.com | 
| 3 | 7115 | 2.11% | 6614 | 2.15% | 219509 | 1.04% | 41 | 0.26% | llf320059.crawl.yahoo.net | 
| 4 | 9926 | 2.94% | 9632 | 3.13% | 209324 | 0.99% | 15 | 0.09% | b3091195.crawl.yahoo.net | 
| 5 | 174 | 0.05% | 172 | 0.06% | 207883 | 0.98% | 2 | 0.01% | s0106001aa073d08c.ed.shawcable.net | 
| 6 | 26 | 0.01% | 26 | 0.01% | 186923 | 0.88% | 1 | 0.01% | c-75-70-21-18.hsd1.co.comcast.net | 
| 7 | 3069 | 0.91% | 2840 | 0.92% | 181432 | 0.86% | 11 | 0.07% | c-67-183-254-4.hsd1.wa.comcast.net | 
| 8 | 2293 | 0.68% | 2293 | 0.75% | 165128 | 0.78% | 28 | 0.18% | localhost | 
