Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 15258 | 14556 | 12997 | 2466 | 12020 | 16006438 | 46871 | 246943 | 276576 | 289914 |
Jan 2019 | 15650 | 14605 | 12669 | 2525 | 19320 | 34912463 | 78286 | 392753 | 452783 | 485171 |
Dec 2018 | 15793 | 15020 | 13327 | 2228 | 16421 | 41517311 | 69098 | 413164 | 465626 | 489586 |
Nov 2018 | 14825 | 13895 | 12091 | 2291 | 19895 | 35188564 | 68749 | 362739 | 416876 | 444753 |
Oct 2018 | 13221 | 12352 | 9810 | 1917 | 23908 | 40794652 | 59446 | 304133 | 382939 | 409853 |
Sep 2018 | 13111 | 12287 | 10785 | 1622 | 15786 | 29236360 | 48683 | 323561 | 368626 | 393359 |
Aug 2018 | 9177 | 8302 | 7099 | 1533 | 11523 | 26446842 | 47532 | 220095 | 257388 | 284516 |
Jul 2018 | 10838 | 9764 | 8404 | 1728 | 14290 | 25823424 | 53589 | 260545 | 302696 | 335986 |
Jun 2018 | 11254 | 10238 | 8631 | 1072 | 11318 | 24378287 | 32183 | 258956 | 307148 | 337622 |
May 2018 | 11487 | 10736 | 8544 | 1072 | 12444 | 27834306 | 33247 | 264882 | 332840 | 356123 |
Apr 2018 | 18013 | 17026 | 14758 | 1211 | 12732 | 30411284 | 36357 | 442761 | 510802 | 540407 |
Mar 2018 | 18371 | 17434 | 12580 | 1212 | 13921 | 35530087 | 37574 | 390006 | 540471 | 569514 |
Totals | 368080018 | 611615 | 3880538 | 4614771 | 4936804 | |||||
Generated by Webalizer Version 2.01 |