Usage Statistics for tb3.com

Summary Period: May 2006
Generated 01-Jun-2006 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 1072681
Total Files 937373
Total Pages 120881
Total Visits 38299
Total KBytes 135803211
Total Unique Sites 30456
Total Unique URLs 10226
Total Unique Referrers 3263
Total Unique User Agents 1820
. Avg Max
Hits per Hour 1441 19544
Hits per Day 34602 272128
Files per Day 30237 239657
Pages per Day 3899 8353
Visits per Day 1235 6675
KBytes per Day 4380749 39962936
Hits by Response Code
Code 200 - OK 937373
Code 206 - Partial Content 12304
Code 301 - Moved Permanently 3593
Code 302 - Found 1
Code 304 - Not Modified 88422
Code 401 - Unauthorized 1
Code 404 - Not Found 30986
Code 405 - Method Not Allowed 1

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 13597 1.27% 11354 1.21% 1746 1.44% 752 1.96% 741 2.43% 1356385 1.00%
2 14830 1.38% 13718 1.46% 6653 5.50% 775 2.02% 794 2.61% 800025 0.59%
3 15449 1.44% 14023 1.50% 4904 4.06% 865 2.26% 906 2.97% 1262799 0.93%
4 8703 0.81% 7645 0.82% 1883 1.56% 566 1.48% 657 2.16% 1248646 0.92%
5 9431 0.88% 8129 0.87% 1875 1.55% 666 1.74% 822 2.70% 1331481 0.98%
6 8798 0.82% 6435 0.69% 1374 1.14% 683 1.78% 1010 3.32% 1351788 1.00%
7 8908 0.83% 6832 0.73% 1890 1.56% 899 2.35% 885 2.91% 948127 0.70%
8 14267 1.33% 12170 1.30% 4292 3.55% 850 2.22% 878 2.88% 916725 0.68%
9 10378 0.97% 9204 0.98% 2019 1.67% 875 2.28% 832 2.73% 1121929 0.83%
10 10092 0.94% 8009 0.85% 1663 1.38% 838 2.19% 798 2.62% 816582 0.60%
11 9567 0.89% 8030 0.86% 1489 1.23% 663 1.73% 683 2.24% 1106476 0.81%
12 10500 0.98% 9197 0.98% 1722 1.42% 829 2.16% 778 2.55% 1109141 0.82%
13 14842 1.38% 12309 1.31% 2290 1.89% 996 2.60% 926 3.04% 1814769 1.34%
14 14251 1.33% 11971 1.28% 1926 1.59% 725 1.89% 766 2.52% 1936088 1.43%
15 13906 1.30% 11741 1.25% 3169 2.62% 695 1.81% 753 2.47% 1030298 0.76%
16 20355 1.90% 17514 1.87% 7310 6.05% 835 2.18% 889 2.92% 1083718 0.80%
17 17865 1.67% 15946 1.70% 6675 5.52% 878 2.29% 880 2.89% 1486683 1.09%
18 21690 2.02% 19334 2.06% 6950 5.75% 885 2.31% 2679 8.80% 1285708 0.95%
19 15250 1.42% 14030 1.50% 6204 5.13% 743 1.94% 1010 3.32% 1155225 0.85%
20 16383 1.53% 15100 1.61% 6653 5.50% 700 1.83% 756 2.48% 1531839 1.13%
21 9653 0.90% 8194 0.87% 1801 1.49% 665 1.74% 745 2.45% 1126654 0.83%
22 127277 11.87% 112201 11.97% 4458 3.69% 3266 8.53% 3486 11.45% 18190475 13.39%
23 91145 8.50% 77420 8.26% 5202 4.30% 2536 6.62% 2658 8.73% 13257120 9.76%
24 35989 3.36% 31917 3.40% 2135 1.77% 1132 2.96% 1319 4.33% 5052501 3.72%
25 272128 25.37% 239657 25.57% 8353 6.91% 6675 17.43% 6939 22.78% 39962936 29.43%
26 107239 10.00% 95073 10.14% 5074 4.20% 2887 7.54% 3221 10.58% 14847172 10.93%
27 46946 4.38% 41180 4.39% 2554 2.11% 1460 3.81% 1650 5.42% 6996087 5.15%
28 31197 2.91% 26393 2.82% 1589 1.31% 1081 2.82% 1293 4.25% 3806667 2.80%
29 30992 2.89% 27564 2.94% 4663 3.86% 1081 2.82% 1246 4.09% 3566919 2.63%
30 26513 2.47% 22632 2.41% 6082 5.03% 965 2.52% 1141 3.75% 2328794 1.71%
31 24540 2.29% 22451 2.40% 6283 5.20% 867 2.26% 1066 3.50% 1973452 1.45%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1222 37901 3.53% 1055 32730 3.49% 196 6096 5.04% 172645 5351985 3.94%
1 963 29881 2.79% 850 26362 2.81% 164 5091 4.21% 117150 3631655 2.67%
2 1187 36807 3.43% 1039 32211 3.44% 157 4875 4.03% 131376 4072657 3.00%
3 1010 31312 2.92% 873 27072 2.89% 148 4606 3.81% 122329 3792196 2.79%
4 1032 32010 2.98% 908 28176 3.01% 144 4478 3.70% 116355 3606999 2.66%
5 1049 32537 3.03% 881 27331 2.92% 139 4338 3.59% 118179 3663550 2.70%
6 955 29633 2.76% 831 25763 2.75% 154 4786 3.96% 110162 3415032 2.51%
7 929 28817 2.69% 811 25161 2.68% 126 3931 3.25% 120089 3722752 2.74%
8 1113 34525 3.22% 984 30527 3.26% 159 4950 4.09% 124244 3851561 2.84%
9 1431 44375 4.14% 1294 40124 4.28% 175 5453 4.51% 130434 4043462 2.98%
10 1432 44416 4.14% 1264 39208 4.18% 142 4432 3.67% 169033 5240019 3.86%
11 1464 45404 4.23% 1262 39129 4.17% 146 4541 3.76% 174537 5410640 3.98%
12 1547 47974 4.47% 1349 41843 4.46% 177 5516 4.56% 184714 5726142 4.22%
13 1872 58061 5.41% 1612 49973 5.33% 205 6369 5.27% 210210 6516513 4.80%
14 1680 52084 4.86% 1509 46796 4.99% 158 4914 4.07% 208113 6451493 4.75%
15 2168 67216 6.27% 1916 59407 6.34% 191 5937 4.91% 253939 7872124 5.80%
16 2041 63283 5.90% 1773 54976 5.86% 185 5741 4.75% 290833 9015833 6.64%
17 2093 64904 6.05% 1831 56785 6.06% 188 5845 4.84% 297039 9208203 6.78%
18 1871 58029 5.41% 1660 51464 5.49% 178 5524 4.57% 257454 7981068 5.88%
19 1662 51544 4.81% 1465 45429 4.85% 159 4942 4.09% 246095 7628936 5.62%
20 1450 44958 4.19% 1275 39546 4.22% 146 4537 3.75% 196098 6079045 4.48%
21 1501 46555 4.34% 1305 40475 4.32% 152 4726 3.91% 208413 6460791 4.76%
22 1556 48259 4.50% 1311 40643 4.34% 148 4618 3.82% 239415 7421852 5.47%
23 1361 42196 3.93% 1169 36242 3.87% 149 4635 3.83% 181894 5638705 4.15%

Top 200 of 10226 Total URLs
# Hits KBytes URL
1 47363 4.42% 11786 0.01% /
2 32127 3.00% 10457 0.01% /cgi-bin/vhcount.pl
3 19110 1.78% 442073 0.33% /pyro/
4 18487 1.72% 349353 0.26% /pyro/fire.gif
5 18391 1.71% 467100 0.34% /pyro/flame_block.gif
6 18388 1.71% 273128 0.20% /pyro/K_H2O.jpg
7 18384 1.71% 90974 0.07% /pyro/bbb.gif
8 18362 1.71% 817423 0.60% /pyro/hindenburg_explodes.jpg
9 18356 1.71% 114887 0.08% /pyro/SodiumLake01.jpg
10 18342 1.71% 241599 0.18% /pyro/Sodium01a.jpg
11 18339 1.71% 110693 0.08% /pyro/SodiumParty02.jpg
12 18309 1.71% 79425 0.06% /pyro/Sodium02a.jpg
13 18293 1.71% 242613 0.18% /pyro/lake-small.jpg
14 18221 1.70% 205627 0.15% /pyro/NI3.jpg
15 18170 1.69% 137249 0.10% /pyro/hot.gif
16 18155 1.69% 29762 0.02% /pyro/iodine1.jpg
17 18132 1.69% 119316 0.09% /pyro/thermite3.jpg
18 18125 1.69% 26038 0.02% /pyro/iodine4.jpg
19 18121 1.69% 28907 0.02% /pyro/iodine2.jpg
20 18112 1.69% 28842 0.02% /pyro/iodine3.jpg
21 18059 1.68% 37185 0.03% /pyro/ppg/ppg02.jpg
22 18048 1.68% 114687 0.08% /pyro/pegcl/PCBF01.jpg
23 18041 1.68% 874645 0.64% /pyro/magfire2.jpg
24 18020 1.68% 36965 0.03% /pyro/ppg/ppg04.jpg
25 18017 1.68% 35106 0.03% /pyro/ppg/ppg03.jpg
26 18008 1.68% 84010 0.06% /pyro/pegcl/pegcl.jpg
27 17950 1.67% 163687 0.12% /pyro/vrocket/Frame6.jpg
28 17934 1.67% 142384 0.10% /pyro/vrocket/Frame5.jpg
29 17881 1.67% 83130 0.06% /pyro/vrocket/Frame4.jpg
30 17866 1.67% 239895 0.18% /pyro/rocketflying.gif
31 17840 1.66% 73198 0.05% /pyro/vrocket/Frame3.jpg
32 17809 1.66% 74730 0.06% /pyro/vrocket/Frame2.jpg
33 17796 1.66% 82433 0.06% /pyro/vrocket/Frame1.jpg
34 17154 1.60% 39978 0.03% /pyro/N638A.jpg
35 17127 1.60% 43053 0.03% /pyro/N638C.jpg
36 17112 1.60% 40750 0.03% /pyro/N638D.jpg
37 17090 1.59% 49492 0.04% /pyro/N638B.jpg
38 6327 0.59% 20617427 15.18% /pyro/SodiumLake01.mov
39 5632 0.53% 1728 0.00% /favicon.ico
40 4735 0.44% 207267 0.15% /tesla/Image1.jpg
41 4597 0.43% 223509 0.16% /tesla/Image2.jpg
42 4447 0.41% 6260824 4.61% /pyro/K_H2O.mpg
43 3394 0.32% 9870396 7.27% /pyro/Sodium01.mpg
44 3287 0.31% 10215369 7.52% /pyro/SodiumParty02.MOV
45 3279 0.31% 12192532 8.98% /pyro/Sodium02.mpg
46 2897 0.27% 316768 0.23% /tesla/sparky.gif
47 2822 0.26% 3488885 2.57% /pyro/NI3.mpg
48 2805 0.26% 7944454 5.85% /pyro/pegcl/PCBF01.mpg
49 2737 0.26% 8175 0.01% /tesla/sparky.htm
50 2241 0.21% 3435956 2.53% /pyro/hindenburg.mov
51 2179 0.20% 116715 0.09% /tesla/Image3.jpg
52 2165 0.20% 749243 0.55% /pyro/thermite_rxn.mov
53 1959 0.18% 4737034 3.49% /pyro/ppg/ppg01.mpg
54 1829 0.17% 13663188 10.06% /pyro/vrocket/vrocket.mpg
55 1601 0.15% 5571728 4.10% /pyro/pegcl/pegcl.mpg
56 1529 0.14% 147380 0.11% /tesla/hugecoil/animations/HugeS200_1.gif
57 1443 0.13% 129821 0.10% /tesla/hugecoil/animations/HC200.gif
58 1419 0.13% 1612249 1.19% /pyro/NI3IOD.mov
59 1165 0.11% 10435 0.01% /tesla/Animate.gif
60 1086 0.10% 664870 0.49% /pyro/glycerinsm.gif
61 1004 0.09% 57134 0.04% /tesla/biggg/biggg06.gif
62 997 0.09% 24276 0.02% /tesla/sparkgaps/srsg_IX/gifs/srsg240_100.gif
63 933 0.09% 31060 0.02% /tesla/skull.gif
64 932 0.09% 15696 0.01% /tesla/shock.gif
65 918 0.09% 15700 0.01% /tesla/HVsign.jpg
66 914 0.09% 5676 0.00% /tesla/danger.gif
67 914 0.09% 17768 0.01% /tesla/streaking.gif
68 909 0.08% 13580 0.01% /tesla/warning.gif
69 902 0.08% 51289 0.04% /tesla/bigcoil/animations/SuperToroid200.gif
70 864 0.08% 23407 0.02% /tesla/AnimateCoil03d.gif
71 864 0.08% 13633 0.01% /tesla/teslatree200b.gif
72 853 0.08% 5922 0.00% /tesla/bigcoil/FirePitStrike02_S.jpg
73 851 0.08% 5357 0.00% /tesla/smallcoil/PB040014_S.jpg
74 846 0.08% 5197 0.00% /tesla/mediumcoil/TransformerStrike_S.jpg
75 844 0.08% 2155 0.00% /tesla/mrun/MCoil27_S.jpg
76 842 0.08% 6841 0.01% /tesla/hugecoil/powerup2/P6280035_S.jpg
77 842 0.08% 6942 0.01% /tesla/magnifier/wingate1b_S.jpg
78 839 0.08% 6079 0.00% /tesla/teslathon2003/tb_tc/tb_tc_200.jpg
79 832 0.08% 1249 0.00% /tesla/teslathon2003/P8230216_01_S.jpg
80 829 0.08% 1224 0.00% /tesla/teslathonCH2003/P9060074_S.jpg
81 827 0.08% 1184 0.00% /tesla/teslathon2003/tb_tc/tb_tc_S.jpg
82 824 0.08% 1215 0.00% /tesla/teslathonCH2002/thumbnails/GF06_S.jpg
83 823 0.08% 902 0.00% /tesla/mrun/MCoil27_S2.jpg
84 823 0.08% 1241 0.00% /tesla/teslathon/thumbnails/P8230103_S.jpg
85 816 0.08% 2377816 1.75% /tesla/biggg/biggg_run.avi
86 784 0.07% 4189 0.00% /tesla/
87 712 0.07% 12643 0.01% /tesla/tnfdm.mid
88 704 0.07% 32563 0.02% /tbjsls.jpg
89 694 0.06% 10035 0.01% /background/leavestile2.gif
90 683 0.06% 8379 0.01% /ag_sign.gif
91 679 0.06% 2281225 1.68% /tesla/movies/HugeRun.mpg
92 655 0.06% 24978 0.02% /pyro/jtfire1_e0.gif
93 638 0.06% 7390 0.01% /flag.gif
94 634 0.06% 26190 0.02% /rafting/raftrp200.gif
95 612 0.06% 309173 0.23% /tesla/hugecoil/animations/HC600.gif
96 605 0.06% 12422 0.01% /dlake/hike/brock.gif
97 602 0.06% 7697 0.01% /space/comet200.gif
98 585 0.05% 7465 0.01% /gc/IMG01a400.jpg
99 577 0.05% 3385 0.00% /stars1.gif
100 575 0.05% 3808 0.00% /Sept112001_200.jpg
101 568 0.05% 7995 0.01% /n-cube.gif
102 561 0.05% 9435 0.01% /vcounter.gif
103 490 0.05% 8361 0.01% /midi/peanuts.mid
104 484 0.05% 3874 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
105 462 0.04% 328533 0.24% /priv_stats/usage_200605.html
106 458 0.04% 1075 0.00% /tesla/hugecoil/hugecoil.html
107 437 0.04% 8255 0.01% /tesla/capacitors/P2040018.jpg
108 434 0.04% 11826 0.01% /tesla/hugecoil/powerup2/P6280035.jpg
109 433 0.04% 395997 0.29% /tesla/hugecoil/animations/Huge450_1.gif
110 433 0.04% 19476 0.01% /tesla/hugecoil/images/00_tower.jpg
111 430 0.04% 904 0.00% /tesla/movies/
112 423 0.04% 11564 0.01% /tesla/sparkgaps/arsg_8/P6260004.jpg
113 374 0.03% 54231 0.04% /tesla/teslathon2003/tb_tc/tb_tc_200c.gif
114 371 0.03% 7770 0.01% /tesla/hugecoil/powerup/P6070029.jpg
115 370 0.03% 13255 0.01% /tesla/teslathon2003/tb_tc/tb_tc_800.jpg
116 368 0.03% 8717 0.01% /tesla/hugecoil/primary/P1050055.jpg
117 361 0.03% 578 0.00% /tesla/movies/Small01.jpg
118 360 0.03% 432 0.00% /tesla/movies/HugeRun02.jpg
119 360 0.03% 407 0.00% /tesla/movies/HugeRun03.jpg
120 360 0.03% 410 0.00% /tesla/movies/Medium02.jpg
121 360 0.03% 434 0.00% /tesla/movies/Medium04.jpg
122 360 0.03% 568 0.00% /tesla/movies/Small03.jpg
123 359 0.03% 9702 0.01% /tesla/hugecoil/polyon/PB130026.jpg
124 359 0.03% 284 0.00% /tesla/movies/BigRun02.jpg
125 359 0.03% 347 0.00% /tesla/movies/BigRun03.jpg
126 359 0.03% 631 0.00% /tesla/movies/HugeSetup03.jpg
127 359 0.03% 457 0.00% /tesla/movies/HugeSetup05.jpg
128 359 0.03% 404 0.00% /tesla/movies/Medium01.jpg
129 359 0.03% 417 0.00% /tesla/movies/Medium03.jpg
130 358 0.03% 132455 0.10% /priv_stats/usage_200402.html
131 358 0.03% 328 0.00% /tesla/movies/BigRun01.jpg
132 358 0.03% 453 0.00% /tesla/movies/BigSetup01.jpg
133 358 0.03% 397 0.00% /tesla/movies/HugeRun05.jpg
134 358 0.03% 649 0.00% /tesla/movies/Small04.jpg
135 357 0.03% 420 0.00% /tesla/movies/BigSetup02.jpg
136 357 0.03% 559 0.00% /tesla/movies/HugeSetup01.jpg
137 356 0.03% 331 0.00% /tesla/movies/BigRun04.jpg
138 356 0.03% 495 0.00% /tesla/movies/BigSetup04.jpg
139 356 0.03% 383 0.00% /tesla/movies/BigSetup05.jpg
140 356 0.03% 368 0.00% /tesla/movies/HugeRun04.jpg
141 356 0.03% 444 0.00% /tesla/movies/HugeSetup02.jpg
142 356 0.03% 492 0.00% /tesla/movies/Small11.jpg
143 355 0.03% 4501 0.00% /tesla/hugecoil/winding/09_fingernails.jpg
144 355 0.03% 1672 0.00% /tesla/tesla.html
145 354 0.03% 3896 0.00% /tesla/sparkgaps/
146 351 0.03% 14744 0.01% /tesla/teslathon2003/tb_tc/asrg8_100.gif
147 344 0.03% 18928 0.01% /tesla/teslathon2003/tb_tc/images/P8230147.jpg
148 335 0.03% 9960 0.01% /tesla/teslathon2003/tb_tc/images/TB_01.jpg
149 330 0.03% 8523 0.01% /tesla/teslathon2003/tb_tc/images/TB_07b.jpg
150 328 0.03% 9718 0.01% /tesla/teslathon2003/tb_tc/images/TB_07.jpg
151 327 0.03% 7882 0.01% /tesla/teslathon2003/tb_tc/images/TB_08.jpg
152 326 0.03% 9115 0.01% /tesla/teslathon2003/tb_tc/images/TB_12.jpg
153 324 0.03% 262455 0.19% /tesla/bigcoil/animations/SuperToroid03.gif
154 321 0.03% 2206 0.00% /tesla/biggg/
155 320 0.03% 5477 0.00% /tesla/teslathon2003/tb_tc/images/dm__3985_IMG.jpg
156 318 0.03% 7082 0.01% /tesla/teslathon2003/tb_tc/images/P8230380.jpg
157 318 0.03% 7266 0.01% /tesla/teslathon2003/tb_tc/images/dm__3983_IMG.jpg
158 316 0.03% 6515 0.00% /tesla/teslathon2003/tb_tc/images/TB_15.jpg
159 316 0.03% 6649 0.00% /tesla/teslathon2003/tb_tc/images/TB_18.jpg
160 315 0.03% 6745 0.00% /tesla/teslathon2003/tb_tc/images/TB_21.jpg
161 313 0.03% 6164 0.00% /tesla/sparkgaps/1800srsg/P3170006.jpg
162 313 0.03% 6516 0.00% /tesla/teslathon2003/tb_tc/images/TB_16.jpg
163 313 0.03% 8939 0.01% /tesla/teslathon2003/tb_tc/images/TB_22b.jpg
164 311 0.03% 7044 0.01% /tesla/teslathon2003/tb_tc/images/dm__3988_IMG.jpg
165 311 0.03% 3212 0.00% /tesla/teslathon2003/tb_tc/images/dm__3991_IMG.jpg
166 308 0.03% 4631 0.00% /tesla/teslathon2003/tb_tc/images/dm__3996_IMG.jpg
167 307 0.03% 4182 0.00% /tesla/teslathon2003/tb_tc/images/P8230393.jpg
168 306 0.03% 4861 0.00% /tesla/teslathon2003/tb_tc/images/dm__3997_IMG.jpg
169 304 0.03% 10428 0.01% /tesla/teslathon2003/tb_tc/images/P8230391.jpg
170 304 0.03% 6881 0.01% /tesla/teslathon2003/tb_tc/images/dm__4000_IMG.jpg
171 299 0.03% 5857 0.00% /tesla/teslathon2003/tb_tc/images/TB_26.jpg
172 299 0.03% 5806 0.00% /tesla/teslathon2003/tb_tc/images/TB_29.jpg
173 297 0.03% 8557 0.01% /tesla/teslathon2003/tb_tc/images/TB_32.jpg
174 296 0.03% 747637 0.55% /tesla/movies/MediumCoil.mpg
175 296 0.03% 6251 0.00% /tesla/teslathon2003/tb_tc/images/dm__4002_IMG.jpg
176 293 0.03% 7392 0.01% /tesla/teslathon2003/tb_tc/images/dm__4005_IMG.jpg
177 292 0.03% 6165 0.00% /tesla/teslathon2003/tb_tc/images/TB_41.jpg
178 289 0.03% 5917 0.00% /tesla/teslathon2003/tb_tc/images/TB_47.jpg
179 288 0.03% 9321 0.01% /tesla/teslathon2003/tb_tc/images/TB_71.jpg
180 287 0.03% 5876 0.00% /tesla/teslathon2003/tb_tc/images/TB_54.jpg
181 287 0.03% 6134 0.00% /tesla/teslathon2003/tb_tc/images/TB_57.jpg
182 286 0.03% 6002 0.00% /tesla/teslathon2003/tb_tc/images/TB_43.jpg
183 285 0.03% 6769 0.00% /tesla/teslathon2003/tb_tc/images/dm__4013_IMG.jpg
184 285 0.03% 9279 0.01% /tesla/teslathon2003/tb_tc/images/dm__4025_IMG.jpg
185 284 0.03% 6246 0.00% /tesla/teslathon2003/tb_tc/images/dm__4014_IMG.jpg
186 283 0.03% 8459 0.01% /tesla/teslathon2003/tb_tc/images/TB_64.jpg
187 283 0.03% 5739 0.00% /tesla/teslathon2003/tb_tc/images/dm__4012_IMG.jpg
188 283 0.03% 5650 0.00% /tesla/teslathon2003/tb_tc/images/dm__4022_IMG.jpg
189 282 0.03% 4594 0.00% /tesla/sparkgaps/misc/P3260011.jpg
190 281 0.03% 4888 0.00% /tesla/teslathon2003/tb_tc/images/dm__4018_IMG.jpg
191 281 0.03% 8306 0.01% /tesla/teslathon2003/tb_tc/images/dm__4024_IMG.jpg
192 280 0.03% 9167 0.01% /tesla/teslathon2003/tb_tc/images/TB_66.jpg
193 279 0.03% 993 0.00% /cool/
194 279 0.03% 1612486 1.19% /tesla/movies/SmallCoil.mpg
195 277 0.03% 5805 0.00% /tesla/sparkgaps/srsg_IX/P8150058.jpg
196 277 0.03% 9708 0.01% /tesla/teslathon2003/tb_tc/images/TB_68.jpg
197 275 0.03% 11540 0.01% /tesla/sparkgaps/arsg_8/asrg8_100.gif
198 275 0.03% 6315 0.00% /tesla/sparkgaps/srsg_IX/P8150057.jpg
199 274 0.03% 1800 0.00% /tesla/sparkgaps/DrillGuide.jpg
200 273 0.03% 2906 0.00% /tesla/sparkgaps/misc/Teletype.jpg

Top 200 of 10226 Total URLs By KBytes
# Hits KBytes URL
1 6327 0.59% 20617427 15.18% /pyro/SodiumLake01.mov
2 1829 0.17% 13663188 10.06% /pyro/vrocket/vrocket.mpg
3 3279 0.31% 12192532 8.98% /pyro/Sodium02.mpg
4 3287 0.31% 10215369 7.52% /pyro/SodiumParty02.MOV
5 3394 0.32% 9870396 7.27% /pyro/Sodium01.mpg
6 2805 0.26% 7944454 5.85% /pyro/pegcl/PCBF01.mpg
7 270 0.03% 6948877 5.12% /tesla/biggg/biggg.mpg
8 4447 0.41% 6260824 4.61% /pyro/K_H2O.mpg
9 1601 0.15% 5571728 4.10% /pyro/pegcl/pegcl.mpg
10 1959 0.18% 4737034 3.49% /pyro/ppg/ppg01.mpg
11 2822 0.26% 3488885 2.57% /pyro/NI3.mpg
12 2241 0.21% 3435956 2.53% /pyro/hindenburg.mov
13 816 0.08% 2377816 1.75% /tesla/biggg/biggg_run.avi
14 679 0.06% 2281225 1.68% /tesla/movies/HugeRun.mpg
15 279 0.03% 1612486 1.19% /tesla/movies/SmallCoil.mpg
16 1419 0.13% 1612249 1.19% /pyro/NI3IOD.mov
17 255 0.02% 977409 0.72% /tesla/movies/BigRun01.mpg
18 18041 1.68% 874645 0.64% /pyro/magfire2.jpg
19 18362 1.71% 817423 0.60% /pyro/hindenburg_explodes.jpg
20 61 0.01% 794965 0.59% /tesla/teslathon/ewctc.mpg
21 2165 0.20% 749243 0.55% /pyro/thermite_rxn.mov
22 296 0.03% 747637 0.55% /tesla/movies/MediumCoil.mpg
23 1086 0.10% 664870 0.49% /pyro/glycerinsm.gif
24 130 0.01% 496078 0.37% /tesla/movies/BigSetup.mpg
25 18391 1.71% 467100 0.34% /pyro/flame_block.gif
26 19110 1.78% 442073 0.33% /pyro/
27 53 0.00% 430740 0.32% /tesla/teslathon/intro.mpg
28 220 0.02% 412768 0.30% /tesla/movies/HugeSetup.mpg
29 33 0.00% 407966 0.30% /tesla/tv/me/WWT_ME_HQ.mpg
30 433 0.04% 395997 0.29% /tesla/hugecoil/animations/Huge450_1.gif
31 18487 1.72% 349353 0.26% /pyro/fire.gif
32 462 0.04% 328533 0.24% /priv_stats/usage_200605.html
33 2897 0.27% 316768 0.23% /tesla/sparky.gif
34 612 0.06% 309173 0.23% /tesla/hugecoil/animations/HC600.gif
35 109 0.01% 303800 0.22% /tesla/movies/BigRun02.mpg
36 68 0.01% 298477 0.22% /tesla/teslathon2003/terry_dc_s.mpg
37 58 0.01% 296245 0.22% /tesla/teslathon2003/tb_tc_s.mpg
38 73 0.01% 277339 0.20% /tesla/teslathon2003/dc_coil_s.mpg
39 18388 1.71% 273128 0.20% /pyro/K_H2O.jpg
40 174 0.02% 267090 0.20% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
41 324 0.03% 262455 0.19% /tesla/bigcoil/animations/SuperToroid03.gif
42 44 0.00% 249286 0.18% /tesla/teslathon2003/jl_s.mpg
43 53 0.00% 242631 0.18% /tesla/teslathon2003/bill_dc_s.mpg
44 18293 1.71% 242613 0.18% /pyro/lake-small.jpg
45 18342 1.71% 241599 0.18% /pyro/Sodium01a.jpg
46 17866 1.67% 239895 0.18% /pyro/rocketflying.gif
47 52 0.00% 225775 0.17% /tesla/teslathon2003/plasmasonic_s.mpg
48 51 0.00% 224774 0.17% /tesla/teslathon2003/inside_dc_s.mpg
49 4597 0.43% 223509 0.16% /tesla/Image2.jpg
50 4735 0.44% 207267 0.15% /tesla/Image1.jpg
51 18221 1.70% 205627 0.15% /pyro/NI3.jpg
52 17950 1.67% 163687 0.12% /pyro/vrocket/Frame6.jpg
53 239 0.02% 152857 0.11% /pyro/pegcl/pegcl.wmv
54 45 0.00% 151858 0.11% /tesla/teslathon/ewctc.avi
55 1529 0.14% 147380 0.11% /tesla/hugecoil/animations/HugeS200_1.gif
56 17934 1.67% 142384 0.10% /pyro/vrocket/Frame5.jpg
57 18170 1.69% 137249 0.10% /pyro/hot.gif
58 358 0.03% 132455 0.10% /priv_stats/usage_200402.html
59 1443 0.13% 129821 0.10% /tesla/hugecoil/animations/HC200.gif
60 28 0.00% 119749 0.09% /tesla/movies/MediumRunVCD01.mpg
61 18132 1.69% 119316 0.09% /pyro/thermite3.jpg
62 2179 0.20% 116715 0.09% /tesla/Image3.jpg
63 18356 1.71% 114887 0.08% /pyro/SodiumLake01.jpg
64 18048 1.68% 114687 0.08% /pyro/pegcl/PCBF01.jpg
65 42 0.00% 113983 0.08% /tesla/biggg/biggg_setup.avi
66 18339 1.71% 110693 0.08% /pyro/SodiumParty02.jpg
67 18384 1.71% 90974 0.07% /pyro/bbb.gif
68 18008 1.68% 84010 0.06% /pyro/pegcl/pegcl.jpg
69 17881 1.67% 83130 0.06% /pyro/vrocket/Frame4.jpg
70 3 0.00% 82656 0.06% /tesla/golka/golka_long.mpg
71 17796 1.66% 82433 0.06% /pyro/vrocket/Frame1.jpg
72 22 0.00% 81497 0.06% /tesla/movies/HugeSetupVCD01.mpg
73 18309 1.71% 79425 0.06% /pyro/Sodium02a.jpg
74 17809 1.66% 74730 0.06% /pyro/vrocket/Frame2.jpg
75 46 0.00% 73897 0.05% /tesla/teslathonCH2002/pigs/pigs.mpg
76 5 0.00% 73789 0.05% /cool/jeffs04.mpg
77 17840 1.66% 73198 0.05% /pyro/vrocket/Frame3.jpg
78 126 0.01% 71478 0.05% /tesla/hugecoil/animations/HC800.gif
79 94 0.01% 70649 0.05% /tesla/biggg/biggg_short.avi
80 25 0.00% 67908 0.05% /tesla/cool/kva_halloween_2002.mpeg
81 9 0.00% 66319 0.05% /cool/rocket.mpg
82 15 0.00% 63972 0.05% /tesla/teslathon/tbtc.mpg
83 1004 0.09% 57134 0.04% /tesla/biggg/biggg06.gif
84 374 0.03% 54231 0.04% /tesla/teslathon2003/tb_tc/tb_tc_200c.gif
85 9 0.00% 52650 0.04% /cool/TsarBombaNuke50MT.wmv
86 902 0.08% 51289 0.04% /tesla/bigcoil/animations/SuperToroid200.gif
87 10 0.00% 51157 0.04% /tesla/tv/me/WWT_ME_LQ.mpg
88 17090 1.59% 49492 0.04% /pyro/N638B.jpg
89 35 0.00% 49130 0.04% /tesla/teslathon/intro.avi
90 22 0.00% 45778 0.03% /tesla/tv/me/WWT_ME_S.mpg
91 17127 1.60% 43053 0.03% /pyro/N638C.jpg
92 18 0.00% 41509 0.03% /cool/foam01.mpg
93 17112 1.60% 40750 0.03% /pyro/N638D.jpg
94 17154 1.60% 39978 0.03% /pyro/N638A.jpg
95 9 0.00% 38132 0.03% /tesla/movies/HugeRunVCD01.mpg
96 18059 1.68% 37185 0.03% /pyro/ppg/ppg02.jpg
97 18020 1.68% 36965 0.03% /pyro/ppg/ppg04.jpg
98 18017 1.68% 35106 0.03% /pyro/ppg/ppg03.jpg
99 93 0.01% 34241 0.03% /priv_stats/usage_200403.html
