Usage Statistics for tb3.com

Summary Period: March 2006
Generated 01-Apr-2006 04:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 495580
Total Files 422901
Total Pages 142913
Total Visits 49478
Total KBytes 37314756
Total Unique Sites 25731
Total Unique URLs 12668
Total Unique Referrers 5352
Total Unique User Agents 1186
. Avg Max
Hits per Hour 666 6549
Hits per Day 15986 37003
Files per Day 13641 34420
Pages per Day 4610 26692
Visits per Day 1596 2126
KBytes per Day 1203702 2212966
Hits by Response Code
Code 200 - OK 422901
Code 206 - Partial Content 6065
Code 301 - Moved Permanently 2464
Code 302 - Found 4
Code 304 - Not Modified 57247
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 6887
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 3

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 27863 5.62% 26016 6.15% 9527 6.67% 1782 3.60% 1692 6.58% 2068689 5.54%
2 12554 2.53% 11143 2.63% 2728 1.91% 1542 3.12% 1506 5.85% 1036324 2.78%
3 12397 2.50% 9784 2.31% 2683 1.88% 2054 4.15% 1908 7.42% 887142 2.38%
4 12052 2.43% 9981 2.36% 3158 2.21% 2093 4.23% 1800 7.00% 1107305 2.97%
5 24927 5.03% 22148 5.24% 5263 3.68% 1972 3.99% 1788 6.95% 2212966 5.93%
6 19464 3.93% 14643 3.46% 5283 3.70% 2057 4.16% 1932 7.51% 1388221 3.72%
7 21054 4.25% 17244 4.08% 3589 2.51% 2109 4.26% 1900 7.38% 1464748 3.93%
8 14713 2.97% 12889 3.05% 3689 2.58% 1863 3.77% 1798 6.99% 1043712 2.80%
9 15339 3.10% 12939 3.06% 3280 2.30% 1946 3.93% 1784 6.93% 1439386 3.86%
10 19255 3.89% 16169 3.82% 3868 2.71% 1953 3.95% 1676 6.51% 1321306 3.54%
11 9341 1.88% 7496 1.77% 2358 1.65% 1696 3.43% 1510 5.87% 813478 2.18%
12 10451 2.11% 8751 2.07% 2437 1.71% 1729 3.49% 1558 6.05% 828569 2.22%
13 10687 2.16% 9201 2.18% 2895 2.03% 1886 3.81% 1703 6.62% 1211946 3.25%
14 13083 2.64% 11301 2.67% 2337 1.64% 1700 3.44% 1626 6.32% 629349 1.69%
15 17100 3.45% 15316 3.62% 2963 2.07% 1976 3.99% 1845 7.17% 1109807 2.97%
16 12019 2.43% 10402 2.46% 2972 2.08% 2006 4.05% 1865 7.25% 840793 2.25%
17 10168 2.05% 8326 1.97% 2838 1.99% 1969 3.98% 1799 6.99% 649158 1.74%
18 10290 2.08% 8629 2.04% 3099 2.17% 2126 4.30% 1863 7.24% 853844 2.29%
19 11915 2.40% 9726 2.30% 2273 1.59% 1517 3.07% 1480 5.75% 1155704 3.10%
20 24084 4.86% 21359 5.05% 5942 4.16% 1678 3.39% 1569 6.10% 1526387 4.09%
21 12878 2.60% 11369 2.69% 3021 2.11% 1495 3.02% 1381 5.37% 1319595 3.54%
22 16258 3.28% 12906 3.05% 2674 1.87% 1068 2.16% 1192 4.63% 1772597 4.75%
23 13118 2.65% 10880 2.57% 1523 1.07% 1033 2.09% 1081 4.20% 1230501 3.30%
24 14830 2.99% 11953 2.83% 2518 1.76% 1310 2.65% 1243 4.83% 1148029 3.08%
25 13376 2.70% 10335 2.44% 2552 1.79% 1187 2.40% 1126 4.38% 1161814 3.11%
26 10101 2.04% 6951 1.64% 1758 1.23% 1233 2.49% 1071 4.16% 956339 2.56%
27 12945 2.61% 9373 2.22% 2192 1.53% 1291 2.61% 1187 4.61% 1317144 3.53%
28 11015 2.22% 8976 2.12% 2285 1.60% 1168 2.36% 1121 4.36% 1273200 3.41%
29 23227 4.69% 21652 5.12% 11546 8.08% 922 1.86% 1005 3.91% 1237308 3.32%
30 37003 7.47% 34420 8.14% 26692 18.68% 613 1.24% 654 2.54% 1435099 3.85%
31 22073 4.45% 20623 4.88% 12970 9.08% 534 1.08% 604 2.35% 874297 2.34%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 528 16389 3.31% 463 14366 3.40% 237 7355 5.15% 40388 1252024 3.36%
1 651 20207 4.08% 537 16665 3.94% 291 9034 6.32% 39605 1227759 3.29%
2 653 20253 4.09% 559 17338 4.10% 286 8871 6.21% 23143 717420 1.92%
3 497 15435 3.11% 397 12316 2.91% 154 4780 3.34% 36685 1137244 3.05%
4 423 13134 2.65% 292 9072 2.15% 202 6288 4.40% 29638 918792 2.46%
5 445 13809 2.79% 366 11376 2.69% 147 4565 3.19% 31835 986879 2.64%
6 507 15721 3.17% 429 13329 3.15% 131 4089 2.86% 42338 1312471 3.52%
7 520 16129 3.25% 444 13774 3.26% 158 4907 3.43% 50459 1564226 4.19%
8 709 21989 4.44% 605 18757 4.44% 205 6373 4.46% 37087 1149705 3.08%
9 598 18542 3.74% 505 15661 3.70% 170 5280 3.69% 49316 1528790 4.10%
10 877 27215 5.49% 767 23790 5.63% 173 5389 3.77% 58020 1798631 4.82%
11 679 21061 4.25% 592 18379 4.35% 198 6149 4.30% 65821 2040446 5.47%
12 1079 33457 6.75% 920 28548 6.75% 261 8120 5.68% 81155 2515809 6.74%
13 1105 34269 6.91% 951 29501 6.98% 225 6998 4.90% 86969 2696028 7.23%
14 1107 34332 6.93% 971 30104 7.12% 277 8595 6.01% 80437 2493536 6.68%
15 824 25551 5.16% 716 22214 5.25% 191 5939 4.16% 64503 1999588 5.36%
16 828 25670 5.18% 724 22456 5.31% 188 5856 4.10% 68377 2119700 5.68%
17 690 21402 4.32% 604 18724 4.43% 184 5727 4.01% 59438 1842584 4.94%
18 571 17724 3.58% 443 13746 3.25% 167 5178 3.62% 42930 1330832 3.57%
19 566 17576 3.55% 491 15228 3.60% 148 4610 3.23% 43402 1345459 3.61%
20 475 14746 2.98% 411 12756 3.02% 157 4875 3.41% 41301 1280318 3.43%
21 484 15012 3.03% 418 12979 3.07% 151 4689 3.28% 51491 1596207 4.28%
22 588 18234 3.68% 518 16067 3.80% 140 4358 3.05% 38358 1189095 3.19%
23 571 17723 3.58% 508 15755 3.73% 157 4888 3.42% 41007 1271213 3.41%

Top 200 of 12668 Total URLs
# Hits KBytes URL
1 67371 13.59% 198641 0.53% /
2 13989 2.82% 4440 0.01% /cgi-bin/vhcount.pl
3 3909 0.79% 420918 1.13% /tesla/sparky.gif
4 3656 0.74% 161358 0.43% /tesla/Image1.jpg
5 3600 0.73% 176042 0.47% /tesla/Image2.jpg
6 3450 0.70% 11562 0.03% /tesla/sparky.htm
7 3094 0.62% 163629 0.44% /tesla/Image3.jpg
8 1816 0.37% 550 0.00% /favicon.ico
9 1636 0.33% 148801 0.40% /tesla/hugecoil/animations/HugeS200_1.gif
10 1582 0.32% 132733 0.36% /tesla/hugecoil/animations/HC200.gif
11 1273 0.26% 10419 0.03% /tesla/Animate.gif
12 1229 0.25% 65361 0.18% /tesla/biggg/biggg06.gif
13 1220 0.25% 3379531 9.06% /tesla/biggg/biggg_run.avi
14 1198 0.24% 27997 0.08% /tesla/sparkgaps/srsg_IX/gifs/srsg240_100.gif
15 1135 0.23% 23570 0.06% /pyro/
16 1055 0.21% 33542 0.09% /tesla/skull.gif
17 1052 0.21% 19421 0.05% /tesla/streaking.gif
18 1051 0.21% 55905 0.15% /tesla/bigcoil/animations/SuperToroid200.gif
19 1050 0.21% 16862 0.05% /tesla/shock.gif
20 1044 0.21% 6164 0.02% /tesla/danger.gif
21 1043 0.21% 16946 0.05% /tesla/HVsign.jpg
22 1028 0.21% 14607 0.04% /tesla/warning.gif
23 1006 0.20% 25657 0.07% /tesla/AnimateCoil03d.gif
24 1004 0.20% 15134 0.04% /tesla/teslatree200b.gif
25 996 0.20% 7687 0.02% /tesla/hugecoil/powerup2/P6280035_S.jpg
26 990 0.20% 6463 0.02% /tesla/bigcoil/FirePitStrike02_S.jpg
27 989 0.20% 6829 0.02% /tesla/teslathon2003/tb_tc/tb_tc_200.jpg
28 988 0.20% 5785 0.02% /tesla/mediumcoil/TransformerStrike_S.jpg
29 985 0.20% 5916 0.02% /tesla/smallcoil/PB040014_S.jpg
30 981 0.20% 2379 0.01% /tesla/mrun/MCoil27_S.jpg
31 978 0.20% 7640 0.02% /tesla/magnifier/wingate1b_S.jpg
32 974 0.20% 1397 0.00% /tesla/teslathon/thumbnails/P8230103_S.jpg
33 971 0.20% 1386 0.00% /tesla/teslathon2003/P8230216_01_S.jpg
34 970 0.20% 1008 0.00% /tesla/mrun/MCoil27_S2.jpg
35 968 0.20% 1357 0.00% /tesla/teslathonCH2003/P9060074_S.jpg
36 966 0.19% 1355 0.00% /tesla/teslathonCH2002/thumbnails/GF06_S.jpg
37 965 0.19% 1313 0.00% /tesla/teslathon2003/tb_tc/tb_tc_S.jpg
38 945 0.19% 16316 0.04% /pyro/fire.gif
39 939 0.19% 12658 0.03% /pyro/K_H2O.jpg
40 939 0.19% 11226 0.03% /pyro/Sodium01a.jpg
41 938 0.19% 4228 0.01% /pyro/bbb.gif
42 938 0.19% 21797 0.06% /pyro/flame_block.gif
43 935 0.19% 37744 0.10% /pyro/hindenburg_explodes.jpg
44 934 0.19% 5362 0.01% /pyro/SodiumLake01.jpg
45 933 0.19% 3698 0.01% /pyro/Sodium02a.jpg
46 933 0.19% 5132 0.01% /pyro/SodiumParty02.jpg
47 932 0.19% 11324 0.03% /pyro/lake-small.jpg
48 923 0.19% 1347 0.00% /pyro/iodine3.jpg
49 917 0.19% 9499 0.03% /pyro/NI3.jpg
50 916 0.18% 1377 0.00% /pyro/iodine1.jpg
51 911 0.18% 6309 0.02% /pyro/hot.gif
52 910 0.18% 1202 0.00% /pyro/iodine4.jpg
53 907 0.18% 1719 0.00% /pyro/ppg/ppg02.jpg
54 906 0.18% 5490 0.01% /pyro/thermite3.jpg
55 905 0.18% 1322 0.00% /pyro/iodine2.jpg
56 901 0.18% 39962 0.11% /pyro/magfire2.jpg
57 900 0.18% 3841 0.01% /pyro/pegcl/pegcl.jpg
58 900 0.18% 1606 0.00% /pyro/ppg/ppg03.jpg
59 899 0.18% 1691 0.00% /pyro/ppg/ppg04.jpg
60 895 0.18% 5231 0.01% /pyro/pegcl/PCBF01.jpg
61 893 0.18% 6174154 16.55% /tesla/biggg/biggg.mpg
62 891 0.18% 3368 0.01% /pyro/vrocket/Frame3.jpg
63 890 0.18% 3792 0.01% /pyro/vrocket/Frame1.jpg
64 890 0.18% 6516 0.02% /pyro/vrocket/Frame5.jpg
65 890 0.18% 7475 0.02% /pyro/vrocket/Frame6.jpg
66 886 0.18% 1881 0.01% /pyro/N638A.jpg
67 886 0.18% 11014 0.03% /pyro/rocketflying.gif
68 885 0.18% 3421 0.01% /pyro/vrocket/Frame2.jpg
69 885 0.18% 3773 0.01% /pyro/vrocket/Frame4.jpg
70 878 0.18% 2312 0.01% /pyro/N638B.jpg
71 878 0.18% 2012 0.01% /pyro/N638C.jpg
72 878 0.18% 1913 0.01% /pyro/N638D.jpg
73 851 0.17% 13993 0.04% /tesla/tnfdm.mid
74 819 0.17% 4305 0.01% /tesla/
75 709 0.14% 31752 0.09% /tbjsls.jpg
76 676 0.14% 7510 0.02% /flag.gif
77 673 0.14% 7963 0.02% /ag_sign.gif
78 671 0.14% 24245 0.06% /pyro/jtfire1_e0.gif
79 666 0.13% 26125 0.07% /rafting/raftrp200.gif
80 663 0.13% 9280 0.02% /background/leavestile2.gif
81 653 0.13% 12752 0.03% /dlake/hike/brock.gif
82 644 0.13% 7950 0.02% /space/comet200.gif
83 628 0.13% 7677 0.02% /gc/IMG01a400.jpg
84 615 0.12% 3887 0.01% /Sept112001_200.jpg
85 615 0.12% 3466 0.01% /stars1.gif
86 609 0.12% 8167 0.02% /n-cube.gif
87 608 0.12% 9712 0.03% /vcounter.gif
88 535 0.11% 4316 0.01% /tesla/teslathon2003/tb_tc/tb_tc.htm
89 512 0.10% 10022 0.03% /tesla/capacitors/P2040018.jpg
90 507 0.10% 1253 0.00% /tesla/hugecoil/hugecoil.html
91 498 0.10% 14526 0.04% /tesla/sparkgaps/arsg_8/P6260004.jpg
92 479 0.10% 1011 0.00% /tesla/movies/
93 468 0.09% 7740 0.02% /midi/peanuts.mid
94 460 0.09% 1701726 4.56% /tesla/movies/HugeRun.mpg
95 460 0.09% 2163 0.01% /tesla/tesla.html
96 458 0.09% 21852 0.06% /tesla/hugecoil/images/00_tower.jpg
97 441 0.09% 12906 0.03% /tesla/hugecoil/powerup2/P6280035.jpg
98 428 0.09% 62766 0.17% /tesla/teslathon2003/tb_tc/tb_tc_200c.gif
99 427 0.09% 9411 0.03% /tesla/hugecoil/powerup/P6070029.jpg
100 425 0.09% 12085 0.03% /tesla/hugecoil/polyon/PB130026.jpg
101 425 0.09% 15590 0.04% /tesla/teslathon2003/tb_tc/tb_tc_800.jpg
102 420 0.08% 1894600 5.08% /tesla/movies/SmallCoil.mpg
103 400 0.08% 2462 0.01% /tesla/biggg/
104 395 0.08% 16962 0.05% /tesla/teslathon2003/tb_tc/asrg8_100.gif
105 392 0.08% 5253 0.01% /tesla/hugecoil/winding/09_fingernails.jpg
106 391 0.08% 9834 0.03% /tesla/hugecoil/primary/P1050055.jpg
107 390 0.08% 4479 0.01% /tesla/sparkgaps/
108 387 0.08% 21824 0.06% /tesla/teslathon2003/tb_tc/images/P8230147.jpg
109 384 0.08% 602 0.00% /tesla/movies/Small01.jpg
110 384 0.08% 591 0.00% /tesla/movies/Small03.jpg
111 382 0.08% 1077248 2.89% /pyro/SodiumLake01.mov
112 381 0.08% 425 0.00% /tesla/movies/Medium01.jpg
113 381 0.08% 682 0.00% /tesla/movies/Small04.jpg
114 381 0.08% 11542 0.03% /tesla/teslathon2003/tb_tc/images/TB_01.jpg
115 379 0.08% 517 0.00% /tesla/movies/Small11.jpg
116 377 0.08% 9906 0.03% /tesla/teslathon2003/tb_tc/images/TB_07b.jpg
117 376 0.08% 425 0.00% /tesla/movies/Medium02.jpg
118 376 0.08% 435 0.00% /tesla/movies/Medium03.jpg
119 376 0.08% 450 0.00% /tesla/movies/Medium04.jpg
120 376 0.08% 11329 0.03% /tesla/teslathon2003/tb_tc/images/TB_07.jpg
121 375 0.08% 469 0.00% /tesla/movies/BigSetup01.jpg
122 374 0.08% 434 0.00% /tesla/movies/BigSetup02.jpg
123 374 0.08% 401 0.00% /tesla/movies/BigSetup05.jpg
124 373 0.08% 513 0.00% /tesla/movies/BigSetup04.jpg
125 372 0.08% 10510 0.03% /tesla/teslathon2003/tb_tc/images/TB_12.jpg
126 370 0.07% 8533 0.02% /tesla/teslathon2003/tb_tc/images/dm__3983_IMG.jpg
127 369 0.07% 9064 0.02% /tesla/teslathon2003/tb_tc/images/TB_08.jpg
128 368 0.07% 338 0.00% /tesla/movies/BigRun01.jpg
129 368 0.07% 7791 0.02% /tesla/teslathon2003/tb_tc/images/TB_16.jpg
130 367 0.07% 290 0.00% /tesla/movies/BigRun02.jpg
131 367 0.07% 358 0.00% /tesla/movies/BigRun03.jpg
132 367 0.07% 8308 0.02% /tesla/teslathon2003/tb_tc/images/P8230380.jpg
133 367 0.07% 6390 0.02% /tesla/teslathon2003/tb_tc/images/dm__3985_IMG.jpg
134 365 0.07% 7621 0.02% /tesla/teslathon2003/tb_tc/images/TB_15.jpg
135 364 0.07% 408 0.00% /tesla/movies/HugeRun05.jpg
136 364 0.07% 10543 0.03% /tesla/teslathon2003/tb_tc/images/TB_22b.jpg
137 363 0.07% 440 0.00% /tesla/movies/HugeRun02.jpg
138 363 0.07% 7316 0.02% /tesla/sparkgaps/1800srsg/P3170006.jpg
139 363 0.07% 7712 0.02% /tesla/teslathon2003/tb_tc/images/TB_18.jpg
140 362 0.07% 377 0.00% /tesla/movies/HugeRun04.jpg
141 362 0.07% 566 0.00% /tesla/movies/HugeSetup01.jpg
142 360 0.07% 337 0.00% /tesla/movies/BigRun04.jpg
143 360 0.07% 410 0.00% /tesla/movies/HugeRun03.jpg
144 360 0.07% 634 0.00% /tesla/movies/HugeSetup03.jpg
145 359 0.07% 446 0.00% /tesla/movies/HugeSetup02.jpg
146 359 0.07% 460 0.00% /tesla/movies/HugeSetup05.jpg
147 359 0.07% 7806 0.02% /tesla/teslathon2003/tb_tc/images/TB_21.jpg
148 357 0.07% 5708 0.02% /tesla/teslathon2003/tb_tc/images/dm__3997_IMG.jpg
149 353 0.07% 8114 0.02% /tesla/teslathon2003/tb_tc/images/dm__3988_IMG.jpg
150 352 0.07% 12209 0.03% /tesla/teslathon2003/tb_tc/images/P8230391.jpg
151 352 0.07% 3664 0.01% /tesla/teslathon2003/tb_tc/images/dm__3991_IMG.jpg
152 351 0.07% 8023 0.02% /tesla/teslathon2003/tb_tc/images/dm__4000_IMG.jpg
153 350 0.07% 5322 0.01% /tesla/teslathon2003/tb_tc/images/dm__3996_IMG.jpg
154 348 0.07% 6823 0.02% /tesla/teslathon2003/tb_tc/images/TB_26.jpg
155 346 0.07% 6785 0.02% /tesla/teslathon2003/tb_tc/images/TB_29.jpg
156 346 0.07% 7371 0.02% /tesla/teslathon2003/tb_tc/images/dm__4002_IMG.jpg
157 345 0.07% 4772 0.01% /tesla/teslathon2003/tb_tc/images/P8230393.jpg
158 345 0.07% 8832 0.02% /tesla/teslathon2003/tb_tc/images/dm__4005_IMG.jpg
159 341 0.07% 9954 0.03% /tesla/teslathon2003/tb_tc/images/TB_32.jpg
160 336 0.07% 787039 2.11% /pyro/Sodium01.mpg
161 336 0.07% 7141 0.02% /tesla/teslathon2003/tb_tc/images/TB_41.jpg
162 335 0.07% 7065 0.02% /tesla/teslathon2003/tb_tc/images/TB_43.jpg
163 332 0.07% 6828 0.02% /tesla/teslathon2003/tb_tc/images/TB_47.jpg
164 330 0.07% 6795 0.02% /tesla/teslathon2003/tb_tc/images/TB_54.jpg
165 330 0.07% 6771 0.02% /tesla/teslathon2003/tb_tc/images/dm__4012_IMG.jpg
166 329 0.07% 5480 0.01% /tesla/sparkgaps/misc/P3260011.jpg
167 329 0.07% 7144 0.02% /tesla/teslathon2003/tb_tc/images/TB_57.jpg
168 329 0.07% 3636 0.01% /tesla/teslathon2003/tb_tc/tb_tc_400.jpg
169 328 0.07% 7360 0.02% /tesla/teslathon2003/tb_tc/images/dm__4014_IMG.jpg
170 326 0.07% 6584 0.02% /tesla/teslathon2003/tb_tc/images/dm__4022_IMG.jpg
171 325 0.07% 7896 0.02% /tesla/teslathon2003/tb_tc/images/dm__4013_IMG.jpg
172 324 0.07% 5716 0.02% /tesla/teslathon2003/tb_tc/images/dm__4018_IMG.jpg
173 323 0.07% 10612 0.03% /tesla/teslathon2003/tb_tc/images/TB_71.jpg
174 322 0.06% 8113 0.02% /tesla/biggg/DivX02.jpg
175 322 0.06% 10430 0.03% /tesla/sparkgaps/1800srsg/srsg4_100.gif
176 322 0.06% 9842 0.03% /tesla/teslathon2003/tb_tc/images/TB_64.jpg
177 321 0.06% 9625 0.03% /tesla/teslathon2003/tb_tc/images/dm__4024_IMG.jpg
178 320 0.06% 316112 0.85% /pyro/K_H2O.mpg
179 320 0.06% 10696 0.03% /tesla/teslathon2003/tb_tc/images/TB_66.jpg
180 320 0.06% 11367 0.03% /tesla/teslathon2003/tb_tc/images/TB_68.jpg
181 320 0.06% 10752 0.03% /tesla/teslathon2003/tb_tc/images/dm__4025_IMG.jpg
182 319 0.06% 13156 0.04% /tesla/sparkgaps/arsg_8/asrg8_100.gif
183 319 0.06% 3455 0.01% /tesla/sparkgaps/misc/Teletype.jpg
184 319 0.06% 6855 0.02% /tesla/sparkgaps/srsg_IX/P8150058.jpg
185 319 0.06% 15590 0.04% /tesla/sparkgaps/srsg_IX/gifs/srsg120_100.gif
186 318 0.06% 7402 0.02% /tesla/sparkgaps/srsg_IX/P8150057.jpg
187 318 0.06% 992 0.00% /tesla/teslathon2003/
188 317 0.06% 9448 0.03% /tesla/biggg/DivX03.jpg
189 315 0.06% 740 0.00% /tesla/biggg/DivX01.jpg
190 315 0.06% 2113 0.01% /tesla/sparkgaps/DrillGuide.jpg
191 314 0.06% 8142 0.02% /tesla/biggg/DivX04.jpg
192 313 0.06% 7341 0.02% /tesla/sparkgaps/rotor/IMG_1073.jpg
193 312 0.06% 2759 0.01% /tesla/sparkgaps/rotor/IMG_1082.jpg
194 311 0.06% 9203 0.02% /tesla/biggg/DivX05.jpg
195 311 0.06% 3783 0.01% /tesla/sparkgaps/rotor/IMG_1080.jpg
196 309 0.06% 99 0.00% /home/../cgi-bin/vhcount.pl
197 309 0.06% 562 0.00% /tesla/biggg/downloaddivx_blk.gif
198 308 0.06% 3102 0.01% /tesla/sparkgaps/rotor/IMG_1081.jpg
199 302 0.06% 681339 1.83% /pyro/SodiumParty02.MOV
200 301 0.06% 1075 0.00% /tesla/theory.html

Top 200 of 12668 Total URLs By KBytes
# Hits KBytes URL
1 893 0.18% 6174154 16.55% /tesla/biggg/biggg.mpg
2 1220 0.25% 3379531 9.06% /tesla/biggg/biggg_run.avi
3 420 0.08% 1894600 5.08% /tesla/movies/SmallCoil.mpg
4 460 0.09% 1701726 4.56% /tesla/movies/HugeRun.mpg
5 382 0.08% 1077248 2.89% /pyro/SodiumLake01.mov
6 81 0.02% 1029821 2.76% /tesla/teslathon/ewctc.mpg
7 255 0.05% 995689 2.67% /tesla/movies/BigRun01.mpg
8 297 0.06% 986871 2.64% /pyro/Sodium02.mpg
9 122 0.02% 796478 2.13% /pyro/vrocket/vrocket.mpg
10 236 0.05% 789181 2.11% /tesla/movies/MediumCoil.mpg
11 336 0.07% 787039 2.11% /pyro/Sodium01.mpg
12 302 0.06% 681339 1.83% /pyro/SodiumParty02.MOV
13 287 0.06% 674758 1.81% /pyro/pegcl/PCBF01.mpg
14 211 0.04% 468761 1.26% /tesla/teslathon2003/terry_dc_s.mpg
15 259 0.05% 458775 1.23% /pyro/ppg/ppg01.mpg
16 131 0.03% 457963 1.23% /tesla/movies/BigSetup.mpg
17 144 0.03% 430078 1.15% /pyro/pegcl/pegcl.mpg
18 143 0.03% 421744 1.13% /tesla/movies/HugeSetup.mpg
19 3909 0.79% 420918 1.13% /tesla/sparky.gif
20 119 0.02% 406392 1.09% /tesla/movies/BigRun02.mpg
21 39 0.01% 391919 1.05% /tesla/tv/me/WWT_ME_HQ.mpg
22 272 0.05% 387681 1.04% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
23 146 0.03% 337441 0.90% /tesla/teslathon2003/plasmasonic_s.mpg
24 320 0.06% 316112 0.85% /pyro/K_H2O.mpg
25 30 0.01% 316017 0.85% /tesla/teslathon/intro.mpg
26 140 0.03% 293441 0.79% /tesla/teslathon2003/inside_dc_s.mpg
27 130 0.03% 291747 0.78% /tesla/teslathon2003/jl_s.mpg
28 5 0.00% 263060 0.70% /tesla/golka/golka_long.mpg
29 126 0.03% 256228 0.69% /tesla/teslathon2003/bill_dc_s.mpg
30 169 0.03% 252872 0.68% /tesla/teslathon2003/dc_coil_s.mpg
31 250 0.05% 247005 0.66% /pyro/NI3.mpg
32 104 0.02% 224691 0.60% /tesla/teslathon2003/tb_tc_s.mpg
33 174 0.04% 219399 0.59% /pyro/hindenburg.mov
34 67371 13.59% 198641 0.53% /
35 3600 0.73% 176042 0.47% /tesla/Image2.jpg
36 242 0.05% 170999 0.46% /priv_stats/usage_200603.html
37 65 0.01% 170672 0.46% /tesla/teslathonCH2002/pigs/pigs.mpg
38 3094 0.62% 163629 0.44% /tesla/Image3.jpg
39 3656 0.74% 161358 0.43% /tesla/Image1.jpg
40 1636 0.33% 148801 0.40% /tesla/hugecoil/animations/HugeS200_1.gif
41 190 0.04% 147892 0.40% /tesla/hugecoil/animations/Huge450_1.gif
42 67 0.01% 142642 0.38% /tesla/biggg/biggg_setup.avi
43 1582 0.32% 132733 0.36% /tesla/hugecoil/animations/HC200.gif
44 42 0.01% 132517 0.36% /tesla/teslathon/tbtc.mpg
45 130 0.03% 117419 0.31% /pyro/NI3IOD.mov
46 28 0.01% 92464 0.25% /tesla/movies/MediumRunVCD01.mpg
47 100 0.02% 70960 0.19% /tesla/bigcoil/animations/SuperToroid03.gif
48 233 0.05% 70942 0.19% /pyro/thermite_rxn.mov
49 12 0.00% 69414 0.19% /tesla/tv/me/WWT_ME_LQ.mpg
50 43 0.01% 69102 0.19% /tesla/sparkgaps/sync/syncmotor.mpg
51 28 0.01% 66198 0.18% /tesla/teslathon/ewctc.avi
52 1229 0.25% 65361 0.18% /tesla/biggg/biggg06.gif
53 3 0.00% 65061 0.17% /tesla/tv/mf/mf_l.avi
54 428 0.09% 62766 0.17% /tesla/teslathon2003/tb_tc/tb_tc_200c.gif
55 174 0.04% 62685 0.17% /priv_stats/usage_200402.html
56 77 0.02% 61978 0.17% /tesla/biggg/biggg_short.avi
57 5 0.00% 57238 0.15% /cool/rocket.mpg
58 1051 0.21% 55905 0.15% /tesla/bigcoil/animations/SuperToroid200.gif
59 141 0.03% 55118 0.15% /tesla/hugecoil/animations/HC600.gif
60 38 0.01% 51780 0.14% /tesla/teslathon/intro.avi
61 2 0.00% 49173 0.13% /cool/jeffs04.mpg
62 91 0.02% 48387 0.13% /pyro/glycerinsm.gif
63 4 0.00% 44361 0.12% /cool/TsarBombaNuke50MT.wmv
64 22 0.00% 41578 0.11% /tesla/biggg/DivX502Bundle.exe
65 901 0.18% 39962 0.11% /pyro/magfire2.jpg
66 2 0.00% 38677 0.10% /tesla/tv/mf/mf_m.mpg
67 935 0.19% 37744 0.10% /pyro/hindenburg_explodes.jpg
68 62 0.01% 34828 0.09% /pyro/pegcl/pegcl.wmv
69 1055 0.21% 33542 0.09% /tesla/skull.gif
70 709 0.14% 31752 0.09% /tbjsls.jpg
71 14 0.00% 29645 0.08% /tesla/movies/HugeRunVCD01.mpg
72 14 0.00% 29463 0.08% /tesla/tv/me/WWT_ME_S.mpg
73 121 0.02% 28846 0.08% /tesla/teslatree800f.gif
74 1198 0.24% 27997 0.08% /tesla/sparkgaps/srsg_IX/gifs/srsg240_100.gif
75 36 0.01% 27419 0.07% /tesla/teslathon2003/terry_dc_ss.mpg
76 3 0.00% 27280 0.07% /tesla/cool/dt01.mpg
77 666 0.13% 26125 0.07% /rafting/raftrp200.gif
78 4 0.00% 25820 0.07% /tesla/cool/CODI.mpg
79 1006 0.20% 25657 0.07% /tesla/AnimateCoil03d.gif
80 184 0.04% 25537 0.07% /space/stars.jpg
81 3 0.00% 24324 0.07% /tesla/cool/COD.mpg
82 30 0.01% 24266 0.07% /tesla/teslathon2003/plasmasonic_ss.mpg
83 671 0.14% 24245 0.06% /pyro/jtfire1_e0.gif
84 1135 0.23% 23570 0.06% /pyro/
85 12 0.00% 22621 0.06% /tesla/cool/XfrmBlast1.mpeg
86 211 0.04% 22610 0.06% /tesla/teslathon2003/group.jpg
87 2 0.00% 22511 0.06% /cool/jeffs03.mpg
88 229 0.05% 22432 0.06% /tesla/magnifier/wingate1b.jpg
89 3 0.00% 22393 0.06% /tesla/cool/kva_halloween_2002.mpeg
90 4 0.00% 22334 0.06% /cool/StrilingEngineSpring2004.mpg
91 458 0.09% 21852 0.06% /tesla/hugecoil/images/00_tower.jpg
92 387 0.08% 21824 0.06% /tesla/teslathon2003/tb_tc/images/P8230147.jpg
93 938 0.19% 21797 0.06% /pyro/flame_block.gif
94 60 0.01% 21673 0.06% /priv_stats/usage_200403.html
95 8 0.00% 21607 0.06% /tesla/movies/HugeSetupVCD01.mpg
