|  | 
|---|
| Top 200 of 8862 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 10268 | 3.68% | 10017 | 4.13% | 917470 | 5.83% | 18 | 0.10% | b3090854.crawl.yahoo.net | 
| 2 | 5648 | 2.03% | 309 | 0.13% | 1718 | 0.01% | 0 | 0.00% | imparser12.yandex.ru | 
| 3 | 5000 | 1.79% | 4823 | 1.99% | 68014 | 0.43% | 1 | 0.01% | 64-128-171-4.static.twtelecom.net | 
| 4 | 3177 | 1.14% | 35 | 0.01% | 166 | 0.00% | 58 | 0.31% | spider25.picsearch.com | 
| 5 | 2365 | 0.85% | 2336 | 0.96% | 22943 | 0.15% | 3 | 0.02% | 195.214.237.86 | 
| 6 | 2243 | 0.80% | 761 | 0.31% | 34988 | 0.22% | 173 | 0.92% | crawl-66-249-71-165.googlebot.com | 
| 7 | 2049 | 0.73% | 2049 | 0.84% | 15518 | 0.10% | 0 | 0.00% | 123.125.67.181 | 
| 8 | 1959 | 0.70% | 1959 | 0.81% | 14130 | 0.09% | 0 | 0.00% | 123.125.67.243 | 
| 9 | 1838 | 0.66% | 1836 | 0.76% | 51207 | 0.33% | 38 | 0.20% | webcourier.tsk.ru | 
| 10 | 1457 | 0.52% | 335 | 0.14% | 4872 | 0.03% | 230 | 1.23% | spider33.yandex.ru | 
| 11 | 1355 | 0.49% | 1235 | 0.51% | 1810 | 0.01% | 97 | 0.52% | crawl6.dotnetdotcom.org | 
| 12 | 1293 | 0.46% | 1293 | 0.53% | 402 | 0.00% | 0 | 0.00% | c-98-207-1-254.hsd1.ca.comcast.net | 
| 13 | 1291 | 0.46% | 1289 | 0.53% | 72928 | 0.46% | 1 | 0.01% | sol-fttb.36.75.27.94.sovam.net.ua | 
| 14 | 1256 | 0.45% | 366 | 0.15% | 39642 | 0.25% | 64 | 0.34% | crawl-66-249-71-144.googlebot.com | 
| 15 | 1181 | 0.42% | 1180 | 0.49% | 25190 | 0.16% | 1 | 0.01% | 188.126.50.229 | 
| 16 | 1170 | 0.42% | 166 | 0.07% | 2089 | 0.01% | 278 | 1.49% | 220.181.94.225 | 
| 17 | 1126 | 0.40% | 624 | 0.26% | 68579 | 0.44% | 97 | 0.52% | crawl-66-249-71-174.googlebot.com | 
| 18 | 1117 | 0.40% | 1050 | 0.43% | 223156 | 1.42% | 470 | 2.51% | b3090922.crawl.yahoo.net | 
| 19 | 1088 | 0.39% | 1088 | 0.45% | 11452 | 0.07% | 68 | 0.36% | 64-120-202-182.hostnoc.net | 
| 20 | 1076 | 0.39% | 1076 | 0.44% | 82580 | 0.52% | 2 | 0.01% | r12-07.opera-mini.net | 
| 21 | 1074 | 0.39% | 1074 | 0.44% | 93399 | 0.59% | 5 | 0.03% | 109.121.225.44 | 
| 22 | 1032 | 0.37% | 1032 | 0.42% | 15965 | 0.10% | 1 | 0.01% | dynamic-adsl-78-14-101-21.clienti.tiscali.it | 
| 23 | 974 | 0.35% | 974 | 0.40% | 105857 | 0.67% | 2 | 0.01% | 69.63.103.100 | 
| 24 | 925 | 0.33% | 587 | 0.24% | 21126 | 0.13% | 0 | 0.00% | ip-187-116-100-171.user.vivozap.com.br | 
| 25 | 910 | 0.33% | 780 | 0.32% | 54049 | 0.34% | 0 | 0.00% | ip-187-116-97-251.user.vivozap.com.br | 
| 26 | 878 | 0.31% | 630 | 0.26% | 26435 | 0.17% | 1 | 0.01% | 93-136-193-232.adsl.net.t-com.hr | 
| 27 | 852 | 0.31% | 852 | 0.35% | 10271 | 0.07% | 2 | 0.01% | apoitiers-158-1-87-44.w92-146.abo.wanadoo.fr | 
| 28 | 845 | 0.30% | 539 | 0.22% | 28734 | 0.18% | 2 | 0.01% | asildns.asilcelik.com.tr | 
| 29 | 833 | 0.30% | 268 | 0.11% | 24922 | 0.16% | 87 | 0.46% | crawl-66-249-71-147.googlebot.com | 
| 30 | 825 | 0.30% | 825 | 0.34% | 8061 | 0.05% | 3 | 0.02% | 50-50-90-118.snpr.wi.frontiernet.net | 
| 31 | 793 | 0.28% | 793 | 0.33% | 26766 | 0.17% | 2 | 0.01% | ns.rps.cz | 
| 32 | 792 | 0.28% | 446 | 0.18% | 25683 | 0.16% | 3 | 0.02% | 186-60-128-29.speedy.com.ar | 
| 33 | 783 | 0.28% | 783 | 0.32% | 10314 | 0.07% | 1 | 0.01% | 201-33-238-168.wln.net.br | 
| 34 | 756 | 0.27% | 756 | 0.31% | 24457 | 0.16% | 0 | 0.00% | cpe-74-68-122-163.nyc.res.rr.com | 
| 35 | 681 | 0.24% | 681 | 0.28% | 12023 | 0.08% | 0 | 0.00% | 5f44bb2e.dynamic.mv.ru | 
| 36 | 653 | 0.23% | 653 | 0.27% | 7190 | 0.05% | 1 | 0.01% | g226061209.adsl.alicedsl.de | 
| 37 | 643 | 0.23% | 643 | 0.26% | 16622 | 0.11% | 1 | 0.01% | p2d160.traco.pl | 
| 38 | 636 | 0.23% | 635 | 0.26% | 58805 | 0.37% | 3 | 0.02% | 203.193.153.35 | 
| 39 | 624 | 0.22% | 543 | 0.22% | 16435 | 0.10% | 0 | 0.00% | 177.27.182.101 | 
| 40 | 612 | 0.22% | 612 | 0.25% | 6442 | 0.04% | 175 | 0.94% | ns1.dnswebnames.com | 
| 41 | 610 | 0.22% | 605 | 0.25% | 1769 | 0.01% | 2 | 0.01% | h-98-141.scoutjet.com | 
| 42 | 603 | 0.22% | 603 | 0.25% | 6361 | 0.04% | 1 | 0.01% | alyon-651-1-84-213.w2-3.abo.wanadoo.fr | 
| 43 | 587 | 0.21% | 470 | 0.19% | 12465 | 0.08% | 118 | 0.63% | 208-115-111-69-reverse.wowrack.com | 
| 44 | 574 | 0.21% | 57 | 0.02% | 4585 | 0.03% | 25 | 0.13% | crawl-66-249-71-129.googlebot.com | 
| 45 | 573 | 0.21% | 573 | 0.24% | 52168 | 0.33% | 3 | 0.02% | dynamic-oit-jadwinnet-c-2.princeton.edu | 
| 46 | 553 | 0.20% | 553 | 0.23% | 0 | 0.00% | 531 | 2.84% | chello062178045106.16.11.vie.surfer.at | 
| 47 | 552 | 0.20% | 487 | 0.20% | 862 | 0.01% | 2 | 0.01% | 38.111.147.83 | 
| 48 | 552 | 0.20% | 552 | 0.23% | 64183 | 0.41% | 3 | 0.02% | 75-166-227-101.hlrn.qwest.net | 
| 49 | 546 | 0.20% | 546 | 0.22% | 56037 | 0.36% | 22 | 0.12% | 222-153-93-112.jetstream.xtra.co.nz | 
| 50 | 504 | 0.18% | 247 | 0.10% | 26656 | 0.17% | 1 | 0.01% | b7.14.be.static.xlhost.com | 
| 51 | 502 | 0.18% | 502 | 0.21% | 12877 | 0.08% | 1 | 0.01% | tou86-1-82-239-93-102.fbx.proxad.net | 
| 52 | 501 | 0.18% | 500 | 0.21% | 898 | 0.01% | 1 | 0.01% | 173.192.34.95-static.reverse.softlayer.com | 
| 53 | 501 | 0.18% | 499 | 0.21% | 1570 | 0.01% | 1 | 0.01% | static.88-198-5-209.clients.your-server.de | 
| 54 | 497 | 0.18% | 493 | 0.20% | 39152 | 0.25% | 3 | 0.02% | 20.142.116.34 | 
| 55 | 496 | 0.18% | 492 | 0.20% | 50436 | 0.32% | 1 | 0.01% | 93-41-169-107.ip82.fastwebnet.it | 
| 56 | 481 | 0.17% | 481 | 0.20% | 7969 | 0.05% | 1 | 0.01% | 93-42-16-183.ip84.fastwebnet.it | 
| 57 | 473 | 0.17% | 246 | 0.10% | 26621 | 0.17% | 1 | 0.01% | cncln.online.ln.cn | 
| 58 | 472 | 0.17% | 410 | 0.17% | 33164 | 0.21% | 2 | 0.01% | 124.240.141.155 | 
| 59 | 462 | 0.17% | 462 | 0.19% | 48914 | 0.31% | 2 | 0.01% | dsl.static212156204183.ttnet.net.tr | 
| 60 | 453 | 0.16% | 333 | 0.14% | 7600 | 0.05% | 36 | 0.19% | crawl-66-249-71-151.googlebot.com | 
| 61 | 450 | 0.16% | 450 | 0.19% | 14557 | 0.09% | 1 | 0.01% | cpe-67-247-190-211.rochester.res.rr.com | 
| 62 | 446 | 0.16% | 446 | 0.18% | 4005 | 0.03% | 1 | 0.01% | a91-154-93-89.elisa-laajakaista.fi | 
| 63 | 437 | 0.16% | 437 | 0.18% | 4897 | 0.03% | 2 | 0.01% | mlr78-1-89-82-227-154.dsl.sta.abo.bbox.fr | 
| 64 | 433 | 0.16% | 425 | 0.18% | 725 | 0.00% | 3 | 0.02% | 213.186.122.2.utel.net.ua | 
| 65 | 430 | 0.15% | 375 | 0.15% | 6984 | 0.04% | 3 | 0.02% | 99-49-101-143.lightspeed.brhmmi.sbcglobal.net | 
| 66 | 428 | 0.15% | 428 | 0.18% | 27337 | 0.17% | 1 | 0.01% | 71-38-117-7.phnx.qwest.net | 
| 67 | 427 | 0.15% | 427 | 0.18% | 10911 | 0.07% | 1 | 0.01% | ip565d7eef.direct-adsl.nl | 
| 68 | 418 | 0.15% | 417 | 0.17% | 5958 | 0.04% | 1 | 0.01% | client.bigtelecom.ru | 
| 69 | 415 | 0.15% | 414 | 0.17% | 6775 | 0.04% | 4 | 0.02% | 110-175-228-159.static.tpgi.com.au | 
| 70 | 415 | 0.15% | 415 | 0.17% | 14605 | 0.09% | 96 | 0.51% | lasvegas-nv-datacenter.com | 
| 71 | 407 | 0.15% | 407 | 0.17% | 13503 | 0.09% | 2 | 0.01% | pool-173-65-23-136.tampfl.fios.verizon.net | 
| 72 | 399 | 0.14% | 399 | 0.16% | 18975 | 0.12% | 1 | 0.01% | 120.197.86-79.rev.gaoland.net | 
| 73 | 392 | 0.14% | 392 | 0.16% | 41254 | 0.26% | 4 | 0.02% | adsl-69-235-205-245.dsl.irvnca.pacbell.net | 
| 74 | 377 | 0.14% | 377 | 0.16% | 12401 | 0.08% | 0 | 0.00% | c-67-181-79-158.hsd1.ca.comcast.net | 
| 75 | 377 | 0.14% | 376 | 0.15% | 31790 | 0.20% | 2 | 0.01% | pool-173-75-63-233.pitbpa.fios.verizon.net | 
| 76 | 365 | 0.13% | 364 | 0.15% | 25007 | 0.16% | 7 | 0.04% | 64.233.172.1 | 
| 77 | 357 | 0.13% | 357 | 0.15% | 15527 | 0.10% | 2 | 0.01% | c-71-226-213-213.hsd1.nj.comcast.net | 
| 78 | 356 | 0.13% | 356 | 0.15% | 52955 | 0.34% | 8 | 0.04% | 62.61.44.95 | 
| 79 | 351 | 0.13% | 351 | 0.14% | 28722 | 0.18% | 2 | 0.01% | host194.190-220-32.telmex.net.ar | 
| 80 | 350 | 0.13% | 350 | 0.14% | 3058 | 0.02% | 2 | 0.01% | bip-static-197.213-81-176.telecom.sk | 
| 81 | 347 | 0.12% | 347 | 0.14% | 5341 | 0.03% | 1 | 0.01% | afdk212.neoplus.adsl.tpnet.pl | 
| 82 | 345 | 0.12% | 345 | 0.14% | 15235 | 0.10% | 1 | 0.01% | cpe-69-23-67-200.new.res.rr.com | 
| 83 | 343 | 0.12% | 210 | 0.09% | 17415 | 0.11% | 1 | 0.01% | 190-177-88-196.speedy.com.ar | 
| 84 | 341 | 0.12% | 303 | 0.12% | 9545 | 0.06% | 2 | 0.01% | 80.243.144.23 | 
| 85 | 337 | 0.12% | 337 | 0.14% | 3893 | 0.02% | 2 | 0.01% | moz.united.net.ua | 
| 86 | 329 | 0.12% | 329 | 0.14% | 35174 | 0.22% | 1 | 0.01% | bd064afe.virtua.com.br | 
| 87 | 328 | 0.12% | 328 | 0.14% | 2858 | 0.02% | 1 | 0.01% | gateway.nemocnice.mcs.cz | 
| 88 | 328 | 0.12% | 328 | 0.14% | 22956 | 0.15% | 1 | 0.01% | lns-bzn-53-82-65-61-112.adsl.proxad.net | 
| 89 | 323 | 0.12% | 323 | 0.13% | 21433 | 0.14% | 2 | 0.01% | 112.198.79.31 | 
| 90 | 311 | 0.11% | 311 | 0.13% | 4995 | 0.03% | 1 | 0.01% | 68-118-176-253.dhcp.asfd.ct.charter.com | 
| 91 | 310 | 0.11% | 310 | 0.13% | 27786 | 0.18% | 1 | 0.01% | pd9e9e4fa.dip.t-dialin.net | 
| 92 | 305 | 0.11% | 305 | 0.13% | 27923 | 0.18% | 2 | 0.01% | 118-168-13-51.dynamic.hinet.net | 
| 93 | 305 | 0.11% | 305 | 0.13% | 34039 | 0.22% | 1 | 0.01% | 87-194-246-196.bethere.co.uk | 
| 94 | 304 | 0.11% | 304 | 0.13% | 21326 | 0.14% | 2 | 0.01% | 85.26.233.89 | 
| 95 | 297 | 0.11% | 92 | 0.04% | 410 | 0.00% | 0 | 0.00% | ip-187-90-156-13.user.vivozap.com.br | 
| 96 | 297 | 0.11% | 297 | 0.12% | 32019 | 0.20% | 1 | 0.01% | ip68-226-20-136.tc.ph.cox.net | 
| 97 | 297 | 0.11% | 205 | 0.08% | 549 | 0.00% | 89 | 0.48% | static-88.131.106.22.addr.tdc.se | 
| 98 | 296 | 0.11% | 295 | 0.12% | 2330 | 0.01% | 1 | 0.01% | 188.16.12.173 | 
| 99 | 296 | 0.11% | 144 | 0.06% | 4640 | 0.03% | 4 | 0.02% | dsl-187-158-138-157-dyn.prod-infinitum.com.mx | 
| 100 | 295 | 0.11% | 295 | 0.12% | 6724 | 0.04% | 1 | 0.01% | 5adeff70.bb.sky.com | 
| 101 | 292 | 0.10% | 292 | 0.12% | 44693 | 0.28% | 1 | 0.01% | cpe-121-210-236-207.mqzh1.cha.bigpond.net.au | 
| 102 | 290 | 0.10% | 290 | 0.12% | 8262 | 0.05% | 1 | 0.01% | 117.224.163.66 | 
| 103 | 287 | 0.10% | 287 | 0.12% | 33308 | 0.21% | 1 | 0.01% | mail.meagpower.org | 
| 104 | 286 | 0.10% | 286 | 0.12% | 21207 | 0.13% | 1 | 0.01% | 89.126.120.90 | 
| 105 | 284 | 0.10% | 284 | 0.12% | 25405 | 0.16% | 2 | 0.01% | dsl-189-182-112-42-dyn.prod-infinitum.com.mx | 
| 106 | 284 | 0.10% | 265 | 0.11% | 8546 | 0.05% | 0 | 0.00% | ip-189-99-166-71.user.vivozap.com.br | 
| 107 | 284 | 0.10% | 284 | 0.12% | 25231 | 0.16% | 1 | 0.01% | r21-10.opera-mini.net | 
| 108 | 282 | 0.10% | 282 | 0.12% | 2141 | 0.01% | 1 | 0.01% | adsl-71-143-236-45.dsl.emhril.sbcglobal.net | 
| 109 | 282 | 0.10% | 282 | 0.12% | 25012 | 0.16% | 1 | 0.01% | ip4da31966.direct-adsl.nl | 
| 110 | 281 | 0.10% | 246 | 0.10% | 4546 | 0.03% | 0 | 0.00% | ip-187-116-238-22.user.vivozap.com.br | 
| 111 | 280 | 0.10% | 280 | 0.12% | 5741 | 0.04% | 8 | 0.04% | 110-174-93-254.static.tpgi.com.au | 
| 112 | 280 | 0.10% | 280 | 0.12% | 2003 | 0.01% | 1 | 0.01% | eje194.internetdsl.tpnet.pl | 
| 113 | 277 | 0.10% | 60 | 0.02% | 1012 | 0.01% | 1 | 0.01% | ip-189-99-144-142.user.vivozap.com.br | 
| 114 | 276 | 0.10% | 276 | 0.11% | 4196 | 0.03% | 0 | 0.00% | adsl-98-88-28-192.asm.bellsouth.net | 
| 115 | 273 | 0.10% | 3 | 0.00% | 1 | 0.00% | 0 | 0.00% | ip-189-99-175-102.user.vivozap.com.br | 
| 116 | 271 | 0.10% | 271 | 0.11% | 1636 | 0.01% | 1 | 0.01% | 69-76-133-95.pool.ukrtel.net | 
| 117 | 271 | 0.10% | 137 | 0.06% | 12199 | 0.08% | 1 | 0.01% | bl14-116-253.dsl.telepac.pt | 
| 118 | 270 | 0.10% | 270 | 0.11% | 20685 | 0.13% | 1 | 0.01% | 78-3-234-67.adsl.net.t-com.hr | 
| 119 | 269 | 0.10% | 269 | 0.11% | 20557 | 0.13% | 1 | 0.01% | 87.97.117.74.pool.invitel.hu | 
| 120 | 268 | 0.10% | 268 | 0.11% | 5404 | 0.03% | 4 | 0.02% | c-24-2-57-23.hsd1.ca.comcast.net | 
| 121 | 266 | 0.10% | 266 | 0.11% | 27239 | 0.17% | 2 | 0.01% | 91.103.207.149 | 
| 122 | 264 | 0.09% | 264 | 0.11% | 1777 | 0.01% | 1 | 0.01% | hide102.suffolk.edu | 
| 123 | 262 | 0.09% | 262 | 0.11% | 27124 | 0.17% | 1 | 0.01% | 140.red-79-148-57.dynamicip.rima-tde.net | 
| 124 | 262 | 0.09% | 262 | 0.11% | 3436 | 0.02% | 0 | 0.00% | 220.181.51.157 | 
| 125 | 262 | 0.09% | 262 | 0.11% | 27106 | 0.17% | 1 | 0.01% | ip565c5cad.direct-adsl.nl | 
| 126 | 259 | 0.09% | 259 | 0.11% | 27090 | 0.17% | 1 | 0.01% | hkfw.holstebro.dk | 
| 127 | 258 | 0.09% | 250 | 0.10% | 27227 | 0.17% | 1 | 0.01% | 190-172-161-212.speedy.com.ar | 
| 128 | 258 | 0.09% | 258 | 0.11% | 27271 | 0.17% | 1 | 0.01% | 200.42.252.82 | 
| 129 | 258 | 0.09% | 258 | 0.11% | 15240 | 0.10% | 1 | 0.01% | c-71-195-29-133.hsd1.mn.comcast.net | 
| 130 | 257 | 0.09% | 257 | 0.11% | 20270 | 0.13% | 1 | 0.01% | 212.41.136.182 | 
| 131 | 257 | 0.09% | 257 | 0.11% | 26946 | 0.17% | 1 | 0.01% | n01-27.hs-ulm.de | 
| 132 | 256 | 0.09% | 256 | 0.11% | 20214 | 0.13% | 1 | 0.01% | 2.192.161.188 | 
| 133 | 256 | 0.09% | 256 | 0.11% | 20387 | 0.13% | 1 | 0.01% | 200.106.46.130 | 
| 134 | 256 | 0.09% | 256 | 0.11% | 20484 | 0.13% | 1 | 0.01% | 91.207.205.75 | 
| 135 | 256 | 0.09% | 256 | 0.11% | 20357 | 0.13% | 1 | 0.01% | adsl-dyn58.78-99-194.t-com.sk | 
| 136 | 256 | 0.09% | 256 | 0.11% | 27017 | 0.17% | 1 | 0.01% | c-24-11-159-114.hsd1.mi.comcast.net | 
| 137 | 255 | 0.09% | 255 | 0.11% | 26753 | 0.17% | 1 | 0.01% | cable-78.29.211.188.coditel.net | 
| 138 | 255 | 0.09% | 255 | 0.11% | 1203 | 0.01% | 1 | 0.01% | log68-1-82-227-88-36.fbx.proxad.net | 
| 139 | 254 | 0.09% | 254 | 0.10% | 20343 | 0.13% | 1 | 0.01% | 207-119-5-2.dyn.centurytel.net | 
| 140 | 254 | 0.09% | 254 | 0.10% | 26865 | 0.17% | 1 | 0.01% | 207.81.95.225 | 
| 141 | 254 | 0.09% | 254 | 0.10% | 26982 | 0.17% | 1 | 0.01% | gw-transtelecom.zlattelecom.ru | 
| 142 | 253 | 0.09% | 253 | 0.10% | 27282 | 0.17% | 1 | 0.01% | 120.20.86.109.triolan.net | 
| 143 | 253 | 0.09% | 253 | 0.10% | 26787 | 0.17% | 1 | 0.01% | 187.58.153.157.static.host.gvt.net.br | 
| 144 | 253 | 0.09% | 253 | 0.10% | 26868 | 0.17% | 1 | 0.01% | 78.149.234.28 | 
| 145 | 253 | 0.09% | 253 | 0.10% | 26725 | 0.17% | 1 | 0.01% | roa76-3-82-226-222-113.fbx.proxad.net | 
| 146 | 252 | 0.09% | 252 | 0.10% | 3444 | 0.02% | 0 | 0.00% | 220.181.51.156 | 
| 147 | 252 | 0.09% | 252 | 0.10% | 20256 | 0.13% | 1 | 0.01% | 94.196.116.221.threembb.co.uk | 
| 148 | 252 | 0.09% | 252 | 0.10% | 27056 | 0.17% | 1 | 0.01% | ntsitm194098.sitm.nt.ftth.ppp.infoweb.ne.jp | 
| 149 | 252 | 0.09% | 252 | 0.10% | 26973 | 0.17% | 1 | 0.01% | ppp-115-87-184-186.revip4.asianet.co.th | 
| 150 | 252 | 0.09% | 252 | 0.10% | 26957 | 0.17% | 1 | 0.01% | reverse.completel.net | 
| 151 | 251 | 0.09% | 251 | 0.10% | 20074 | 0.13% | 1 | 0.01% | 91.200.79.73 | 
| 152 | 251 | 0.09% | 251 | 0.10% | 23597 | 0.15% | 1 | 0.01% | c-76-115-219-85.hsd1.or.comcast.net | 
| 153 | 251 | 0.09% | 251 | 0.10% | 20074 | 0.13% | 1 | 0.01% | cust-96.ktknet.cz | 
| 154 | 251 | 0.09% | 251 | 0.10% | 27133 | 0.17% | 1 | 0.01% | host96-252-187-194.akhela.com | 
| 155 | 251 | 0.09% | 251 | 0.10% | 20074 | 0.13% | 1 | 0.01% | host96.190-231-223.telecom.net.ar | 
| 156 | 250 | 0.09% | 250 | 0.10% | 26756 | 0.17% | 1 | 0.01% | 207-251-55-228.lobo.net | 
| 157 | 250 | 0.09% | 250 | 0.10% | 20073 | 0.13% | 1 | 0.01% | 46.138.102.143 | 
| 158 | 250 | 0.09% | 250 | 0.10% | 20073 | 0.13% | 1 | 0.01% | 79.104.5.80 | 
| 159 | 250 | 0.09% | 250 | 0.10% | 1109 | 0.01% | 1 | 0.01% | amontpellier-251-1-25-58.w81-251.abo.wanadoo.fr | 
| 160 | 250 | 0.09% | 250 | 0.10% | 27175 | 0.17% | 1 | 0.01% | cable-static-35-183.teleport.ch | 
| 161 | 250 | 0.09% | 250 | 0.10% | 26877 | 0.17% | 1 | 0.01% | cnq39-35.cablevision.qc.ca | 
| 162 | 250 | 0.09% | 250 | 0.10% | 27017 | 0.17% | 1 | 0.01% | cpc3-king9-2-0-cust905.perr.cable.virginmedia.com | 
| 163 | 250 | 0.09% | 250 | 0.10% | 1413 | 0.01% | 1 | 0.01% | cpe-184-59-234-207.new.res.rr.com | 
| 164 | 250 | 0.09% | 250 | 0.10% | 27029 | 0.17% | 1 | 0.01% | d175-38-136-88.per800.wa.optusnet.com.au | 
| 165 | 250 | 0.09% | 250 | 0.10% | 20073 | 0.13% | 1 | 0.01% | eav101.neoplus.adsl.tpnet.pl | 
| 166 | 250 | 0.09% | 250 | 0.10% | 20073 | 0.13% | 1 | 0.01% | gprs-client-83.149.8.220.misp.ru | 
| 167 | 250 | 0.09% | 250 | 0.10% | 27058 | 0.17% | 1 | 0.01% | host86-160-63-212.range86-160.btcentralplus.com | 
| 168 | 250 | 0.09% | 250 | 0.10% | 27008 | 0.17% | 1 | 0.01% | nat.city.richmond.bc.ca | 
| 169 | 250 | 0.09% | 250 | 0.10% | 26610 | 0.17% | 1 | 0.01% | pd9558e1c.dip0.t-ipconnect.de | 
| 170 | 250 | 0.09% | 250 | 0.10% | 26743 | 0.17% | 1 | 0.01% | rrcs-71-43-63-36.se.biz.rr.com | 
| 171 | 249 | 0.09% | 249 | 0.10% | 26794 | 0.17% | 1 | 0.01% | 122-150-254-142.static.dsl.dodo.com.au | 
| 172 | 249 | 0.09% | 249 | 0.10% | 26731 | 0.17% | 1 | 0.01% | 173-21-64-8.client.mchsi.com | 
| 173 | 249 | 0.09% | 249 | 0.10% | 26639 | 0.17% | 1 | 0.01% | 190-172.users.icservice.net.ua | 
| 174 | 249 | 0.09% | 249 | 0.10% | 26939 | 0.17% | 1 | 0.01% | 78.162.63.154 | 
| 175 | 249 | 0.09% | 249 | 0.10% | 27046 | 0.17% | 1 | 0.01% | 96-40-251-153.dhcp.stpt.wi.charter.com | 
| 176 | 249 | 0.09% | 249 | 0.10% | 20073 | 0.13% | 1 | 0.01% | bas2-stcatharines10-1096628691.dsl.bell.ca | 
| 177 | 249 | 0.09% | 249 | 0.10% | 26657 | 0.17% | 1 | 0.01% | bas6-london14-1242449049.dsl.bell.ca | 
| 178 | 249 | 0.09% | 249 | 0.10% | 20073 | 0.13% | 1 | 0.01% | c-68-56-36-179.hsd1.fl.comcast.net | 
| 179 | 249 | 0.09% | 249 | 0.10% | 26825 | 0.17% | 1 | 0.01% | cpe002129a47d8d-cm0011ae91a592.cpe.net.cable.rogers.com | 
| 180 | 249 | 0.09% | 249 | 0.10% | 26846 | 0.17% | 1 | 0.01% | d50-98-20-28.bchsia.telus.net | 
| 181 | 249 | 0.09% | 249 | 0.10% | 20073 | 0.13% | 1 | 0.01% | host247.190-137-72.telecom.net.ar | 
| 182 | 249 | 0.09% | 249 | 0.10% | 20073 | 0.13% | 1 | 0.01% | i59f4a9b0.versanet.de | 
| 183 | 249 | 0.09% | 70 | 0.03% | 956 | 0.01% | 1 | 0.01% | ip-187-116-164-167.user.vivozap.com.br | 
| 184 | 248 | 0.09% | 248 | 0.10% | 26706 | 0.17% | 1 | 0.01% | itron9-1.itron.com | 
| 185 | 248 | 0.09% | 248 | 0.10% | 26957 | 0.17% | 1 | 0.01% | mail2.ufi.it | 
| 186 | 247 | 0.09% | 247 | 0.10% | 27010 | 0.17% | 1 | 0.01% | 80.77.213.8 | 
| 187 | 246 | 0.09% | 246 | 0.10% | 26693 | 0.17% | 1 | 0.01% | 12.91.203.70 | 
| 188 | 246 | 0.09% | 246 | 0.10% | 26931 | 0.17% | 1 | 0.01% | 154.sub-75-196-29.myvzw.com | 
| 189 | 246 | 0.09% | 246 | 0.10% | 26817 | 0.17% | 1 | 0.01% | 190-97-55-19.bvconline.com.ar | 
| 190 | 246 | 0.09% | 246 | 0.10% | 3223 | 0.02% | 0 | 0.00% | 220.181.51.155 | 
| 191 | 246 | 0.09% | 246 | 0.10% | 26748 | 0.17% | 1 | 0.01% | pub146-176.mobius.fr | 
| 192 | 246 | 0.09% | 245 | 0.10% | 5405 | 0.03% | 1 | 0.01% | z09-16.opera-mini.net | 
| 193 | 245 | 0.09% | 245 | 0.10% | 26742 | 0.17% | 1 | 0.01% | 186.213.2.152.static.host.gvt.net.br | 
| 194 | 245 | 0.09% | 245 | 0.10% | 3520 | 0.02% | 0 | 0.00% | 220.181.51.158 | 
| 195 | 245 | 0.09% | 243 | 0.10% | 6107 | 0.04% | 2 | 0.01% | crawler.kalooga.com | 
| 196 | 244 | 0.09% | 244 | 0.10% | 26464 | 0.17% | 1 | 0.01% | 027e132b.bb.sky.com | 
| 197 | 244 | 0.09% | 244 | 0.10% | 26464 | 0.17% | 1 | 0.01% | 12.166.180.133 | 
| 198 | 244 | 0.09% | 244 | 0.10% | 1581 | 0.01% | 15 | 0.08% | 66.249.82.2 | 
| 199 | 244 | 0.09% | 244 | 0.10% | 26464 | 0.17% | 1 | 0.01% | c-98-217-210-104.hsd1.nh.comcast.net | 
| 200 | 244 | 0.09% | 244 | 0.10% | 26586 | 0.17% | 1 | 0.01% | hsi-kbw-109-192-253-215.hsi6.kabel-badenwuerttemberg.de | 
|  | 
|---|
|  | 
|---|
| Top 200 of 8862 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 10268 | 3.68% | 10017 | 4.13% | 917470 | 5.83% | 18 | 0.10% | b3090854.crawl.yahoo.net | 
| 2 | 1117 | 0.40% | 1050 | 0.43% | 223156 | 1.42% | 470 | 2.51% | b3090922.crawl.yahoo.net | 
| 3 | 974 | 0.35% | 974 | 0.40% | 105857 | 0.67% | 2 | 0.01% | 69.63.103.100 | 
| 4 | 59 | 0.02% | 59 | 0.02% | 105484 | 0.67% | 1 | 0.01% | 195.116.41.2 | 
| 5 | 1074 | 0.39% | 1074 | 0.44% | 93399 | 0.59% | 5 | 0.03% | 109.121.225.44 | 
| 6 | 1076 | 0.39% | 1076 | 0.44% | 82580 | 0.52% | 2 | 0.01% | r12-07.opera-mini.net | 
| 7 | 16 | 0.01% | 16 | 0.01% | 77222 | 0.49% | 1 | 0.01% | 68-118-73-37.dhcp.rsbg.or.charter.com | 
| 8 | 17 | 0.01% | 17 | 0.01% | 77031 | 0.49% | 1 | 0.01% | 74-45-38-218.dr01.elko.nv.frontiernet.net | 
