Usage Statistics for tb3.com

Summary Period: July 2026
Generated 23-Jul-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 555589
Total Files 478008
Total Pages 427426
Total Visits 109528
Total KBytes 125882292
Total Unique Sites 54744
Total Unique URLs 22809
Total Unique Referrers 7716
Total Unique User Agents 1254
. Avg Max
Hits per Hour 1052 10901
Hits per Day 25254 40848
Files per Day 21727 39883
Pages per Day 19428 36967
Visits per Day 4978 8577
KBytes per Day 5721922 21559379
Hits by Response Code
Code 200 - OK 478008
Code 206 - Partial Content 5050
Code 301 - Moved Permanently 552
Code 304 - Not Modified 7509
Code 403 - Forbidden 12
Code 404 - Not Found 64359
Code 405 - Method Not Allowed 99

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 18574 3.34% 15723 3.29% 13216 3.09% 4120 3.76% 4810 8.79% 2169031 1.72%
2 20484 3.69% 14576 3.05% 12731 2.98% 5007 4.57% 5324 9.73% 2637387 2.10%
3 27843 5.01% 23551 4.93% 22700 5.31% 7597 6.94% 6936 12.67% 3795918 3.02%
4 18199 3.28% 14384 3.01% 12406 2.90% 6362 5.81% 5268 9.62% 2419710 1.92%
5 18128 3.26% 15466 3.24% 12978 3.04% 5728 5.23% 5108 9.33% 6810072 5.41%
6 24704 4.45% 21989 4.60% 17681 4.14% 8577 7.83% 5894 10.77% 3218070 2.56%
7 27320 4.92% 23658 4.95% 19391 4.54% 7143 6.52% 5610 10.25% 6484180 5.15%
8 29954 5.39% 27167 5.68% 21947 5.13% 6540 5.97% 5639 10.30% 11158893 8.86%
9 25320 4.56% 23435 4.90% 19205 4.49% 4953 4.52% 4473 8.17% 8141782 6.47%
10 40848 7.35% 39883 8.34% 36967 8.65% 4589 4.19% 4432 8.10% 21559379 17.13%
11 34301 6.17% 33424 6.99% 31200 7.30% 4750 4.34% 4612 8.42% 16544122 13.14%
12 16497 2.97% 14362 3.00% 12272 2.87% 5405 4.93% 5021 9.17% 2360544 1.88%
13 15984 2.88% 13280 2.78% 12364 2.89% 5162 4.71% 4295 7.85% 2052676 1.63%
14 38362 6.90% 32734 6.85% 30445 7.12% 4082 3.73% 4387 8.01% 3485165 2.77%
15 23674 4.26% 19077 3.99% 17973 4.20% 3983 3.64% 4326 7.90% 1827525 1.45%
16 16695 3.00% 12736 2.66% 11022 2.58% 2806 2.56% 3647 6.66% 1607256 1.28%
17 16820 3.03% 12521 2.62% 11826 2.77% 3232 2.95% 3904 7.13% 1565772 1.24%
18 24744 4.45% 21465 4.49% 20264 4.74% 4012 3.66% 4995 9.12% 1793356 1.42%
19 27004 4.86% 22654 4.74% 21577 5.05% 3462 3.16% 4532 8.28% 2010126 1.60%
20 19074 3.43% 14109 2.95% 13936 3.26% 4819 4.40% 5578 10.19% 1798207 1.43%
21 31351 5.64% 28250 5.91% 23888 5.59% 3395 3.10% 4215 7.70% 10291420 8.18%
22 39709 7.15% 33564 7.02% 31437 7.35% 4073 3.72% 5265 9.62% 12151703 9.65%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1066 23453 4.22% 949 20882 4.37% 839 18468 4.32% 207621 4567670 3.63%
1 1111 24445 4.40% 1015 22336 4.67% 909 20008 4.68% 181204 3986498 3.17%
2 1123 24710 4.45% 1019 22428 4.69% 887 19520 4.57% 205230 4515055 3.59%
3 1179 25958 4.67% 949 20885 4.37% 867 19093 4.47% 212483 4674636 3.71%
4 983 21637 3.89% 833 18336 3.84% 738 16252 3.80% 213741 4702297 3.74%
5 966 21265 3.83% 840 18501 3.87% 722 15898 3.72% 196405 4320912 3.43%
6 961 21160 3.81% 841 18502 3.87% 699 15385 3.60% 198091 4357998 3.46%
7 906 19945 3.59% 821 18078 3.78% 706 15547 3.64% 216043 4752941 3.78%
8 980 21561 3.88% 850 18719 3.92% 751 16539 3.87% 242001 5324028 4.23%
9 931 20487 3.69% 801 17637 3.69% 698 15374 3.60% 267426 5883365 4.67%
10 1173 25818 4.65% 1039 22877 4.79% 962 21164 4.95% 241002 5302050 4.21%
11 1301 28622 5.15% 1005 22115 4.63% 1028 22637 5.30% 252506 5555143 4.41%
12 999 21978 3.96% 853 18774 3.93% 745 16396 3.84% 300772 6616994 5.26%
13 972 21404 3.85% 813 17895 3.74% 745 16393 3.84% 302204 6648496 5.28%
14 971 21378 3.85% 855 18827 3.94% 760 16727 3.91% 258912 5696058 4.52%
15 1129 24857 4.47% 892 19627 4.11% 806 17735 4.15% 239157 5261447 4.18%
16 1030 22674 4.08% 893 19656 4.11% 717 15782 3.69% 243682 5360997 4.26%
17 1067 23484 4.23% 940 20681 4.33% 826 18190 4.26% 244521 5379459 4.27%
18 955 21011 3.78% 826 18180 3.80% 707 15564 3.64% 225418 4959205 3.94%
19 927 20414 3.67% 827 18205 3.81% 719 15830 3.70% 225691 4965200 3.94%
20 975 21464 3.86% 811 17859 3.74% 743 16351 3.83% 241087 5303903 4.21%
21 1080 23766 4.28% 875 19271 4.03% 819 18028 4.22% 228524 5027522 3.99%
22 980 21574 3.88% 872 19186 4.01% 778 17125 4.01% 262894 5783676 4.59%
23 1478 32524 5.85% 1297 28551 5.97% 1246 27420 6.42% 315306 6936743 5.51%

Top 200 of 22809 Total URLs
# Hits KBytes URL
1 65812 11.85% 5961694 4.74% /priv_stats/usage_202512.html
2 45760 8.24% 33478907 26.60% /priv_stats/usage_202605.html
3 40189 7.23% 405738 0.32% /priv_stats/
4 31652 5.70% 22459808 17.84% /priv_stats/usage_202607.html
5 22896 4.12% 17862397 14.19% /priv_stats/usage_202604.html
6 9250 1.66% 94960 0.08% /
7 8863 1.60% 6364150 5.06% /priv_stats/usage_202606.html
8 4516 0.81% 11533 0.01% /jlwedding/shower2/res/js/keyboard.js
9 3816 0.69% 9745 0.01% /jlwedding/reception2/res/js/keyboard.js
10 2949 0.53% 1920941 1.53% /priv_stats/usage_202206.html
11 2245 0.40% 1554233 1.23% /priv_stats/usage_202303.html
12 1732 0.31% 1178967 0.94% /priv_stats/usage_202408.html
13 1637 0.29% 526 0.00% /cgi-bin/vhcount.pl
14 1217 0.22% 847197 0.67% /priv_stats/usage_202308.html
15 1147 0.21% 804836 0.64% /priv_stats/usage_202302.html
16 982 0.18% 683945 0.54% /priv_stats/usage_202201.html
17 718 0.13% 509819 0.40% /priv_stats/usage_202105.html
18 638 0.11% 418126 0.33% /priv_stats/usage_202007.html
19 583 0.10% 400981 0.32% /priv_stats/usage_202305.html
20 577 0.10% 361366 0.29% /priv_stats/usage_202107.html
21 565 0.10% 404818 0.32% /priv_stats/usage_201409.html
22 545 0.10% 366945 0.29% /priv_stats/usage_202410.html
23 516 0.09% 393094 0.31% /priv_stats/usage_200711.html
24 484 0.09% 357173 0.28% /priv_stats/usage_201102.html
25 465 0.08% 9471 0.01% /tesla/ratcb2006/
26 441 0.08% 296068 0.24% /priv_stats/usage_202404.html
27 421 0.08% 287290 0.23% /priv_stats/usage_202312.html
28 399 0.07% 286424 0.23% /priv_stats/usage_202212.html
29 388 0.07% 118 0.00% /favicon.ico
30 387 0.07% 277170 0.22% /priv_stats/usage_201508.html
31 379 0.07% 2214 0.00% /tesla/
32 354 0.06% 247840 0.20% /priv_stats/usage_201704.html
33 351 0.06% 243943 0.19% /priv_stats/usage_201604.html
34 349 0.06% 204496 0.16% /priv_stats/usage_202501.html
35 345 0.06% 236608 0.19% /priv_stats/usage_202108.html
36 318 0.06% 198603 0.16% /priv_stats/usage_201010.html
37 316 0.06% 217276 0.17% /priv_stats/usage_202504.html
38 295 0.05% 1458 0.00% /tesla/capacitors/capacitors.html
39 279 0.05% 6812 0.01% /pyro/
40 271 0.05% 946 0.00% /tesla/magnifier/magnifier.html
41 238 0.04% 162816 0.13% /priv_stats/usage_202402.html
42 238 0.04% 2974 0.00% /tesla/sparkgaps/
43 236 0.04% 1418 0.00% /gc/
44 232 0.04% 126299 0.10% /priv_stats/usage_202405.html
45 230 0.04% 6890 0.01% /tesla/ch2005/
46 220 0.04% 11327 0.01% /tesla/teslathonCH2003/
47 219 0.04% 6770 0.01% /tesla/ratcb2005/
48 214 0.04% 3332 0.00% /tesla/ch2007/
49 207 0.04% 122486 0.10% /priv_stats/usage_202210.html
50 206 0.04% 1461 0.00% /tesla/biggg/
51 205 0.04% 1289005 1.02% /ibd/eibd032006.pdf
52 201 0.04% 13650 0.01% /tesla/hugecoil/animations/HC200.gif
53 193 0.03% 676 0.00% /space/
54 192 0.03% 123067 0.10% /priv_stats/usage_202412.html
55 190 0.03% 129081 0.10% /priv_stats/usage_202409.html
56 190 0.03% 5118 0.00% /racetrack/
57 185 0.03% 1209 0.00% /street/
58 184 0.03% 7099 0.01% /tesla/gh2004/
59 181 0.03% 7998 0.01% /tesla/ch2004/
60 181 0.03% 9671 0.01% /tesla/ratcb2004/
61 180 0.03% 651 0.00% /tesla/teslathon2003/
62 180 0.03% 1599 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
63 179 0.03% 122706 0.10% /priv_stats/usage_202112.html
64 177 0.03% 1795 0.00% /n-cube.gif
65 175 0.03% 2086 0.00% /vcounter.gif
66 173 0.03% 599 0.00% /tesla/teslathons.html
67 171 0.03% 127698 0.10% /priv_stats/usage_201411.html
68 165 0.03% 587 0.00% /rafting/
69 164 0.03% 1387 0.00% /ag_sign.gif
70 163 0.03% 4627 0.00% /rafting/raftrp200.gif
71 161 0.03% 5203 0.00% /tbjsls.jpg
72 160 0.03% 691 0.00% /cool/
73 159 0.03% 4043 0.00% /pyro/jtfire1_e0.gif
74 157 0.03% 1572 0.00% /background/leavestile2.gif
75 157 0.03% 473 0.00% /stats.html
76 156 0.03% 2192 0.00% /dlake/hike/brock.gif
77 156 0.03% 101589 0.08% /priv_stats/usage_202106.html
78 155 0.03% 1350 0.00% /space/comet200.gif
79 153 0.03% 1168 0.00% /tesla/sparkgaps/arsg_8/arsg_8.html
80 152 0.03% 593 0.00% /tesla/theory.html
81 151 0.03% 526 0.00% /tesla/mrun/
82 150 0.03% 1263 0.00% /gc/IMG01a400.jpg
83 150 0.03% 2575 0.00% /tesla/ratcb2005/images/
84 148 0.03% 159 0.00% /hs25reunion/
85 145 0.03% 462 0.00% /tesla/bigcoil/
86 144 0.03% 108811 0.09% /priv_stats/usage_201504.html
87 144 0.03% 84 0.00% /tesla/hugecoil/animations/huge450_02.html
88 143 0.03% 235 0.00% /dlake/devilslake.html
89 142 0.03% 3228 0.00% /tesla/teslathon/
90 141 0.03% 1150 0.00% /tesla/teslalinks.html
91 133 0.02% 365 0.00% /tesla/hugecoil/hugecoil.html
92 131 0.02% 313 0.00% /tesla/movies/
93 129 0.02% 79302 0.06% /priv_stats/usage_202012.html
94 129 0.02% 307 0.00% /tesla/golka/
95 126 0.02% 93991 0.07% /priv_stats/usage_201008.html
96 126 0.02% 1097 0.00% /tesla/ch2007/images/
97 125 0.02% 83531 0.07% /priv_stats/usage_202101.html
98 123 0.02% 84764 0.07% /priv_stats/usage_202401.html
99 122 0.02% 86333 0.07% /priv_stats/usage_201707.html
100 122 0.02% 682 0.00% /tesla/tesla.html
101 121 0.02% 546 0.00% /tesla/sparkgaps/sync/
102 120 0.02% 4068 0.00% /tesla/magnifier/TeslaMagnifierSystem.htm
103 117 0.02% 264 0.00% /tesla/sparkgaps/sparks/
104 116 0.02% 240 0.00% /tesla/bigcoil/animations/
105 114 0.02% 6195 0.00% /tesla/teslathon2003/tb_tc/
106 112 0.02% 1536 0.00% /tesla/dr_zeus/
107 111 0.02% 72133 0.06% /priv_stats/usage_201606.html
108 111 0.02% 1494 0.00% /tesla/ratcb2006/images/
109 111 0.02% 379 0.00% /tesla/sparky.htm
110 111 0.02% 9869 0.01% /tesla/teslathon2003/gallery/
111 110 0.02% 71569 0.06% /priv_stats/usage_201702.html
112 108 0.02% 176 0.00% /jlwedding/shower2/res/borders/shadow/
113 108 0.02% 2023 0.00% /tesla/ch2005/images/
114 107 0.02% 1302 0.00% /tesla/capacitors/GE_Capacitor_Issues.html
115 105 0.02% 231 0.00% /tesla/mediumcoil/coil.html
116 104 0.02% 492 0.00% /tesla/coilers/kt/
117 104 0.02% 767 0.00% /tesla/sparkgaps/1800srsg/1800srsg.html
118 103 0.02% 74611 0.06% /priv_stats/usage_201404.html
119 102 0.02% 69526 0.06% /priv_stats/usage_202008.html
120 100 0.02% 88 0.00% /tesla/ch2005/pages/IMG_4947.html
121 100 0.02% 88 0.00% /tesla/ch2005/pages/IMG_5127.html
122 100 0.02% 974 0.00% /tesla/sparkgaps/safety.html
123 99 0.02% 440 0.00% /tesla/hugecoil/primary/primary.html
124 99 0.02% 1649 0.00% /tesla/teslathonCH2002/
125 98 0.02% 2490 0.00% /tesla/tcoperation.pdf
126 97 0.02% 180 0.00% /gc/600/
127 97 0.02% 59112 0.05% /priv_stats/usage_201809.html
128 97 0.02% 33104 0.03% /stats/d/report.html
129 97 0.02% 255 0.00% /tesla/hugecoil/animations/
130 96 0.02% 10391 0.01% /psychic.swf
131 95 0.02% 170 0.00% /jlwedding/bparty2/res/js/
132 94 0.02% 3572 0.00% /hs25reunion/sandburg/
133 93 0.02% 364 0.00% /tesla/cool/
134 92 0.02% 83 0.00% /tesla/ch2007/pages/TB_0005.html
135 92 0.02% 192 0.00% /tesla/sparkgaps/srsg_IX/srsg_X.html
136 92 0.02% 53 0.00% /tesla/teslatree.html
137 91 0.02% 148 0.00% /cool/lichtenbergs/
138 90 0.02% 54258 0.04% /priv_stats/usage_201608.html
139 90 0.02% 55446 0.04% /priv_stats/usage_202306.html
140 89 0.02% 164 0.00% /gc/big/
141 89 0.02% 54821 0.04% /priv_stats/usage_202309.html
142 89 0.02% 148 0.00% /tesla/smallcoil/smallcoil.html
143 89 0.02% 287 0.00% /tesla/teslathonCH2003/images/
144 88 0.02% 58045 0.05% /priv_stats/usage_202602.html
145 88 0.02% 96142 0.08% /stats/w/report.html
146 88 0.02% 50 0.00% /tesla/bigcoil/animations/big.html
147 88 0.02% 210 0.00% /tesla/hugecoil/powerup/
148 87 0.02% 64288 0.05% /priv_stats/usage_200412.html
149 87 0.02% 53490 0.04% /priv_stats/usage_202403.html
150 87 0.02% 129 0.00% /tesla/ratcb2004/pages/IMG_4118.htm
151 86 0.02% 80 0.00% /tesla/ch2007/pages/TB_0117.html
152 85 0.02% 49 0.00% /tesla/hugecoil/animations/huge.html
153 85 0.02% 203 0.00% /tesla/hugecoil/primary/
154 85 0.02% 402 0.00% /tesla/sparkgaps/misc/sparkgaps.html
155 84 0.02% 62 0.00% /dlake/tesla/
156 84 0.02% 59176 0.05% /priv_stats/usage_202003.html
157 84 0.02% 146 0.00% /racetrack/images/
158 84 0.02% 180 0.00% /tesla/bigcoil/bigtesla.html
159 84 0.02% 206 0.00% /tesla/hugecoil/
160 84 0.02% 169 0.00% /tesla/hugecoil/polyon/
161 84 0.02% 154 0.00% /tesla/sparkgaps/srsg_IX/srsg_I.html
162 83 0.01% 1081 0.00% /hs25reunion/georgios/
163 83 0.01% 60613 0.05% /priv_stats/usage_202203.html
164 83 0.01% 260 0.00% /tesla/hugecoil/powerup2/
165 83 0.01% 354 0.00% /tesla/teslathon/videos.htm
166 82 0.01% 270 0.00% /jlwedding/bparty2/res/actions/universal/
167 82 0.01% 134 0.00% /jlwedding/bparty2/res/borders/shadow/
168 82 0.01% 55102 0.04% /priv_stats/usage_202511.html
169 82 0.01% 56131 0.04% /priv_stats/usage_202603.html
170 81 0.01% 25351 0.02% /daycount.txt
171 81 0.01% 77 0.00% /jlwedding/bparty2/res/topbars/golden-green/
172 81 0.01% 267 0.00% /tesla/hugecoil/winding/
173 80 0.01% 130 0.00% /jlwedding/wedding2/res/borders/frame/
174 80 0.01% 44839 0.04% /priv_stats/usage_200402.html
175 80 0.01% 60886 0.05% /priv_stats/usage_201412.html
176 80 0.01% 54074 0.04% /priv_stats/usage_202509.html
177 80 0.01% 71 0.00% /tesla/ch2005/pages/IMG_5413.html
178 80 0.01% 73 0.00% /tesla/ch2005/pages/IMG_6127.html
179 80 0.01% 73 0.00% /tesla/ch2007/pages/TB_0121.html
180 79 0.01% 223 0.00% /divx.htm
181 79 0.01% 75 0.00% /jlwedding/bparty2/res/topbars/light-green/
182 79 0.01% 27 0.00% /old/
183 79 0.01% 51906 0.04% /priv_stats/usage_202508.html
184 79 0.01% 73 0.00% /tesla/ch2007/pages/TB_0035.html
185 78 0.01% 63 0.00% /dlake/campfire/
186 78 0.01% 53969 0.04% /priv_stats/usage_201407.html
187 78 0.01% 70 0.00% /tesla/ch2007/pages/TB_0011.html
188 78 0.01% 74 0.00% /tesla/ch2007/pages/TB_0116.html
189 78 0.01% 71 0.00% /tesla/ch2007/pages/TB_0178.html
190 78 0.01% 177 0.00% /tesla/hugecoil/images/
191 78 0.01% 75 0.00% /tesla/ratcb2006/pages/TB_2052.html
192 78 0.01% 75 0.00% /tesla/ratcb2006/pages/TB_2056.html
193 78 0.01% 399 0.00% /tesla/teslathonCH2002/pigs/
194 77 0.01% 68 0.00% /tesla/ch2007/pages/TB_0004.html
195 77 0.01% 70 0.00% /tesla/ch2007/pages/TB_0020.html
196 77 0.01% 70 0.00% /tesla/ch2007/pages/TB_0186.html
197 76 0.01% 55298 0.04% /priv_stats/usage_202304.html
198 76 0.01% 66 0.00% /tesla/ch2005/pages/IMG_5123.html
199 76 0.01% 72 0.00% /tesla/ch2005/pages/IMG_5229.html
200 76 0.01% 68 0.00% /tesla/ch2007/pages/TB_0034.html

Top 200 of 22809 Total URLs By KBytes
# Hits KBytes URL
1 45760 8.24% 33478907 26.60% /priv_stats/usage_202605.html
2 31652 5.70% 22459808 17.84% /priv_stats/usage_202607.html
3 22896 4.12% 17862397 14.19% /priv_stats/usage_202604.html
4 8863 1.60% 6364150 5.06% /priv_stats/usage_202606.html
5 65812 11.85% 5961694 4.74% /priv_stats/usage_202512.html
6 8 0.00% 2111637 1.68% /cool/uofi_show.mov
7 2949 0.53% 1920941 1.53% /priv_stats/usage_202206.html
8 2245 0.40% 1554233 1.23% /priv_stats/usage_202303.html
9 205 0.04% 1289005 1.02% /ibd/eibd032006.pdf
10 1732 0.31% 1178967 0.94% /priv_stats/usage_202408.html
11 1217 0.22% 847197 0.67% /priv_stats/usage_202308.html
12 1147 0.21% 804836 0.64% /priv_stats/usage_202302.html
13 39 0.01% 764060 0.61% /tesla/biggg/biggg.mpg
14 8 0.00% 715238 0.57% /tesla/mol/dr_zeus.mp4
15 982 0.18% 683945 0.54% /priv_stats/usage_202201.html
16 8 0.00% 681320 0.54% /tesla/mol/2001_coils.mts
17 3 0.00% 625144 0.50% /tesla/mol/hal/hal2013.zip
18 718 0.13% 509819 0.40% /priv_stats/usage_202105.html
19 12 0.00% 499837 0.40% /tesla/golka/golka_long.mpg
20 638 0.11% 418126 0.33% /priv_stats/usage_202007.html
21 35 0.01% 413030 0.33% /tesla/teslathon/ewctc.mpg
22 19 0.00% 409605 0.33% /tesla/cool/TB_COD.divx
23 40189 7.23% 405738 0.32% /priv_stats/
24 565 0.10% 404818 0.32% /priv_stats/usage_201409.html
25 583 0.10% 400981 0.32% /priv_stats/usage_202305.html
26 516 0.09% 393094 0.31% /priv_stats/usage_200711.html
27 545 0.10% 366945 0.29% /priv_stats/usage_202410.html
28 577 0.10% 361366 0.29% /priv_stats/usage_202107.html
29 484 0.09% 357173 0.28% /priv_stats/usage_201102.html
30 19 0.00% 325479 0.26% /tesla/tv/me/WWT_ME_HQ.mpg
31 5 0.00% 323209 0.26% /tesla/dr_zeus/more/photos.zip
32 37 0.01% 323160 0.26% /tesla/teslathon/intro.mpg
33 441 0.08% 296068 0.24% /priv_stats/usage_202404.html
34 421 0.08% 287290 0.23% /priv_stats/usage_202312.html
35 399 0.07% 286424 0.23% /priv_stats/usage_202212.html
36 387 0.07% 277170 0.22% /priv_stats/usage_201508.html
37 354 0.06% 247840 0.20% /priv_stats/usage_201704.html
38 351 0.06% 243943 0.19% /priv_stats/usage_201604.html
39 3 0.00% 239609 0.19% /tesla/drsstc/cal.avi
40 345 0.06% 236608 0.19% /priv_stats/usage_202108.html
41 316 0.06% 217276 0.17% /priv_stats/usage_202504.html
42 349 0.06% 204496 0.16% /priv_stats/usage_202501.html
43 8 0.00% 202337 0.16% /tesla/mol/video/montage_15_NO_COD.mp4
44 318 0.06% 198603 0.16% /priv_stats/usage_201010.html
45 34 0.01% 189824 0.15% /tesla/drsstc/cores/pt.tmp
46 9 0.00% 189633 0.15% /tesla/dr_zeus/zeus_s03.mpg
47 46 0.01% 187297 0.15% /tesla/movies/SmallCoil.mpg
48 2 0.00% 183881 0.15% /dl/11_28_13_ThanksGiving.zip
49 29 0.01% 176795 0.14% /pyro/vrocket/vrocket.mpg
50 238 0.04% 162816 0.13% /priv_stats/usage_202402.html
51 2 0.00% 159461 0.13% /tesla/mol/montage_03a.mp4
52 21 0.00% 149131 0.12% /tesla/cool/BigDRSSTC_HQ.divx
53 30 0.01% 147310 0.12% http://tb3.com/ibd/eibd032006.pdf
54 12 0.00% 131210 0.10% /tesla/tv/mf/mf_m.mpg
55 6 0.00% 130362 0.10% /tesla/tv/mf/mf_l.avi
56 18 0.00% 129261 0.10% /tesla/mol/pa/NU6000_NU3000_NU1000_QSG WW.pdf
57 190 0.03% 129081 0.10% /priv_stats/usage_202409.html
58 171 0.03% 127698 0.10% /priv_stats/usage_201411.html
59 12 0.00% 127555 0.10% /cool/jeffs04.mpg
60 8 0.00% 127008 0.10% /pyro/ft/ft.divx
61 232 0.04% 126299 0.10% /priv_stats/usage_202405.html
62 192 0.03% 123067 0.10% /priv_stats/usage_202412.html
63 23 0.00% 122718 0.10% /tesla/movies/BigRun01.mpg
64 179 0.03% 122706 0.10% /priv_stats/usage_202112.html
65 207 0.04% 122486 0.10% /priv_stats/usage_202210.html
66 26 0.00% 121194 0.10% /tesla/teslathon2003/bill_dc_s.mpg
67 12 0.00% 115893 0.09% /tesla/tv/cm/CM_01.mpg
68 24 0.00% 113083 0.09% /tesla/movies/MediumCoil.mpg
69 28 0.01% 109640 0.09% /tesla/teslathon/tbtc.mpg
70 144 0.03% 108811 0.09% /priv_stats/usage_201504.html
71 25 0.00% 105692 0.08% /tesla/movies/BigRun02.mpg
72 15 0.00% 104061 0.08% /tesla/tv/me/WWT_ME_LQ.mpg
73 156 0.03% 101589 0.08% /priv_stats/usage_202106.html
74 3 0.00% 100264 0.08% /up/Processors.zip
75 23 0.00% 97367 0.08% /tesla/teslathon/ewctc.avi
76 8 0.00% 96206 0.08% /pyro/ft/ft.mpg
77 88 0.02% 96142 0.08% /stats/w/report.html
78 9250 1.66% 94960 0.08% /
79 126 0.02% 93991 0.07% /priv_stats/usage_201008.html
80 26 0.00% 92300 0.07% /tesla/teslathonCH2002/pigs/pigs.mpg
81 9 0.00% 90235 0.07% /cool/rocket.mpg
82 22 0.00% 90184 0.07% /tesla/teslathon2003/inside_dc_s.mpg
83 28 0.01% 89935 0.07% /pyro/Sodium02.mpg
84 20 0.00% 88992 0.07% /tesla/movies/BigSetup.mpg
85 25 0.00% 88337 0.07% /tesla/teslathon2003/terry_dc_s.mpg
86 26 0.00% 87326 0.07% /tesla/movies/HugeRun.mpg
87 122 0.02% 86333 0.07% /priv_stats/usage_201707.html
88 123 0.02% 84764 0.07% /priv_stats/usage_202401.html
89 27 0.00% 84424 0.07% /tesla/teslathon2003/dc_coil_s.mpg
90 24 0.00% 84225 0.07% /tesla/biggg/biggg_run.avi
91 25 0.00% 83582 0.07% /tesla/movies/HugeSetup.mpg
92 125 0.02% 83531 0.07% /priv_stats/usage_202101.html
93 30 0.01% 82469 0.07% /pyro/pegcl/pegcl.mpg
94 11 0.00% 80927 0.06% /cool/jeffs03.mpg
95 129 0.02% 79302 0.06% /priv_stats/usage_202012.html
96 14 0.00% 77357 0.06% /tesla/tv/mf/mf_s.avi
97 1 0.00% 76385 0.06% /zt/ExpressPCB.zip
98 13 0.00% 75147 0.06% /tesla/cool/CODI.mpg
99 103 0.02% 74611 0.06% /priv_stats/usage_201404.html
100 6 0.00% 74529 0.06% /tesla/dr_zeus/zeus_s01.mpg
101 33 0.01% 72921 0.06% /pyro/pegcl/PCBF01.mpg
102 111 0.02% 72133 0.06% /priv_stats/usage_201606.html
103 110 0.02% 71569 0.06% /priv_stats/usage_201702.html
104 20 0.00% 71086 0.06% /tesla/teslathon2003/jl_s.mpg
105 5 0.00% 70013 0.06% /sdr/rfic_full_test.zip
106 102 0.02% 69526 0.06% /priv_stats/usage_202008.html
107 21 0.00% 65559 0.05% /tesla/teslathon2003/tb_tc_s.mpg
108 19 0.00% 64552 0.05% /tesla/teslathon2003/plasmasonic_s.mpg
109 87 0.02% 64288 0.05% /priv_stats/usage_200412.html
110 8 0.00% 63634 0.05% /cool/TsarBombaNuke50MT.wmv
111 9 0.00% 62706 0.05% /tesla/cool/BigDRSSTC_HQ.mpg
112 33 0.01% 62004 0.05% /pyro/SodiumParty02.MOV
113 25 0.00% 61054 0.05% /pyro/Sodium01.mpg
114 80 0.01% 60886 0.05% /priv_stats/usage_201412.html
115 8 0.00% 60752 0.05% /tesla/ch2007/Tman_01.mpgx
116 83 0.01% 60613 0.05% /priv_stats/usage_202203.html
117 84 0.02% 59176 0.05% /priv_stats/usage_202003.html
118 97 0.02% 59112 0.05% /priv_stats/usage_201809.html
119 88 0.02% 58045 0.05% /priv_stats/usage_202602.html
120 10 0.00% 56944 0.05% /tesla/cool/dt01.mpg
121 22 0.00% 56284 0.04% /pyro/SodiumLake01.mov
122 82 0.01% 56131 0.04% /priv_stats/usage_202603.html
123 90 0.02% 55446 0.04% /priv_stats/usage_202306.html
124 18 0.00% 55342 0.04% /tesla/pc2008/DVDWrap.pdf
125 76 0.01% 55298 0.04% /priv_stats/usage_202304.html
126 82 0.01% 55102 0.04% /priv_stats/usage_202511.html
127 89 0.02% 54821 0.04% /priv_stats/usage_202309.html
128 90 0.02% 54258 0.04% /priv_stats/usage_201608.html
129 80 0.01% 54074 0.04% /priv_stats/usage_202509.html
130 78 0.01% 53969 0.04% /priv_stats/usage_201407.html
131 73 0.01% 53783 0.04% /priv_stats/usage_201503.html
132 87 0.02% 53490 0.04% /priv_stats/usage_202403.html
133 16 0.00% 52566 0.04% /tesla/mol/pa/302USB-P0ADV-PID.pdf
134 79 0.01% 51906 0.04% /priv_stats/usage_202508.html
135 7 0.00% 51264 0.04% /tesla/golka/golka_short.avi
136 17 0.00% 50821 0.04% /tesla/biggg/biggg_setup.avi
137 10 0.00% 49687 0.04% /cool/foam01.mpg
138 24 0.00% 47700 0.04% /pyro/ppg/ppg01.mpg
139 7 0.00% 47062 0.04% /tesla/pc2008/intro.mpg
140 8 0.00% 47038 0.04% /tesla/ch2007/Tman_03.mpgx
141 7 0.00% 46306 0.04% /tesla/movies/HugeSetupVCD01.mpg
142 64 0.01% 45892 0.04% /priv_stats/usage_201505.html
143 68 0.01% 45122 0.04% /priv_stats/usage_202601.html
