Usage Statistics for tb3.com

Summary Period: October 2010
Generated 01-Nov-2010 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 284504
Total Files 255935
Total Pages 52615
Total Visits 14352
Total KBytes 15372077
Total Unique Sites 10705
Total Unique URLs 10204
Total Unique Referrers 3581
Total Unique Usernames 2
Total Unique User Agents 1510
. Avg Max
Hits per Hour 382 2797
Hits per Day 9177 13281
Files per Day 8255 12445
Pages per Day 1697 6597
Visits per Day 462 590
KBytes per Day 495873 1023989
Hits by Response Code
Code 200 - OK 255935
Code 206 - Partial Content 5493
Code 301 - Moved Permanently 113
Code 302 - Found 1
Code 304 - Not Modified 15494
Code 401 - Unauthorized 1
Code 404 - Not Found 7442
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 18

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 8620 3.03% 7922 3.10% 1207 2.29% 481 3.35% 570 5.32% 578152 3.76%
2 13281 4.67% 12445 4.86% 6597 12.54% 423 2.95% 609 5.69% 498255 3.24%
3 8023 2.82% 7396 2.89% 1684 3.20% 419 2.92% 558 5.21% 364424 2.37%
4 11742 4.13% 10862 4.24% 1314 2.50% 475 3.31% 598 5.59% 640183 4.16%
5 7530 2.65% 6959 2.72% 1293 2.46% 473 3.30% 520 4.86% 333731 2.17%
6 7219 2.54% 6447 2.52% 1145 2.18% 441 3.07% 629 5.88% 489142 3.18%
7 9876 3.47% 9095 3.55% 1708 3.25% 423 2.95% 846 7.90% 1023989 6.66%
8 11185 3.93% 9624 3.76% 1687 3.21% 419 2.92% 641 5.99% 773052 5.03%
9 9121 3.21% 7506 2.93% 1351 2.57% 391 2.72% 442 4.13% 585500 3.81%
10 12818 4.51% 11209 4.38% 1617 3.07% 467 3.25% 589 5.50% 478591 3.11%
11 8771 3.08% 7901 3.09% 1789 3.40% 590 4.11% 584 5.46% 380276 2.47%
12 8295 2.92% 7491 2.93% 1506 2.86% 449 3.13% 641 5.99% 477252 3.10%
13 10035 3.53% 8449 3.30% 1873 3.56% 473 3.30% 507 4.74% 464944 3.02%
14 8845 3.11% 7830 3.06% 1418 2.70% 477 3.32% 564 5.27% 536343 3.49%
15 8699 3.06% 7506 2.93% 1293 2.46% 446 3.11% 498 4.65% 489595 3.18%
16 8979 3.16% 8210 3.21% 1140 2.17% 467 3.25% 507 4.74% 351328 2.29%
17 7666 2.69% 6720 2.63% 1428 2.71% 493 3.44% 612 5.72% 426897 2.78%
18 11196 3.94% 9926 3.88% 1447 2.75% 584 4.07% 789 7.37% 551187 3.59%
19 8684 3.05% 7869 3.07% 1396 2.65% 505 3.52% 591 5.52% 426910 2.78%
20 8885 3.12% 7377 2.88% 1249 2.37% 407 2.84% 478 4.47% 462671 3.01%
21 9430 3.31% 8604 3.36% 1474 2.80% 471 3.28% 550 5.14% 422111 2.75%
22 7844 2.76% 7080 2.77% 1420 2.70% 430 3.00% 535 5.00% 405036 2.63%
23 6300 2.21% 5396 2.11% 1856 3.53% 475 3.31% 676 6.31% 283584 1.84%
24 9564 3.36% 8489 3.32% 1619 3.08% 449 3.13% 571 5.33% 518102 3.37%
25 8039 2.83% 7400 2.89% 1316 2.50% 445 3.10% 557 5.20% 431444 2.81%
26 9009 3.17% 8357 3.27% 1593 3.03% 449 3.13% 594 5.55% 487954 3.17%
27 9738 3.42% 9285 3.63% 1778 3.38% 446 3.11% 579 5.41% 447665 2.91%
28 7967 2.80% 7460 2.91% 1487 2.83% 411 2.86% 565 5.28% 540306 3.51%
29 7968 2.80% 7308 2.86% 1422 2.70% 439 3.06% 547 5.11% 409018 2.66%
30 8896 3.13% 8151 3.18% 1688 3.21% 555 3.87% 616 5.75% 556613 3.62%
31 10279 3.61% 9661 3.77% 2820 5.36% 543 3.78% 597 5.58% 537821 3.50%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10493 3.69% 287 8897 3.48% 57 1767 3.36% 17866 553834 3.60%
1 253 7845 2.76% 224 6954 2.72% 59 1837 3.49% 17322 536974 3.49%
2 236 7318 2.57% 205 6377 2.49% 52 1617 3.07% 13750 426252 2.77%
3 251 7799 2.74% 231 7161 2.80% 52 1627 3.09% 17810 552098 3.59%
4 295 9148 3.22% 274 8522 3.33% 61 1901 3.61% 14039 435219 2.83%
5 329 10224 3.59% 290 8997 3.52% 63 1958 3.72% 17232 534182 3.48%
6 377 11701 4.11% 302 9391 3.67% 70 2179 4.14% 21485 666021 4.33%
7 374 11617 4.08% 344 10674 4.17% 87 2704 5.14% 19879 616251 4.01%
8 475 14732 5.18% 424 13169 5.15% 92 2854 5.42% 27720 859322 5.59%
9 595 18473 6.49% 553 17156 6.70% 120 3738 7.10% 27511 852841 5.55%
10 451 13990 4.92% 396 12293 4.80% 100 3114 5.92% 29979 929342 6.05%
11 401 12457 4.38% 372 11557 4.52% 57 1773 3.37% 24857 770570 5.01%
12 465 14442 5.08% 432 13410 5.24% 64 2008 3.82% 31592 979346 6.37%
13 462 14344 5.04% 413 12823 5.01% 95 2968 5.64% 22137 686241 4.46%
14 429 13308 4.68% 380 11794 4.61% 60 1874 3.56% 18978 588308 3.83%
15 461 14303 5.03% 412 12800 5.00% 66 2049 3.89% 21920 679520 4.42%
16 439 13637 4.79% 407 12633 4.94% 67 2096 3.98% 24371 755511 4.91%
17 405 12557 4.41% 374 11598 4.53% 65 2019 3.84% 20346 630725 4.10%
18 340 10547 3.71% 309 9583 3.74% 62 1932 3.67% 15198 471137 3.06%
19 470 14572 5.12% 425 13178 5.15% 82 2555 4.86% 24575 761827 4.96%
20 345 10706 3.76% 310 9618 3.76% 59 1852 3.52% 14230 441136 2.87%
21 337 10475 3.68% 311 9654 3.77% 61 1895 3.60% 16023 496712 3.23%
22 308 9555 3.36% 279 8670 3.39% 67 2091 3.97% 18771 581915 3.79%
23 331 10261 3.61% 291 9026 3.53% 71 2207 4.19% 18284 566791 3.69%

Top 200 of 10204 Total URLs
# Hits KBytes URL
1 8281 2.91% 2791 0.02% /cgi-bin/vhcount.pl
2 4243 1.49% 43755 0.28% /
3 3961 1.39% 1222 0.01% /favicon.ico
4 2987 1.05% 165788 1.08% /psychic.swf
5 2183 0.77% 949050 6.17% /tesla/movies/BigRun01.mpg
6 1777 0.62% 27429 0.18% /pyro/K_H2O.jpg
7 1343 0.47% 179413 1.17% /ibd/eibd032006.pdf
8 1131 0.40% 15448 0.10% /pyro/lake-small.jpg
9 1079 0.38% 104977 0.68% /tesla/hugecoil/animations/HC200.gif
10 1079 0.38% 123862 0.81% /tesla/sparky.gif
11 1073 0.38% 27749 0.18% /tesla/sparkgaps/srsg_IX/gifs/srsg240_100.gif
12 1019 0.36% 23565 0.15% /pyro/
13 936 0.33% 5112 0.03% /tesla/
14 904 0.32% 40482 0.26% /tesla/Image1.jpg
15 892 0.31% 54576 0.36% /tesla/biggg/biggg06.gif
16 888 0.31% 44114 0.29% /tesla/Image2.jpg
17 885 0.31% 97518 0.63% /tesla/hugecoil/animations/HugeS200_1.gif
18 846 0.30% 2946 0.02% /tesla/sparky.htm
19 830 0.29% 16170 0.11% /pyro/fire.gif
20 825 0.29% 6121 0.04% /tesla/bigcoil/FirePitStrike02_S.jpg
21 823 0.29% 4197 0.03% /pyro/bbb.gif
22 821 0.29% 5310 0.03% /pyro/SodiumLake01.jpg
23 820 0.29% 5109 0.03% /pyro/SodiumParty02.jpg
24 819 0.29% 11147 0.07% /pyro/Sodium01a.jpg
25 819 0.29% 21372 0.14% /pyro/flame_block.gif
26 819 0.29% 14709 0.10% /tesla/shock.gif
27 818 0.29% 37483 0.24% /pyro/hindenburg_explodes.jpg
28 814 0.29% 3647 0.02% /pyro/Sodium02a.jpg
29 812 0.29% 9475 0.06% /pyro/NI3.jpg
30 807 0.28% 23369 0.15% /tesla/AnimateCoil03d.gif
31 806 0.28% 1307 0.01% /tesla/teslathon2003/P8230216_01_S.jpg
32 806 0.28% 1281 0.01% /tesla/teslathonCH2002/thumbnails/GF06_S.jpg
33 804 0.28% 948 0.01% /tesla/mrun/MCoil27_S2.jpg
34 802 0.28% 49464 0.32% /tesla/bigcoil/animations/SuperToroid200.gif
35 802 0.28% 1304 0.01% /tesla/teslathon/thumbnails/P8230103_S.jpg
36 802 0.28% 6277 0.04% /tesla/teslathon2003/tb_tc/tb_tc_200.jpg
37 801 0.28% 1920 0.01% /pyro/N638A.jpg
38 801 0.28% 5448 0.04% /pyro/thermite3.jpg
39 801 0.28% 7019 0.05% /tesla/hugecoil/powerup2/P6280035_S.jpg
40 800 0.28% 6225 0.04% /pyro/hot.gif
41 800 0.28% 1355 0.01% /pyro/iodine1.jpg
42 800 0.28% 1313 0.01% /pyro/iodine3.jpg
43 800 0.28% 39905 0.26% /pyro/magfire2.jpg
44 799 0.28% 1317 0.01% /pyro/iodine2.jpg
45 799 0.28% 6554 0.04% /pyro/vrocket/Frame5.jpg
46 798 0.28% 2067 0.01% /pyro/N638C.jpg
47 798 0.28% 1183 0.01% /pyro/iodine4.jpg
48 797 0.28% 1955 0.01% /pyro/N638D.jpg
49 796 0.28% 3827 0.02% /pyro/pegcl/pegcl.jpg
50 796 0.28% 11051 0.07% /pyro/rocketflying.gif
51 796 0.28% 3824 0.02% /pyro/vrocket/Frame4.jpg
52 796 0.28% 7505 0.05% /pyro/vrocket/Frame6.jpg
53 795 0.28% 5208 0.03% /pyro/pegcl/PCBF01.jpg
54 793 0.28% 1685 0.01% /pyro/ppg/ppg02.jpg
55 793 0.28% 28643 0.19% /tesla/skull.gif
56 792 0.28% 2363 0.02% /pyro/N638B.jpg
57 791 0.28% 1585 0.01% /pyro/ppg/ppg03.jpg
58 791 0.28% 3428 0.02% /pyro/vrocket/Frame2.jpg
59 791 0.28% 5205 0.03% /tesla/danger.gif
60 790 0.28% 1670 0.01% /pyro/ppg/ppg04.jpg
61 790 0.28% 3774 0.02% /pyro/vrocket/Frame1.jpg
62 790 0.28% 7930 0.05% /tesla/Animate.gif
63 789 0.28% 3350 0.02% /pyro/vrocket/Frame3.jpg
64 789 0.28% 14430 0.09% /tesla/HVsign.jpg
65 789 0.28% 13426 0.09% /tesla/teslatree200b.gif
66 788 0.28% 5226 0.03% /tesla/mediumcoil/TransformerStrike_S.jpg
67 788 0.28% 1213 0.01% /tesla/teslathon2003/tb_tc/tb_tc_S.jpg
68 787 0.28% 12553 0.08% /tesla/warning.gif
69 786 0.28% 6984 0.05% /tesla/magnifier/wingate1b_S.jpg
70 784 0.28% 1243 0.01% /tesla/teslathonCH2003/P9060074_S.jpg
71 783 0.28% 5317 0.03% /tesla/smallcoil/PB040014_S.jpg
72 773 0.27% 2125 0.01% /tesla/mrun/MCoil27_S.jpg
73 750 0.26% 41142 0.27% /tesla/Image3.jpg
74 733 0.26% 15373 0.10% /tesla/streaking.gif
75 635 0.22% 7553 0.05% /priv_stats/usage_200503.html
76 575 0.20% 11680 0.08% /tesla/capacitors/P2040018.jpg
77 529 0.19% 5443 0.04% /tesla/magnifier/magnifier.gif
78 527 0.19% 13909 0.09% /tesla/teslathon2003/jl_ss.mpg
79 488 0.17% 24680 0.16% /tesla/teslathon2003/terry_dc_ss.mpg
80 481 0.17% 7878 0.05% /tesla/tnfdm.mid
81 464 0.16% 1533 0.01% /tesla/magnifier/magnifier.html
82 462 0.16% 14117 0.09% /tesla/sparkgaps/arsg_8/P6260004.jpg
83 462 0.16% 17034 0.11% /tesla/teslathon2003/dc_coil_ss.mpg
84 454 0.16% 20754 0.14% /tesla/teslathon2003/terry_dc_s.mpg
85 446 0.16% 17896 0.12% /tesla/magnifier/GARAGE2_800.jpg
86 439 0.15% 1199 0.01% /tesla/hugecoil/hugecoil.html
87 426 0.15% 4765 0.03% /tesla/sparkgaps/
88 420 0.15% 12309 0.08% /tesla/magnifier/wingte2.jpg
89 417 0.15% 2679 0.02% /tesla/magnifier/driver/P2040009_S.jpg
90 416 0.15% 15974 0.10% /tesla/magnifier/wingte3.jpg
91 415 0.15% 41858 0.27% /tesla/magnifier/wingate1b.jpg
92 405 0.14% 10849 0.07% /tesla/hugecoil/primary/P1050055.jpg
93 404 0.14% 1932 0.01% /tesla/magnifier/wind/P3020026_S.jpg
94 402 0.14% 5359 0.03% /tesla/dr_zeus/
95 396 0.14% 9054 0.06% /tesla/tcoperation.pdf
96 393 0.14% 19717 0.13% /tesla/hugecoil/images/00_tower.jpg
97 389 0.14% 76172 0.50% /pyro/K_H2O.mpg
98 382 0.13% 11471 0.07% /tesla/hugecoil/polyon/PB130026.jpg
99 382 0.13% 5451 0.04% /tesla/hugecoil/winding/09_fingernails.jpg
100 382 0.13% 22519 0.15% /tesla/teslathon2003/dc_coil_s.mpg
101 381 0.13% 18041 0.12% /tbjsls.jpg
102 380 0.13% 11877 0.08% /tesla/hugecoil/powerup2/P6280035.jpg
103 378 0.13% 8932 0.06% /tesla/hugecoil/powerup/P6070029.jpg
104 378 0.13% 27862 0.18% /tesla/teslathon2003/inside_dc_s.mpg
105 377 0.13% 32320 0.21% /tesla/teslathon2003/jl_s.mpg
106 376 0.13% 4549 0.03% /ag_sign.gif
107 371 0.13% 4681 0.03% /gc/IMG01a400.jpg
108 370 0.13% 6190 0.04% /vcounter.gif
109 369 0.13% 14193 0.09% /pyro/jtfire1_e0.gif
110 369 0.13% 15414 0.10% /rafting/raftrp200.gif
111 368 0.13% 5293 0.03% /background/leavestile2.gif
112 368 0.13% 18467 0.12% /tesla/teslathon2003/bill_dc_ss.mpg
113 367 0.13% 7523 0.05% /dlake/hike/brock.gif
114 366 0.13% 4688 0.03% /space/comet200.gif
115 362 0.13% 5059 0.03% /n-cube.gif
116 361 0.13% 41547 0.27% /tesla/dr_zeus/IMG_1040_S.jpg
117 356 0.13% 9724 0.06% /tesla/teslathon2003/inside_dc_ss.mpg
118 354 0.12% 7448 0.05% /tesla/sparkgaps/1800srsg/P3170006.jpg
119 346 0.12% 11473 0.07% /tesla/pigs_fly.jpg
120 343 0.12% 387380 2.52% /pyro/SodiumLake01.mov
121 333 0.12% 5615 0.04% /tesla/sparkgaps/misc/P3260011.jpg
122 333 0.12% 17237 0.11% /tesla/teslathon2003/bill_dc_s.mpg
123 329 0.12% 7600 0.05% /tesla/teslathon2003/plasmasonic_s.mpg
124 328 0.12% 16779 0.11% /tesla/sparkgaps/srsg_IX/gifs/srsg120_100.gif
125 324 0.11% 3334 0.02% /tesla/sparkgaps/rotor/IMG_1081.jpg
126 322 0.11% 325732 2.12% /tesla/movies/SmallCoil.mpg
127 319 0.11% 2910 0.02% /tesla/sparkgaps/rotor/IMG_1082.jpg
128 317 0.11% 7527 0.05% /tesla/sparkgaps/srsg_IX/P8150057.jpg
129 316 0.11% 10550 0.07% /tesla/sparkgaps/1800srsg/srsg4_100.gif
130 316 0.11% 3509 0.02% /tesla/sparkgaps/misc/Teletype.jpg
131 315 0.11% 2157 0.01% /tesla/sparkgaps/DrillGuide.jpg
132 315 0.11% 13656 0.09% /tesla/sparkgaps/arsg_8/asrg8_100.gif
133 315 0.11% 3919 0.03% /tesla/sparkgaps/rotor/IMG_1080.jpg
134 314 0.11% 7561 0.05% /tesla/sparkgaps/rotor/IMG_1073.jpg
135 314 0.11% 6940 0.05% /tesla/sparkgaps/srsg_IX/P8150058.jpg
136 310 0.11% 34950 0.23% /tesla/dr_zeus/IMG_3880_CM_S.jpg
137 307 0.11% 32798 0.21% /tesla/dr_zeus/IMG_6333_CM_S.jpg
138 305 0.11% 39719 0.26% /tesla/dr_zeus/IMG_6346_S.jpg
139 305 0.11% 29329 0.19% /tesla/dr_zeus/IMG_8136_S.jpg
140 302 0.11% 25888 0.17% /tesla/dr_zeus/DSC_0159_S.jpg
141 302 0.11% 42296 0.28% /tesla/dr_zeus/IMG_1516_S.jpg
142 302 0.11% 21490 0.14% /tesla/teslathon2003/tb_tc_s.mpg
143 300 0.11% 41050 0.27% /tesla/dr_zeus/IMG_0117_S.jpg
144 300 0.11% 15917 0.10% /tesla/dr_zeus/IMG_0200_S.jpg
145 299 0.11% 30326 0.20% /tesla/dr_zeus/DSC_0482_S.jpg
146 299 0.11% 6906 0.04% /tesla/dr_zeus/lightning1.gif
147 297 0.10% 1534 0.01% /tesla/dr_zeus/back.jpg
148 296 0.10% 20868 0.14% /tesla/dr_zeus/DSC_0299_S.jpg
149 293 0.10% 17220 0.11% /tesla/dr_zeus/IMG_0210_S.jpg
150 293 0.10% 6792 0.04% /tesla/dr_zeus/dr_zeus_700_tm.jpg
151 282 0.10% 184274 1.20% /pyro/SodiumParty02.MOV
152 277 0.10% 126804 0.82% /tesla/movies/HugeSetup.mpg
153 266 0.09% 6323 0.04% /tesla/teslathon2003/tb_tc_ss.mpg
154 247 0.09% 4784 0.03% /tesla/teslathon2003/plasmasonic_ss.mpg
155 247 0.09% 48762 0.32% /tesla/teslathonCH2002/pigs/pigs.mpg
156 245 0.09% 203 0.00% /tesla/stc/
157 244 0.09% 1604 0.01% /tesla/biggg/
158 236 0.08% 3466 0.02% /tesla/smallcoil/PB040010.jpg
159 234 0.08% 1120 0.01% /tesla/capacitors/capacitors.html
160 233 0.08% 7729 0.05% /cool/StarWarsKing.mpg
161 229 0.08% 12220 0.08% /pyro/thermite_rxn.mov
162 224 0.08% 824 0.01% /tesla/theory.html
163 222 0.08% 272396 1.77% /tesla/movies/HugeRun.mpg
164 210 0.07% 3548 0.02% /tesla/capacitors/P2040010.jpg
165 208 0.07% 254 0.00% /tesla/mol/
166 207 0.07% 3044 0.02% /tesla/ch2007/
167 207 0.07% 98109 0.64% /tesla/movies/MediumCoil.mpg
168 193 0.07% 7345 0.05% /tesla/AnimateCoil03.gif
169 193 0.07% 4785 0.03% /tesla/bigcoil/FirePitStrike02.jpg
170 192 0.07% 139220 0.91% /pyro/Sodium01.mpg
171 190 0.07% 8890 0.06% /tesla/tc_magazine_cover.jpg
172 188 0.07% 19424 0.13% /tesla/ch2005/images/IMG_5396.jpg
173 183 0.06% 11582 0.08% /tesla/capacitors/PB120006.jpg
174 182 0.06% 7668 0.05% /tesla/capacitors/P2040003.jpg
175 181 0.06% 6632 0.04% /tesla/capacitors/P2040014.jpg
176 181 0.06% 6714 0.04% /tesla/capacitors/PB120002.jpg
177 180 0.06% 6497 0.04% /tesla/capacitors/P2040012.jpg
178 180 0.06% 6893 0.04% /tesla/capacitors/P2040021.jpg
179 180 0.06% 6228 0.04% /tesla/capacitors/P2040023.jpg
180 180 0.06% 306 0.00% /tesla/smallcoil/smallcoil.html
181 178 0.06% 17383 0.11% /tesla/ch2005/images/IMG_5462.jpg
182 178 0.06% 548 0.00% /tesla/mrun/
183 177 0.06% 2121 0.01% /tesla/ratcb2006/images/
184 174 0.06% 170357 1.11% /pyro/Sodium02.mpg
185 173 0.06% 4743 0.03% /tesla/biggg/DivX02.jpg
186 172 0.06% 57137 0.37% /pyro/NI3.mpg
187 172 0.06% 202822 1.32% /pyro/pegcl/PCBF01.mpg
188 167 0.06% 198774 1.29% /pyro/ppg/ppg01.mpg
189 167 0.06% 1281 0.01% /tesla/ch2007/images/
190 166 0.06% 972 0.01% /tesla/tesla.html
191 163 0.06% 10217 0.07% /tesla/ratcb2006/images/TB_1480.jpg
192 161 0.06% 10673 0.07% /tesla/ratcb2006/images/TB_1508.jpg
193 161 0.06% 1337 0.01% /tesla/teslathon2003/tb_tc/tb_tc.htm
194 160 0.06% 3081 0.02% /tesla/ratcb2006/
195 157 0.06% 350 0.00% /tesla/mediumcoil/coil.html
196 155 0.05% 72870 0.47% /tesla/teslathon/ewctc.mpg
197 154 0.05% 5020 0.03% /tesla/biggg/DivX03.jpg
198 154 0.05% 4362 0.03% /tesla/biggg/DivX04.jpg
199 154 0.05% 9353 0.06% /tesla/cool/COD.mpg
200 153 0.05% 52 0.00% /home/../cgi-bin/vhcount.pl

Top 200 of 10204 Total URLs By KBytes
# Hits KBytes URL
1 2183 0.77% 949050 6.17% /tesla/movies/BigRun01.mpg
2 153 0.05% 946595 6.16% /tesla/biggg/biggg.mpg
3 21 0.01% 452780 2.95% /tesla/cool/TB_COD.divx
4 343 0.12% 387380 2.52% /pyro/SodiumLake01.mov
5 322 0.11% 325732 2.12% /tesla/movies/SmallCoil.mpg
6 222 0.08% 272396 1.77% /tesla/movies/HugeRun.mpg
7 20 0.01% 231264 1.50% /tesla/cool/BigDRSSTC_HQ.divx
8 172 0.06% 202822 1.32% /pyro/pegcl/PCBF01.mpg
9 167 0.06% 198774 1.29% /pyro/ppg/ppg01.mpg
10 282 0.10% 184274 1.20% /pyro/SodiumParty02.MOV
11 1343 0.47% 179413 1.17% /ibd/eibd032006.pdf
12 92 0.03% 179342 1.17% /pyro/vrocket/vrocket.mpg
13 174 0.06% 170357 1.11% /pyro/Sodium02.mpg
14 2987 1.05% 165788 1.08% /psychic.swf
15 192 0.07% 139220 0.91% /pyro/Sodium01.mpg
16 108 0.04% 133837 0.87% /pyro/pegcl/pegcl.mpg
17 277 0.10% 126804 0.82% /tesla/movies/HugeSetup.mpg
18 1079 0.38% 123862 0.81% /tesla/sparky.gif
19 8 0.00% 118296 0.77% /cool/TsarBombaNuke50MT.wmv
20 1079 0.38% 104977 0.68% /tesla/hugecoil/animations/HC200.gif
21 207 0.07% 98109 0.64% /tesla/movies/MediumCoil.mpg
22 885 0.31% 97518 0.63% /tesla/hugecoil/animations/HugeS200_1.gif
23 389 0.14% 76172 0.50% /pyro/K_H2O.mpg
24 155 0.05% 72870 0.47% /tesla/teslathon/ewctc.mpg
25 47 0.02% 64378 0.42% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
26 84 0.03% 60208 0.39% /priv_stats/usage_201010.html
27 13 0.00% 59850 0.39% /tesla/teslathon/ewctc.avi
28 60 0.02% 58425 0.38% /tesla/movies/BigSetup.mpg
29 172 0.06% 57137 0.37% /pyro/NI3.mpg
30 892 0.31% 54576 0.36% /tesla/biggg/biggg06.gif
31 802 0.28% 49464 0.32% /tesla/bigcoil/animations/SuperToroid200.gif
32 247 0.09% 48762 0.32% /tesla/teslathonCH2002/pigs/pigs.mpg
33 54 0.02% 48044 0.31% /tesla/hugecoil/animations/Huge450_1.gif
34 87 0.03% 48005 0.31% /tesla/movies/BigRun02.mpg
35 888 0.31% 44114 0.29% /tesla/Image2.jpg
36 4243 1.49% 43755 0.28% /
37 302 0.11% 42296 0.28% /tesla/dr_zeus/IMG_1516_S.jpg
38 415 0.15% 41858 0.27% /tesla/magnifier/wingate1b.jpg
39 361 0.13% 41547 0.27% /tesla/dr_zeus/IMG_1040_S.jpg
40 750 0.26% 41142 0.27% /tesla/Image3.jpg
41 300 0.11% 41050 0.27% /tesla/dr_zeus/IMG_0117_S.jpg
42 904 0.32% 40482 0.26% /tesla/Image1.jpg
43 800 0.28% 39905 0.26% /pyro/magfire2.jpg
44 305 0.11% 39719 0.26% /tesla/dr_zeus/IMG_6346_S.jpg
45 123 0.04% 38893 0.25% /pyro/NI3IOD.mov
46 818 0.29% 37483 0.24% /pyro/hindenburg_explodes.jpg
47 8 0.00% 34962 0.23% /cool/foam01.wmv
48 310 0.11% 34950 0.23% /tesla/dr_zeus/IMG_3880_CM_S.jpg
49 307 0.11% 32798 0.21% /tesla/dr_zeus/IMG_6333_CM_S.jpg
50 377 0.13% 32320 0.21% /tesla/teslathon2003/jl_s.mpg
51 1 0.00% 31712 0.21% /pyro/ft/ft.divx
52 39 0.01% 31521 0.21% /tesla/bigcoil/animations/SuperToroid03.gif
53 299 0.11% 30326 0.20% /tesla/dr_zeus/DSC_0482_S.jpg
54 305 0.11% 29329 0.19% /tesla/dr_zeus/IMG_8136_S.jpg
55 793 0.28% 28643 0.19% /tesla/skull.gif
56 3 0.00% 28467 0.19% /tesla/ch2007/Tman_01.mpgx
57 378 0.13% 27862 0.18% /tesla/teslathon2003/inside_dc_s.mpg
58 3 0.00% 27790 0.18% /tesla/drsstc/cores/pt.tmp
59 1073 0.38% 27749 0.18% /tesla/sparkgaps/srsg_IX/gifs/srsg240_100.gif
60 1777 0.62% 27429 0.18% /pyro/K_H2O.jpg
61 302 0.11% 25888 0.17% /tesla/dr_zeus/DSC_0159_S.jpg
62 47 0.02% 24700 0.16% /tesla/hugecoil/animations/HC600.gif
63 488 0.17% 24680 0.16% /tesla/teslathon2003/terry_dc_ss.mpg
64 1019 0.36% 23565 0.15% /pyro/
65 807 0.28% 23369 0.15% /tesla/AnimateCoil03d.gif
66 47 0.02% 23207 0.15% /pyro/glycerinsm.gif
67 66 0.02% 22983 0.15% /tesla/biggg/biggg_setup.avi
68 3 0.00% 22888 0.15% /tesla/ch2007/Tman_03.mpgx
69 382 0.13% 22519 0.15% /tesla/teslathon2003/dc_coil_s.mpg
70 70 0.02% 22406 0.15% /priv_stats/usage_200408.html
71 82 0.03% 22264 0.14% /tesla/mol/main.jpg
72 302 0.11% 21490 0.14% /tesla/teslathon2003/tb_tc_s.mpg
73 819 0.29% 21372 0.14% /pyro/flame_block.gif
74 296 0.10% 20868 0.14% /tesla/dr_zeus/DSC_0299_S.jpg
75 454 0.16% 20754 0.14% /tesla/teslathon2003/terry_dc_s.mpg
76 84 0.03% 20380 0.13% /pyro/hindenburg.mov
77 393 0.14% 19717 0.13% /tesla/hugecoil/images/00_tower.jpg
78 188 0.07% 19424 0.13% /tesla/ch2005/images/IMG_5396.jpg
79 67 0.02% 18909 0.12% /tesla/biggg/biggg_run.avi
80 91 0.03% 18695 0.12% /tesla/ch2007/images/TB_0021.jpg
81 109 0.04% 18578 0.12% /tesla/ch2007/images/TB_0230_COMP.jpg
82 368 0.13% 18467 0.12% /tesla/teslathon2003/bill_dc_ss.mpg
83 130 0.05% 18440 0.12% /tesla/ch2007/images/TB_0010.jpg
84 125 0.04% 18221 0.12% /tesla/ratcb2006/images/TB_1177.jpg
85 112 0.04% 18096 0.12% /tesla/ch2007/images/TB_0134.jpg
86 381 0.13% 18041 0.12% /tbjsls.jpg
87 446 0.16% 17896 0.12% /tesla/magnifier/GARAGE2_800.jpg
88 145 0.05% 17618 0.11% /tesla/ratcb2006/images/TB_1538.jpg
89 178 0.06% 17383 0.11% /tesla/ch2005/images/IMG_5462.jpg
90 333 0.12% 17237 0.11% /tesla/teslathon2003/bill_dc_s.mpg
91 293 0.10% 17220 0.11% /tesla/dr_zeus/IMG_0210_S.jpg
92 46 0.02% 17112 0.11% /tesla/teslathon/tbtc.mpg
93 120 0.04% 17038 0.11% /tesla/ratcb2006/images/TB_1150.jpg
94 462 0.16% 17034 0.11% /tesla/teslathon2003/dc_coil_ss.mpg
95 328 0.12% 16779 0.11% /tesla/sparkgaps/srsg_IX/gifs/srsg120_100.gif
96 101 0.04% 16653 0.11% /tesla/ch2007/images/TB_0121.jpg
97 90 0.03% 16649 0.11% /tesla/ch2007/images/TB_0811_COMP.jpg
98 23 0.01% 16486 0.11% /priv_stats/usage_200702.html
99 123 0.04% 16406 0.11% /tesla/ratcb2006/images/TB_1157.jpg
100 120 0.04% 16305 0.11% /tesla/ratcb2006/images/TB_1176.jpg
101 830 0.29% 16170 0.11% /pyro/fire.gif
