Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 50414 | 45024 | 44480 | 2722 | 20049 | 381780836 | 59905 | 978566 | 990544 | 1109129 |
Jul 2025 | 39592 | 33728 | 34594 | 2835 | 23850 | 403211252 | 87895 | 1072420 | 1045598 | 1227365 |
Jun 2025 | 81100 | 72679 | 71773 | 3015 | 21669 | 135638585 | 90450 | 2153215 | 2180399 | 2433026 |
May 2025 | 29359 | 23747 | 22689 | 3106 | 25888 | 122653355 | 96303 | 703367 | 736179 | 910151 |
Apr 2025 | 37917 | 32906 | 29904 | 2902 | 20457 | 170555824 | 87060 | 897135 | 987183 | 1137520 |
Mar 2025 | 38691 | 34608 | 34505 | 2608 | 20644 | 372467251 | 80852 | 1069661 | 1072851 | 1199440 |
Feb 2025 | 40377 | 36910 | 35544 | 2676 | 19690 | 234374433 | 74946 | 995245 | 1033490 | 1130561 |
Jan 2025 | 66723 | 62836 | 64483 | 1748 | 17358 | 256895320 | 54188 | 1998988 | 1947922 | 2068431 |
Dec 2024 | 21478 | 18858 | 18622 | 1949 | 17340 | 151418451 | 60427 | 577306 | 584618 | 665843 |
Nov 2024 | 38050 | 34529 | 33863 | 1960 | 17773 | 103761769 | 58814 | 1015915 | 1035897 | 1141525 |
Oct 2024 | 94312 | 91300 | 91429 | 1739 | 19671 | 154076037 | 53923 | 2834305 | 2830307 | 2923694 |
Sep 2024 | 106580 | 98656 | 101955 | 1809 | 22606 | 148246196 | 54295 | 3058655 | 2959681 | 3197400 |
Totals | 2635079309 | 859058 | 17354778 | 17404669 | 19144085 | |||||
Generated by Webalizer Version 2.01 |